| Identifier: | CAGSA |
| NAS ID: | CAGSA |
| Name: | CAGSA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OHIO |
| ICAO Region: | K5 |
| Latitude: | 41-30-31.320N (41.508700) |
| Longitude: | 082-57-23.270W (-82.956500) |
| Magnetic Variance: | 7.5 W as of 9/30/2025 |
| High ARTCC Area: | ZOB |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |