| Identifier: | BUZZU |
| NAS ID: | BUZZU |
| Name: | BUZZU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | OKLAHOMA |
| ICAO Region: | K4 |
| Latitude: | 35-28-47.230N (35.479800) |
| Longitude: | 097-49-29.380W (-97.824800) |
| Magnetic Variance: | 3.3 E as of 9/30/2025 |
| High ARTCC Area: | ZFW |
| Low ARTCC Area: | ZFW |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| IRW | VORTAC | r297.54/12.83 |
| IAP |