| Identifier: | BUSNE |
| NAS ID: | BUSNE |
| Name: | BUSNE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | SOUTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 44-03-28.470N (44.057900) |
| Longitude: | 103-21-50.530W (-103.364000) |
| Magnetic Variance: | 7 E as of 9/30/2025 |
| High ARTCC Area: | ZDV |
| Low ARTCC Area: | ZDV |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| RAP | VORTAC | r275.00/16 |
| IAP |