| Identifier: | BUBEB |
| NAS ID: | BUBEB |
| Name: | BUBEB |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | BAHAMAS |
| Country: | BAHAMAS |
| ICAO Region: | K7 |
| Latitude: | 23-59-43.150N (23.995300) |
| Longitude: | 074-43-33.710W (-74.726000) |
| Magnetic Variance: | 10.1 W as of 9/30/2025 |
| High ARTCC Area: | ZMA |
| Low ARTCC Area: | ZMA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| SPECIAL IAP |