| Identifier: | BORDY |
| NAS ID: | BORDY |
| Name: | BORDY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CALIFORNIA |
| ICAO Region: | K2 |
| Latitude: | 41-00-03.000N (41.000800) |
| Longitude: | 121-05-41.560W (-121.094900) |
| Magnetic Variance: | 13.4 E as of 9/30/2025 |
| High ARTCC Area: | ZOA |
| Low ARTCC Area: | ZOA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |