| Identifier: | BLITS |
| NAS ID: | BLITS |
| Name: | BLITS |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH DAKOTA |
| ICAO Region: | K3 |
| Latitude: | 48-02-10.650N (48.036300) |
| Longitude: | 097-09-34.360W (-97.159500) |
| Magnetic Variance: | 2.8 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| GFK | VOR-DME | r003.00/5 |
| IAP |