| Identifier: | BETRA |
| NAS ID: | BETRA |
| Name: | BETRA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 47-32-20.920N (47.539100) |
| Longitude: | 096-20-02.320W (-96.334000) |
| Magnetic Variance: | 2.2 E as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |