| Identifier: | AYECU |
| NAS ID: | AYECU |
| Name: | AYECU |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | TENNESSEE |
| ICAO Region: | K7 |
| Latitude: | 35-57-49.660N (35.963800) |
| Longitude: | 089-26-30.890W (-89.441900) |
| Magnetic Variance: | 2.3 W as of 9/30/2025 |
| High ARTCC Area: | ZME |
| Low ARTCC Area: | ZME |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |