| Identifier: | AXMEB |
| NAS ID: | AXMEB |
| Name: | AXMEB |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | FLORIDA |
| ICAO Region: | K7 |
| Latitude: | 28-07-36.240N (28.126700) |
| Longitude: | 081-19-21.370W (-81.322600) |
| Magnetic Variance: | 6.9 W as of 9/30/2025 |
| High ARTCC Area: | ZMA |
| Low ARTCC Area: | ZMA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |