| Identifier: | ATOXY |
| NAS ID: | ATOXY |
| Name: | ATOXY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | WYOMING |
| ICAO Region: | K1 |
| Latitude: | 41-53-19.920N (41.888900) |
| Longitude: | 110-34-01.720W (-110.567100) |
| Magnetic Variance: | 10.4 E as of 9/30/2025 |
| High ARTCC Area: | ZLC |
| Low ARTCC Area: | ZLC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |