| Identifier: | ASTOR |
| NAS ID: | ASTOR |
| Name: | ASTOR |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | FLORIDA |
| ICAO Region: | K7 |
| Latitude: | 29-47-55.300N (29.798700) |
| Longitude: | 081-18-06.110W (-81.301700) |
| Magnetic Variance: | 7.1 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| OMN | VORTAC | r341.60/31.26 |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |