| Identifier: | ARISE |
| NAS ID: | ARISE |
| Name: | ARISE |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ALASKA |
| ICAO Region: | PA |
| Latitude: | 59-59-59.980N (60.000000) |
| Longitude: | 146-09-13.470W (-146.153700) |
| Magnetic Variance: | 15.5 E as of 9/30/2025 |
| High ARTCC Area: | ZAN |
| Low ARTCC Area: | ZAN |
| Published: | Yes |
| Charts: | RNAV |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| MDO | VOR-DME | r351.65/35.29 |
| ENROUTE HIGH |