| Identifier: | APUNY |
| NAS ID: | APUNY |
| Name: | APUNY |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | MINNESOTA |
| ICAO Region: | K3 |
| Latitude: | 47-17-28.410N (47.291200) |
| Longitude: | 093-32-31.340W (-93.542000) |
| Magnetic Variance: | 0.1 W as of 9/30/2025 |
| High ARTCC Area: | ZMP |
| Low ARTCC Area: | ZMP |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER |
| ENROUTE HIGH |
| IAP |