| Identifier: | APNEL |
| NAS ID: | APNEL |
| Name: | APNEL |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | CANADA |
| Country: | CANADA |
| ICAO Region: | CY |
| Latitude: | 45-20-59.300N (45.349800) |
| Longitude: | 082-13-42.300W (-82.228400) |
| Magnetic Variance: | 8.6 W as of 9/30/2025 |
| High ARTCC Area: | ZYZ |
| Low ARTCC Area: | ZYZ |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| YVV | VOR-DME | r315.63/60 |
| ENROUTE LOW |