| Identifier: | APIME |
| NAS ID: | APIME |
| Name: | APIME |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NEVADA |
| ICAO Region: | K2 |
| Latitude: | 39-11-59.580N (39.199900) |
| Longitude: | 119-46-12.230W (-119.770100) |
| Magnetic Variance: | 12.8 E as of 9/30/2025 |
| High ARTCC Area: | ZOA |
| Low ARTCC Area: | ZOA |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| Navaid ID | Navaid Facility Type | Radial / DME Distance |
|---|---|---|
| SWR | VOR-DME | r070.96 |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| AGY | ILS-DME | r167.12/18.99 |
| IAP |