| Identifier: | ALLCO |
| NAS ID: | ALLCO |
| Name: | ALLCO |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | PENNSYLVANIA |
| ICAO Region: | K6 |
| Latitude: | 41-44-18.600N (41.738500) |
| Longitude: | 080-04-53.400W (-80.081500) |
| Magnetic Variance: | 9.4 W as of 9/30/2025 |
| High ARTCC Area: | |
| Low ARTCC Area: | ZOB |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |