| Identifier: | ALCOT |
| NAS ID: | ALCOT |
| Name: | ALCOT |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | SOUTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 34-10-26.920N (34.174100) |
| Longitude: | 079-51-09.170W (-79.852500) |
| Magnetic Variance: | 8.5 W as of 9/30/2025 |
| High ARTCC Area: | ZJX |
| Low ARTCC Area: | ZJX |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| ILS ID | ILS Facility Type | Direction / Course |
|---|---|---|
| FLO | ILS | rW CRS |
| FLO | r |
| IAP |