| Identifier: | ALAMM |
| NAS ID: | ALAMM |
| Name: | ALAMM |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | NORTH CAROLINA |
| ICAO Region: | K7 |
| Latitude: | 35-58-43.120N (35.978600) |
| Longitude: | 079-35-07.170W (-79.585300) |
| Magnetic Variance: | 8.9 W as of 9/30/2025 |
| High ARTCC Area: | ZDC |
| Low ARTCC Area: | ZDC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| CONTROLLER LOW |
| ENROUTE LOW |
| IAP |