| Identifier: | AJUBA |
| NAS ID: | AJUBA |
| Name: | AJUBA |
| Fix Type: | Civilian |
| Fix Use: | |
| State: | ILLINOIS |
| ICAO Region: | K5 |
| Latitude: | 38-54-27.110N (38.907500) |
| Longitude: | 090-36-08.610W (-90.602400) |
| Magnetic Variance: | 1.7 W as of 9/30/2025 |
| High ARTCC Area: | ZKC |
| Low ARTCC Area: | ZKC |
| Published: | Yes |
| Charts: | |
| Pitch: | No |
| Catch: | No |
| SUA ATCAA: | No |
| IAP |