Location
Latitude: |
50-16-35 N (50.276359) |
Longitude: |
111-10-49 W (-111.180189) |
Elevation: |
2525 feet MSL (770 m MSL) |
Magnetic Variation: |
11.9 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -7.0 (Standard Time) UTC -6.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Unknown |
Facility Use: |
Public |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
3525 feet (1074 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.9 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 122.9 |
| CHARLESTON APP/DEP: | 30.692 |
| COLUMBIA APP/DEP: | 124.15 |
| VANCE APP/DEP: | 120.525 |
| COLUMBUS APP DEP: | 119.15 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near YSD
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 21.5 | XH | Medicine Hat | NDB | 332 | 136 | 124 | |
| 35.5 | 9X | Brooks | NDB-DME | 227 | 307 | 295 | |
| 47.0 | 3Z | Taber | NDB-DME | 388 | 235 | 223 | |
| 59.8 | YEA | Empress | VORTAC | 115.90 | 48 | 36 | |
| 69.1 | YQL | _ . _ _ _ _ . _ . _ . . | Lethbridge | VOR-DME | 115.70 | 236 | 224 |
| 69.2 | K5 | Maple Creek | NDB | 238 | 108 | 97 | |
| 77.5 | QL | Lethbridge | NDB | 248 | 239 | 227 | |
| 80.9 | Z5 | Vulcan | NDB-DME | 274 | 275 | 263 | |
| 85.5 | 9A | Hanna | NDB | 221 | 341 | 329 | |
| 94.6 | 5V | Drumheller | NDB-DME | 395 | 321 | 309 | |
| 95.9 | Z7 | Claresholm | NDB | 408 | 261 | 249 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a review for Canadian Forces Base Suffield Heliport Heliport
(0 reviews) Rate this Airport / Write a ReviewMaps & Diagrams
YSD Sectional
Flight Planning
at skyvector.com
at skyvector.com
