Location
Latitude: |
29-52-40 S (-29.877912) |
Longitude: |
151-28-53 E (151.481485) |
Elevation: |
2936 feet MSL (895 m MSL) |
Magnetic Variation: |
11.4 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +10.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Unknown |
Facility Use: |
Public |
Type: |
Airport |
Control tower: |
No |
Traffic Pattern Altitude (MSL): |
3936 feet (1200 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near YPRD
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 16.6 | GLI | Glen Innes | NDB | 212 | 42 | 31 | |
| 17.8 | IVL | Inverell | NDB | 260 | 268 | 257 | |
| 39.6 | ARM | Armidale | NDB-DME | 401 | 169 | 157 | |
| 40.0 | GBA | Gibraltar | NDB | 245 | 65 | 54 | |
| 58.6 | PLO | Point Lookout | VOR | 116.20 | 129 | 117 | |
| 59.7 | PLO | Point Lookout | NDB | 296 | 127 | 115 | |
| 78.9 | TW | Tamworth | VOR-DME | 116.00 | 205 | 194 | |
| 79.1 | TW | Tamworth | NDB | 341 | 205 | 194 | |
| 80.8 | GFN | Grafton | NDB | 389 | 85 | 73 | |
| 88.0 | MOR | Moree | NDB | 392 | 284 | 273 | |
| 88.8 | CH | Coffs Harbour | NDB | 311 | 107 | 95 | |
| 88.9 | CH | Coffs Harbour | VOR-DME | 117.00 | 107 | 95 | |
| 89.7 | NBR | Narrabri | NDB | 413 | 252 | 241 | |
| 90.6 | MSO | Mount Sandon | NDB | 326 | 182 | 170 | |
| 90.6 | MSO | Mount Sandon | VOR | 115.30 | 182 | 170 | |
| 90.8 | GDH | Gunnedah | NDB | 407 | 224 | 213 | |
| 98.0 | KMP | Kempsey | NDB | 230 | 136 | 124 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|