Location
Latitude: |
34-27-01 S (-34.450184) |
Longitude: |
150-29-51 E (150.497411) |
Magnetic Variation: |
12.8 E (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC +10.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1000 feet (305 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 126.7 |
| MISC: | 121.2 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near YMIG
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 15.9 | WOL | Wollongong | NDB | 239 | 114 | 101 | |
| 25.1 | BIK | Bindook (Closed May 2016) | NDB | -1 | 310 | 297 | |
| 25.3 | BIK | Bindook | VOR-DME | 116.80 | 309 | 296 | |
| 26.5 | CN | Camden | NDB | 281 | 21 | 8 | |
| 28.9 | SLS | Shellys | NDB | 353 | 237 | 224 | |
| 30.0 | NWA | Nowra | TACAN | 116.40 | 176 | 163 | |
| 30.1 | NWA | Nowra | NDB | 359 | 176 | 163 | |
| 36.6 | GLF | Glenfield | NDB | 428 | 40 | 27 | |
| 39.7 | BK | Bankstown | NDB | 416 | 38 | 25 | |
| 43.2 | GLB | Goulburn | NDB | 407 | 240 | 227 | |
| 45.4 | KAT | Katoomba | NDB | 233 | 347 | 334 | |
| 45.6 | SY | Sydney | DME | 112.10 | 48 | 35 | |
| 46.2 | SDM | Sydenham | NDB | 266 | 46 | 33 | |
| 52.7 | RIC | Richmond | TACAN | 110.70 | 16 | 3 | |
| 53.0 | RIC | Richmond | NDB | 347 | 15 | 2 | |
| 72.2 | CAA | Calga (Closed May 2016) | NDB | -1 | 29 | 16 | |
| 74.9 | BTH | Bathurst | NDB | 383 | 325 | 313 | |
| 75.3 | YAS | Yass | NDB | 335 | 252 | 239 | |
| 75.4 | RUG | Rugby | NDB | 257 | 272 | 260 | |
| 81.2 | CB | Canberra | VOR-DME | 116.70 | 231 | 218 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
YMIG Sectional
Flight Planning
at skyvector.com
at skyvector.com
