Location
Latitude: |
34-53-12.1188S (-34.8867) |
Longitude: |
149-000-53.9978E (149.014999) |
Elevation: |
1624 feet MSL (495 m MSL) |
Magnetic Variation: |
12.4 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC +10.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2624 feet (800 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near YASS
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 3.7 | YAS | Yass | NDB | 335 | 20 | 8 | |
| 25.3 | CB | Canberra | VOR-DME | 116.70 | 159 | 146 | |
| 26.3 | CB | Canberra | NDB | 263 | 159 | 146 | |
| 28.2 | WJS | Wee Jasper | VOR | 117.90 | 217 | 205 | |
| 28.3 | WJS | Wee Jasper | NDB | 374 | 218 | 206 | |
| 30.1 | RUG | Rugby | NDB | 257 | 356 | 344 | |
| 35.8 | CCK | Church Creek | NDB | 248 | 165 | 152 | |
| 35.9 | GLB | Goulburn | NDB | 407 | 82 | 69 | |
| 41.3 | WLE | Williamsdale | NDB | 287 | 168 | 155 | |
| 41.4 | WLE | Williamsdale | VOR | 113.00 | 168 | 155 | |
| 49.9 | SLS | Shellys | NDB | 353 | 77 | 64 | |
| 50.9 | CTM | Cootamundra | NDB | 404 | 287 | 275 | |
| 53.9 | YNG | Young | NDB | 269 | 314 | 302 | |
| 65.0 | CWR | Cowra | VOR | 112.40 | 343 | 331 | |
| 65.0 | CWR | Cowra | NDB | 299 | 343 | 331 | |
| 68.7 | BIK | Bindook | VOR-DME | 116.80 | 52 | 40 | |
| 68.8 | BIK | Bindook (Closed May 2016) | NDB | -1 | 52 | 40 | |
| 74.6 | NWA | Nowra | NDB | 359 | 93 | 80 | |
| 74.8 | NWA | Nowra | TACAN | 116.40 | 93 | 80 | |
| 77.8 | WG | Wagga Wagga | VOR-DME | 115.00 | 257 | 245 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
YASS Sectional
Flight Planning
at skyvector.com
at skyvector.com
