Location
Latitude: |
35-09-55.0745S (-35.165298) |
Longitude: |
147-27-57.6123E (147.466003) |
Elevation: |
724 feet MSL (221 m MSL) |
Magnetic Variation: |
11.9 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +10.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1724 feet (525 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 118.2 |
| MELBOURNE CNTR: | 119.5 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near WGA
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.1 | WG | Wagga Wagga | VOR-DME | 115.00 | 97 | 85 | |
| 0.5 | WG | Wagga Wagga | NDB | 221 | 285 | 273 | |
| 27.6 | HBK | Holbrook | NDB | 323 | 179 | 167 | |
| 42.6 | CTM | Cootamundra | NDB | 404 | 40 | 28 | |
| 44.5 | TEM | Temora | NDB | 209 | 3 | 351 | |
| 54.3 | NAR | Narrandera | VOR-DME | 116.30 | 300 | 288 | |
| 54.3 | NAR | Narrandera | NDB | 329 | 300 | 288 | |
| 58.8 | WJS | Wee Jasper | NDB | 374 | 95 | 83 | |
| 59.2 | WJS | Wee Jasper | VOR | 117.90 | 95 | 83 | |
| 59.4 | AY | Albury | NDB | 236 | 203 | 191 | |
| 59.4 | AY | Albury | VOR-DME | 115.60 | 204 | 192 | |
| 62.1 | CRG | Corryong | NDB | 386 | 161 | 149 | |
| 67.0 | YNG | Young | NDB | 269 | 35 | 23 | |
| 73.2 | COR | Corowa | NDB | 380 | 227 | 215 | |
| 75.0 | WWL | West Wyalong | NDB | 389 | 349 | 337 | |
| 80.1 | YAS | Yass | NDB | 335 | 75 | 63 | |
| 85.1 | CB | Canberra | VOR-DME | 116.70 | 95 | 83 | |
| 85.7 | CB | Canberra | NDB | 263 | 95 | 83 | |
| 86.5 | CCK | Church Creek | NDB | 248 | 102 | 90 | |
| 87.1 | WLE | Williamsdale | NDB | 287 | 106 | 94 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|