Location
Latitude: |
10-09-10.7996N (10.153) |
Longitude: |
068-22-30.7141W (-68.375198) |
Elevation: |
2013 feet MSL (614 m MSL) |
Magnetic Variation: |
12.3 W (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC -4.5 (Standard Time) UTC -4.5 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
3013 feet (918 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SVGR
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
23.7 | SPE | San Felipe | NDB | 230 | 289 | 301 | |
25.6 | VLC | Valencia | NDB | 380 | 90 | 102 | |
26.7 | PBL | Puerto Cabello | VOR-DME | 117.70 | 41 | 53 | |
26.7 | VAL | Valencia | VOR-DME | 117.40 | 90 | 102 | |
42.0 | YAR | Yaritagua | NDB | 260 | 261 | 273 | |
49.0 | BAL | El Libertador | VORTAC | 113.90 | 87 | 100 | |
58.0 | BRM | Barquisimeto | VOR-DME | 112.20 | 263 | 275 | |
60.4 | ADA | Aguada Grande | NDB | 323 | 297 | 309 | |
61.1 | VSJ | Punta San Juan | VOR-DME | 112.90 | 357 | 369 | |
62.2 | AGV | Acarigua | NDB | 225 | 234 | 246 | |
62.3 | AGV | Acarigua | VOR-DME | 113.40 | 234 | 246 | |
73.3 | SSB | San Sebastian | NDB | 318 | 99 | 112 | |
73.8 | NOL | No Leon | VOR-DME | 116.10 | 76 | 89 | |
86.2 | MIQ | Maiquetia | VOR-DME | 114.80 | 71 | 84 | |
86.6 | MIQ | Maiquetia | NDB | 292 | 71 | 84 | |
92.8 | CZO | Calabozo | NDB | 215 | 142 | 155 | |
93.2 | CZO | Calabozo | VOR-DME | 116.30 | 142 | 155 | |
93.6 | TUY | Charallave | VOR-DME | 115.20 | 84 | 97 | |
99.8 | COR | Carora | NDB | 358 | 271 | 283 | |
99.8 | COR | Carora | VOR-DME | 112.70 | 271 | 283 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
SVGR Sectional
Flight Planning
at skyvector.com
at skyvector.com