Location
Latitude: |
04-18-54.7555S (-4.31521) |
Longitude: |
056-06-26.9934W (-56.107498) |
Elevation: |
102 feet MSL (31 m MSL) |
Magnetic Variation: |
18.7 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1102 feet (336 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 124.8 |
| CTAF: | 124.8 |
| CTAF: | 126.7 |
| CTAF: | 124.8 |
| CTAF: | 119.6 |
| CTAF: | 122.1 |
| CTAF: | 119.6 |
| CTAF: | 124.1 |
| CTAF: | 122.1 |
| CTAF: | 124.8 |
| CTAF: | 124.1 |
| CTAF: | 122.1 |
| CTAF: | 122.1 |
| CTAF: | 122.1 |
| CTAF: | 121.2 |
| CTAF: | 121.2 |
| CTAF: | 114.3 |
| CTAF: | 122.4 |
| CTAF: | 119.5 |
| CTAF: | 121.2 |
| CTAF: | 127.1 |
| Multicom: | 126.7 |
| CTAF: | 121.2 |
| CTAF: | 120.7 |
| CTAF: | 122.1 |
| CTAF: | 122.1 |
| CTAF: | 122.1 |
| CTAF: | 118.4 |
| CTAF: | 126.5 |
| CTAF: | 127.1 |
| CTAF: | 122.4 |
| CTAF: | 127.1 |
| CTAF: | 122.1 |
| CTAF: | 124.8 |
| CTAF: | 125.7 |
| CTAF: | 123.4 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 134.4 |
| CTAF: | 124.1 |
| CTAF: | 123.4 |
| CTAF: | 120.1 |
| CTAF: | 124.1 |
| CTAF: | 119.4 |
| CTAF: | 124.1 |
| CTAF: | 122.1 |
| CTAF: | 126.7 |
| CTAF: | 120 |
| CTAF: | 122.6 |
| CTAF: | 126.7 |
| CTAF: | 120.5 |
| CTAF: | 118.4 |
| CTAF: | 123.4 |
| CTAF: | 122.3 |
| CTAF: | 118.3 |
| CTAF: | 118.4 |
| CTAF: | 124.2 |
| CTAF: | 122.1 |
| CTAF: | 112.2 |
| CTAF: | 134.4 |
| CTAF: | 127.1 |
| CTAF: | 118.3 |
| CTAF: | 120.7 |
| CTAF: | 126.7 |
| CTAF: | 134.2 |
| CTAF: | 120.5 |
| CTAF: | 124.1 |
| CTAF: | 125.4 |
| CTAF: | 128.55 |
| CTAF: | 118.6 |
| CTAF: | 124.8 |
| CTAF: | 125.9 |
| CTAF: | 126.7 |
| CTAF: | 112.2 |
| CTAF: | 134.4 |
| CTAF: | 124.1 |
| CTAF: | 124.8 |
| CTAF: | 120.5 |
| CTAF: | 124.8 |
| HONG CHON TWR: | 29.6 |
| CHUN CHEON TWR: | 36.7 |
| MISC: | 122.8 |
| MISC: | 123 |
| MISC: | 125.7 |
| MISC: | 120.6 |
| MISC: | 124.1 |
| MISC: | 124.55 |
| MISC: | 122.4 |
| MISC: | 120.7 |
| MISC: | 122.1 |
| MISC: | 124.1 |
| MISC: | 120 |
| MISC: | 135.5 |
| MISC: | 120.2 |
| MISC: | 123.9 |
| MISC: | 122.6 |
| MISC: | 124.1 |
| MISC: | 132.1 |
| MISC: | 120.7 |
| MISC: | 120.7 |
| MISC: | 120.3 |
| MISC: | 120.6 |
| MISC: | 123 |
| MISC: | 120.7 |
| MISC: | 125.1 |
| MISC: | 125.8 |
| MISC: | 114.1 |
| MISC: | 120.7 |
| MISC: | 135.5 |
| MISC: | 125.9 |
| MISC: | 126.7 |
| MISC: | 124.1 |
| MISC: | 123 |
| MISC: | 135.5 |
| MISC: | 125.8 |
| MISC: | 125 |
| MISC: | 118.1 |
| MISC: | 122.3 |
| MISC: | 116.7 |
| MISC: | 125.7 |
| MISC: | 125.9 |
| MISC: | 124.1 |
| MISC: | 125.3 |
| MISC: | 120 |
| MISC: | 120.7 |
| MISC: | 119.4 |
| MISC: | 119.6 |
| MISC: | 120.7 |
| MISC: | 125.8 |
| MISC: | 119.6 |
| Myrup Traffic: | 126.7 |
| MISC: | 122 |
| FCC EVENREACH: | 36.9 |
| MISC: | 121.85 |
| MISC: | 119.8 |
| MISC: | 115.9 |
| MISC: | 121.85 |
| MISC: | 119.8 |
| MISC: | 115.9 |
| MISC: | 122.4 |
| MISC: | 113.9 |
| MISC: | 124.8 |
| MISC: | 135.5 |
| MISC: | 120.2 |
| MISC: | 124.8 |
| MISC: | 120.15 |
| MISC: | 122.4 |
| MISC: | 113.9 |
| MISC: | 122.4 |
| MISC: | 125.2 |
| MISC: | 120.6 |
| MISC: | 115.8 |
| MISC: | 121.85 |
| MISC: | 119.8 |
| MISC: | 115.9 |
| MISC: | 122.4 |
| MISC: | 119.6 |
| Abrolhos traffic: | 127.1 |
| FCC GO NEE: | 38.25 |
| MISC: | 119.6 |
| MISC: | 122.6 |
| MISC: | 115.6 |
| MISC: | 119.8 |
| MISC: | 125.7 |
| MISC: | 123.9 |
| MISC: | 119.6 |
| MISC: | 122.4 |
| MISC: | 119.8 |
| MISC: | 115.9 |
| MISC: | 132.1 |
| FCC LEE: | 32.3 |
| MISC: | 132.1 |
| MISC: | 122.6 |
| MISC: | 119.6 |
| MISC: | 115.8 |
| MISC: | 123.9 |
| MISC: | 119.6 |
| MISC: | 115.9 |
| MISC: | 125.1 |
| MISC: | 120 |
| MISC: | 119.6 |
| MISC: | 123.9 |
| MISC: | 120.2 |
| MISC: | 122.6 |
| MISC: | 119.6 |
| MISC: | 114.2 |
| MISC: | 123.9 |
| MISC: | 119.6 |
| MISC: | 122.1 |
| MISC: | 120.6 |
| MISC: | 126.8 |
| MISC: | 120.6 |
| MISC: | 125.4 |
| MISC: | 120.6 |
| MISC: | 120.6 |
| MISC: | 132.1 |
| MISC: | 132.1 |
| MISC: | 132.1 |
| MISC: | 122.1 |
| MISC: | 120.6 |
| MISC: | 132.1 |
| MISC: | 132.1 |
| MISC: | 132.1 |
| MISC: | 122.4 |
| MISC: | 132.1 |
| MISC: | 132.1 |
| MISC: | 132.1 |
| MISC: | 134.4 |
| MISC: | 132.1 |
| MISC: | 132.1 |
| MISC: | 135.5 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SNRB
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 7.6 | YUB | Itaituba | NDB | 250 | 53 | 72 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
SNRB Sectional
Flight Planning
at skyvector.com
at skyvector.com
