Location
Latitude: |
02-31-23.9158S (-2.52331) |
Longitude: |
047-31-02.6358W (-47.517399) |
Elevation: |
186 feet MSL (57 m MSL) |
Magnetic Variation: |
20.5 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1186 feet (361 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Landshut Radio: | 129.805 |
| Meschede Radio: | 126.015 |
| Michelstadt Radio: | 124.515 |
| Mosbach Radio: | 128.34 |
| Muehldorf Radio: | 119.78 |
| Muehlhausen Radio: | 122.855 |
| Telgte Radio: | 122.855 |
| Nabern Radio: | 118.33 |
| Nannhausen Radio: | 131.285 |
| Nardt Radio: | 120.39 |
| Egweil Radio: | 132.005 |
| Neumagen Radio: | 129.285 |
| Neumarkt Radio: | 122.33 |
| Mengeringhausen Radio: | 119.735 |
| Melle Radio: | 125.835 |
| Marl Radio: | 134.61 |
| Langenlonsheim Radio: | 124.03 |
| Langeoog Radio: | 122.03 |
| Lauenbrueck Radio: | 124.485 |
| Lauf Radio: | 128.585 |
| Lauterbach Radio: | 122.18 |
| Leverkusen Radio: | 122.43 |
| Lichtenfels radio: | 118.19 |
| Linkenheim Radio: | 124.01 |
| Luechow Radio: | 125.365 |
| Luesse Radio: | 128.755 |
| Mainbullau Radio: | 121.035 |
| Marburg Radio: | 134.915 |
| Neumuenster Radio: | 136.41 |
| Neustadt-Glewe Radio: | 118.815 |
| Osnabrueck Radio: | 118.68 |
| Ottengruener Heide Radio: | 133.585 |
| Haxterberg Radio: | 125.035 |
| Pasewalk Radio: | 125.86 |
| Pegnitz Radio: | 127.56 |
| Pennewitz Radio: | 130.64 |
| Pfarrkirchen Radio: | 119.98 |
| Pfullendorf Radio: | 122.435 |
| Pirmasens Radio: | 122.355 |
| Pirna Radio: | 118.63 |
| Plettenberg Radio: | 127.11 |
| Porta Radio: | 130.64 |
| Oschersleben Radio: | 129.405 |
| Oschatz Radio: | 120.43 |
| Oppenheim Radio: | 130.64 |
| Neustadt/Aisch Radio: | 118.93 |
| Nienburg Radio: | 133.165 |
| Norddeich Radio: | 123.03 |
| Spieka Radio: | 121.03 |
| Nordhorn Radio: | 122.655 |
| Noerdlingen Radio: | 133.08 |
| Northeim Radio: | 118.705 |
| Regensburg Radio: | 120.43 |
| Oehna Radio: | 123.26 |
| Oerlinghausen Radio: | 136.41 |
| Offenburg Radio: | 132.04 |
| Oldenburg Radio: | 118.18 |
| Purkshof Radio: | 135.005 |
| Laichingen Radio: | 127.705 |
| Kirchdorf Radio: | 118.63 |
| Krefeld Radio: | 125.435 |
| Hoexter Radio: | 130.28 |
| Huettenbusch Radio: | 120.85 |
| Karlshoefen Radio: | 118.93 |
| Illertissen Radio: | 128.865 |
| Sierksdorf Radio: | 125.385 |
| Idar-Oberstein Radio: | 128.36 |
| Mosenberg Radio: | 130.66 |
| Konstanz Radio: | 123.355 |
| Kehl Radio: | 122.755 |
| Koethen Radio: | 121.205 |
| RDO: | 131 |
| Kempten Radio: | 124.005 |
| Klix Radio: | 118.605 |
| Huensborn Radio: | 123.685 |
| Hoppstaedten Radio: | 130.655 |
| Lachen Radio: | 128.525 |
| Jesenwang Radio: | 120.055 |
| Korbach Radio: | 125.815 |
| Ingelfingen Radio: | 120.835 |
| KULMBACH RADIO: | 118.53 |
| Kamp-Lintfort Radio: | 125.315 |
| Juist Radio: | 120.505 |
| Hodenhagen Radio: | 119.005 |
| Kuehrstedt Radio: | 135.005 |
| Hoelleberg Radio: | 130.08 |
| Langen Information: | 126.95 |
| Langen Information: | 128.525 |
| Langen Information: | 128.95 |
| BRAZZAVILLE TWR: | 121.1 |
| Langen Information: | 119.825 |
| Langen Information: | 129.875 |
| BRAZZAVILLE INFO: | 549.3 |
| Langen Information: | 123.525 |
| Langen Information: | 129.875 |
| Langen Information: | 128.95 |
| Langen Information: | 128.95 |
| Langen Information: | 125.8 |
| Nordholz Tower: | 131.525 |
| Langen Information: | 128.95 |
| Langen Information: | 120.65 |
| Langen Information: | 128.525 |
| Langen Information: | 128.95 |
| Langen Information: | 125.1 |
| Langen Information: | 128.525 |
| Langen Information: | 125.1 |
| Eggenfelden Information: | 120.305 |
| Langen Information: | 119.825 |
| Zürich Information: | 124.7 |
| Langen Information: | 123.525 |
| Zweibruekcen Information: | 123.83 |
| Langen Information: | 119.825 |
| Langen Information: | 125.8 |
| Langen Information: | 129.875 |
| Langen Information: | 125.1 |
| Langen Information: | 119.825 |
| TWR: | 118.1 |
| Langen Information: | 132.65 |
| Langen Information: | 120.65 |
| Langen Information: | 125.8 |
| Langen Information: | 125.1 |
| Langen Information: | 123.525 |
| Langen Information: | 125.8 |
| Langen Information: | 129.875 |
| Langen Information: | 119.825 |
| Langen Information: | 119.15 |
| BREMEN INFORMATION: | 119.825 |
| LANGEN INFORMATION: | 129.875 |
| Langen Information: | 123.525 |
| Langen Information: | 125.8 |
| Langen Information: | 129.875 |
| Langen Information: | 132.65 |
| Langen Information: | 125.8 |
| Langen Information: | 120.65 |
| Langen Information: | 129.875 |
| Langen Information: | 128.95 |
| Langen Information: | 129.875 |
| KHAMA TWR: | 118.3 |
| Langen Information: | 132.65 |
| Langen Information: | 125.8 |
| Langen Information: | 119.825 |
| Langen Information: | 119.15 |
| Langen Information: | 119.15 |
| Zürich Information: | 124.7 |
| Langen Information: | 129.875 |
| Langen Information: | 119.825 |
| Langen Information: | 119.825 |
| Coburg Information: | 128.68 |
| Langen Information: | 125.8 |
| TWR: | 118.7 |
| Langen Information: | 120.65 |
| Langen Information: | 128.95 |
| Langen Information: | 123.525 |
| Langen Information: | 128.525 |
| Langen Information: | 123.525 |
| Langen Information: | 125.1 |
| Langen Information: | 120.65 |
| Langen Information: | 125.8 |
| Langen Information: | 119.15 |
| Langen Information: | 129.875 |
| Langen Information: | 128.525 |
| Langen Information: | 129.875 |
| Langen Information: | 125.8 |
| Langen Information: | 119.15 |
| Langen Information: | 128.95 |
| Langen Information: | 120.65 |
| Langen Information: | 125.8 |
| Neuhausen Info: | 122.73 |
| PHIKWE TWR: | 118.7 |
| Langen Information: | 123.525 |
| Langen Information: | 125.1 |
| Langen Information: | 120.65 |
| Langen Information: | 125.1 |
| Langen Information: | 129.875 |
| Langen Information: | 132.65 |
| Langen Information: | 119.15 |
| Langen Information: | 128.525 |
| Langen Information: | 125.8 |
| Langen Information: | 123.525 |
| Langen Information: | 119.825 |
| Langen Information: | 128.95 |
| Langen Information: | 126.95 |
| Langen Information: | 126.95 |
| TWR: | 118.6 |
| Langen Information: | 119.825 |
| Langen Information: | 129.875 |
| Langen Information: | 126.95 |
| GND: | 121.9 |
| KHAMA GND: | 121.9 |
| APP: | 126 |
| APP: | 127.2 |
| APP: | 125.7 |
| GABORONE APP: | 128.2 |
| AFIS: | 118.7 |
| Oerlinghausen Segelflug: | 128.36 |
| AFIS: | 118.7 |
| BRAZZAVILLE CON: | 121.1 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SNBV
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
SNBV Sectional
Flight Planning
at skyvector.com
at skyvector.com
