Location
Latitude: |
03-39-15.4078S (-3.65428) |
Longitude: |
045-20-42.7185W (-45.3452) |
Elevation: |
82 feet MSL (25 m MSL) |
Magnetic Variation: |
20.9 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1082 feet (330 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Fenton Radio: | 126.5 |
| MULTCOM: | 122.9 |
| RDO: | 125.425 |
| TWR: | 130.2 |
| TWR: | 257.8 |
| TWR: | 240.82 |
| TWR: | 281.32 |
| TWR: | 125.525 |
| TWR: | 372.22 |
| TWR: | 268.625 |
| INFO: | 118.55 |
| TWR: | 122.1 |
| TWR: | 256.67 |
| TWR: | 122.1 |
| TWR: | 379.75 |
| TWR: | 125.05 |
| MIL Common TWR: | 121.1 |
| TWR: | 278.62 |
| TWR: | 369.35 |
| TWR/Common Mil: | 122.1 |
| GND: | 278.5 |
| GND: | 241.875 |
| GND: | 122.1 |
| GND: | 36.92 |
| GND: | 342.12 |
| GND: | 122.1 |
| GND: | 369.22 |
| APP: | 125 |
| APP: | 130.2 |
| APP: | 281.9 |
| APP: | 118.55 |
| APP: | 372.12 |
| APP: | 293.775 |
| APP: | 308.625 |
| APP: | 130.2 |
| APP: | 123.3 |
| APP: | 250.85 |
| WADDINGTON APP: | 250.85 |
| APP: | 119.375 |
| APP: | 280.775 |
| LAKENHEATH RADAR: | 128.9 |
| DEP: | 123.3 |
| DEP: | 118.55 |
| DEP/DIR: | 278.45 |
| DEP: | 275.675 |
| DEP: | 130.2 |
| DEP: | 119.375 |
| ATIS: | 233.628 |
| ATIS: | 135.675 |
| ATIS: | 29.167 |
| ATIS: | 262.625 |
| ATIS: | 242.47 |
| ATIS: | 283.725 |
| Dry Creek Traffic: | 122.9 |
| CAC: | 27.777 |
| CAC: | 29.997 |
| ZONE: | 235.2 |
| DIR: | 377.075 |
| FOR RWY LIRL: | 122.9 |
| RDR: | 241.825 |
| CAC: | 27.777 |
| HOUSTON CNTR: | 126.625 |
| HOUSTON CNTR: | 126.625 |
| DIR: | 123.3 |
| GRN: | 240.425 |
| OPS: | 281.95 |
| FORT WORTH CNTR: | 127.45 |
| PAR: | 241.425 |
| HOUSTON CNTR: | 126.625 |
| GRN: | 278.32 |
| CAC: | 27.777 |
| DIR: | 275.85 |
| ZONE: | 127.35 |
| OPS: | 386.625 |
| DIR: | 379.07 |
| GRN: | 125.525 |
| LONDON MIL: | 29.997 |
| DIR: | 255.6 |
| ZONE: | 130.2 |
| GRN: | 308.82 |
| PAR: | 338.25 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SJBY
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
SJBY Sectional
Flight Planning
at skyvector.com
at skyvector.com
