Location
Latitude: |
22-59-07 S (-22.985219) |
Longitude: |
44-26-20 W (-44.438835) |
Elevation: |
148 feet MSL (45 m MSL) |
Magnetic Variation: |
22.7 W (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Unknown |
Facility Use: |
Public |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1148 feet (350 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SICL
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 39.3 | SCR | Santa Cruz | VOR-DME | 113.60 | 87 | 110 | |
| 39.9 | SCR | Santa Cruz | NDB | 255 | 86 | 109 | |
| 43.7 | Cruz | NDB | 245 | 77 | 100 | ||
| 44.5 | GGT | Guaratingueta | NDB | 275 | 285 | 308 | |
| 44.7 | UBT | Ubatuba | NDB | 295 | 231 | 254 | |
| 45.9 | PAI | Pirai | NDB | 355 | 46 | 69 | |
| 46.0 | PAI | Pirai | VOR-DME | 115.00 | 46 | 69 | |
| 55.4 | NOA | Nova | NDB | 215 | 73 | 96 | |
| 59.1 | JPG | Jacarepagua | NDB | 205 | 90 | 113 | |
| 59.6 | TBE | Taubate | NDB | 430 | 266 | 289 | |
| 59.7 | AFS | Afonsos | NDB | 270 | 83 | 106 | |
| 60.2 | IT | Meriti | NDB | 290 | 81 | 104 | |
| 62.3 | CAX | Caxias | NDB | 400 | 77 | 100 | |
| 62.4 | CAX | Caxias | VOR-DME | 113.00 | 78 | 101 | |
| 70.7 | PP | Paiol | NDB | 415 | 84 | 107 | |
| 71.3 | YLA | Ilha | NDB | 330 | 80 | 103 | |
| 71.5 | IH | Rasa | NDB | 315 | 94 | 117 | |
| 79.7 | SCP | Sao Jose | VOR-DME | 112.80 | 258 | 280 | |
| 83.1 | IW | Jaguari | NDB | 230 | 262 | 284 | |
| 85.5 | MRC | Marica | VOR-DME | 114.00 | 89 | 112 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
SICL Sectional
Flight Planning
at skyvector.com
at skyvector.com
