Location
Latitude: |
21-15-53.2768S (-21.264799) |
Longitude: |
048-21-21.9534W (-48.356098) |
Elevation: |
2037 feet MSL (621 m MSL) |
Magnetic Variation: |
21.6 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
3037 feet (926 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| GREEN BAY RDO: | 122.3 |
| CTAF: | 122.9 |
| LANSING RDO: | 122.55 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| LANSING RDO: | 122.35 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| LANSING RDO: | 115.95 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| A/G VOICE RDO: | 122.6 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 118.15 |
| CTAF: | 127.1 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123.075 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.725 |
| CTAF/UNICOM: | 123 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 123 |
| WILLIAMSPORT RDO: | 114.6 |
| CTAF: | 122.9 |
| A/G VOICE RDO: | 123.6 |
| UNICOM: | 122.95 |
| JONESBORO RDO: | 122.55 |
| ALBUQUERQUE RDO: | 122.05 |
| CTAF/UNICOM: | 123.05 |
| CTAF/UNICOM: | 123 |
| TOZEUR TWR: | 118.2 |
| TWR: | 120.7 |
| TWR: | 118.3 |
| TWR: | 118.15 |
| TWR: | 127.1 |
| SFAX TWR: | 120.15 |
| COLUMBIA CLNC DEL: | 120.475 |
| GND: | 118.15 |
| GND: | 121.9 |
| HARRISBURG APP/DEP: | 118.25 |
| TAMPA APP/DEP: | 119.9 |
| LANSING APP/DEP: | 118.65 |
| RAZORBACK APP/DEP: | 121 |
| DAYTONA APP/DEP: | 125.8 |
| COLUMBIA APP/DEP: | 124.15 |
| BISMARCK APP/DEP: | 124.2 |
| JACKSONVILLE APP/DEP: | 118.6 |
| TOZEUR APP: | 120.7 |
| DETROIT APP/DEP: | 127.5 |
| DAYTONA APP/DEP: | 125.35 |
| SFAX APP: | 123.7 |
| AWOS 3: | 127.57 |
| AWOS-3: | 118.375 |
| ASOS: | 119.425 |
| AWOS 3: | 119.225 |
| AWOS 3: | 128.325 |
| AWOS 3: | 39.2 |
| ASOS: | 118.975 |
| AWOS 3: | 118.425 |
| ALBUQUERQUE CNTR: | 124.325 |
| FORT WORTH CNTR: | 127 |
| ATLANTA CNTR: | 125.15 |
| MINNEAPOLIS CNTR: | 118.05 |
| MINNEAPOLIS CNTR: | 125.3 |
| MINNEAPOLIS CNTR: | 118.525 |
| AFIS: | 658.6 |
| CHICAGO CNTR: | 127 |
| MINNEAPOLIS CNTR: | 128.6 |
| Oceano Traffic: | 122.7 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SDXE
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 33.3 | RPR | Ribeirao | NDB | 330 | 77 | 99 | |
| 35.0 | AAQ | Araraquara | NDB | 205 | 159 | 181 | |
| 43.1 | BRT | Barretos | NDB | 360 | 341 | 363 | |
| 64.7 | JRP | Rio Preto | NDB | 420 | 294 | 315 | |
| 68.2 | FRC | Franca | NDB | 405 | 53 | 75 | |
| 71.1 | PSN | Piracununga | VOR-DME | 113.30 | 127 | 149 | |
| 71.4 | PSN | Piracununga | NDB | 310 | 127 | 149 | |
| 71.9 | IS | Fonte | NDB | 345 | 128 | 150 | |
| 74.3 | IY | Pira | NDB | 215 | 130 | 152 | |
| 75.5 | FTR | Fronteira | NDB | 220 | 321 | 343 | |
| 75.6 | BRU | Bauru | NDB | 380 | 213 | 234 | |
| 80.6 | LNS | Lins | NDB | 400 | 252 | 273 | |
| 82.7 | RCL | Rio Claro | NDB | 280 | 147 | 169 | |
| 92.7 | URB | Uberaba | NDB | 235 | 13 | 35 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
SDXE Sectional
Flight Planning
at skyvector.com
at skyvector.com
