Location
Latitude: |
21-11-18.9619S (-21.188601) |
Longitude: |
049-56-09.96W (-49.9361) |
Elevation: |
1444 feet MSL (440 m MSL) |
Magnetic Variation: |
20.9 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2444 feet (745 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF/UNICOM: | 122.8 |
| LANSING RDO: | 115.7 |
| CTAF/UNICOM: | 123.05 |
| CTAF: | 123.6 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| PRINCETON RDO: | 108.4 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| MACON RDO: | 122.55 |
| CTAF/UNICOM: | 123.075 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| BOISE RDO: | 122.6 |
| CEDAR CITY RDO: | 122.4 |
| CTAF/UNICOM: | 123 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| RIVERSIDE RDO: | 122.3 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| GREEN BAY RDO: | 122.3 |
| CTAF/UNICOM: | 123.075 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 120.9 |
| CTAF/UNICOM: | 123 |
| BOISE RDO: | 122.35 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CEDAR CITY RDO: | 122.4 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| UNICOM: | 122.95 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CEDAR CITY RDO: | 112.7 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 128.1 |
| CTAF: | 122.9 |
| CTAF: | 124 |
| CTAF/UNICOM: | 122.8 |
| FORT DODGE RDO: | 112.5 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.7 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 122.7 |
| RALEIGH RDO: | 122.4 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.725 |
| RDO: | 122.55 |
| WICHITA RDO: | 122.3 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| COLUMBIA RDO: | 122.15 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123.075 |
| MACON RDO: | 122.35 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 123 |
| CTAF: | 118.9 |
| MIAMI RDO: | 122.2 |
| CTAF/UNICOM: | 122.7 |
| RIVERSIDE RDO: | 114.2 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| MIAMI RDO: | 122.3 |
| CTAF: | 118.7 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| UNICOM: | 122.95 |
| CTAF: | 123.7 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.72 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| RENO RDO: | 122.6 |
| CTAF: | 120.05 |
| WICHITA RDO: | 122.45 |
| TWR: | 118.9 |
| SILVERBOW TWR: | 134.1 |
| AGADES TWR: | 118.1 |
| TOPEKA TWR: | 118.7 |
| TWR: | 119.2 |
| TWR: | 123.7 |
| TWR: | 123.3 |
| TWR: | 128.55 |
| TORRANCE TWR: | 124 |
| TWR: | 128.1 |
| NIAMEY INFO: | 565.2 |
| TWR: | 124.3 |
| TWR: | 122.5 |
| SOKOTO TWR: | 122.1 |
| TWR: | 120.05 |
| Tower (seasonal): | 120.575 |
| TROUTDALE TWR: | 120.9 |
| NIAMEY TWR: | 119.7 |
| INDY CLEARANCE DELIVERY: | 118.175 |
| CLNC DEL: | 121.625 |
| CLNC DEL: | 127 |
| CLNC DEL: | 120.95 |
| CLNC DEL: | 128.7 |
| CLNC DEL: | 133 |
| FLORENCE CLNC DEL: | 118.55 |
| PORTLAND CLNC DEL: | 119.95 |
| RALEIGH CLNC DEL: | 135.075 |
| PHILADELPHIA APP/DEP: | 123.8 |
| CLNC DEL: | 118.55 |
| CLNC DEL: | 121.9 |
| CLNC DEL: | 119.8 |
| CLNC DEL: | 126.3 |
| GND: | 121.9 |
| GND: | 121.6 |
| GND: | 121.8 |
| GND: | 121.9 |
| GND: | 121.75 |
| GND: | 121.65 |
| Ground (seasonal): | 118.3 |
| GND: | 121.8 |
| GND: | 120.9 |
| GND: | 121.7 |
| APP/DEP: | 124.8 |
| APP/DEP: | 127.15 |
| YOUNGSTOWN APP/DEP: | 133.95 |
| MADISON APP/DEP: | 119.15 |
| CHICAGO APP/DEP: | 120.55 |
| PORTLAND APP/DEP: | 126 |
| APP/DEP: | 135.6 |
| ATLANTA APP/DEP: | 125.15 |
| PALM SPRINGS APP/DEP: | 135.275 |
| APP: | 124.9 |
| FLORENCE APP/DEP: | 118.6 |
| HUNTINGTON APP/DEP: | 120.95 |
| MILWAUKEE APP/DEP: | 128.7 |
| APP/DEP: | 120.2 |
| CEDAR RAPIDS APP/DEP: | 119.7 |
| NELLIS APP: | 119.35 |
| SOCAL APP/DEP: | 124.3 |
| ROCHESTER APP/DEP: | 119.8 |
| RALEIGH APP DEP: | 135.35 |
| CAIRNS APP/DEP: | 121.1 |
| EVANSVILLE APP/DEP: | 126.4 |
| DULUTH APP/DEP: | 125.45 |
| VALDOSTA APP/DEP: | 119.525 |
| OMAHA APP/DEP: | 124.5 |
| APP/DEP: | 124.4 |
| DES MOINES APP/DEP: | 123.9 |
| ORLANDO APP/DEP: | 134.95 |
| COLUMBUS APP/DEP: | 132.3 |
| AKRON CANTON APP/DEP: | 125.5 |
| FRESNO APP/DEP: | 118.5 |
| VALDOSTA APP/DEP: | 119.525 |
| APP: | 118.1 |
| PALM SPRINGS APP/DEP: | 135.275 |
| MIAMI APP/DEP: | 125.5 |
| TAMPA APP/DEP: | 119.9 |
| DETROIT APP/DEP: | 134.3 |
| DEP: | 124.35 |
| ASOS: | 118.875 |
| AWOS 3: | 118.425 |
| ATIS: | 123.8 |
| ASOS: | 124.175 |
| ASOS: | 119.275 |
| AWOS 3: | 118.875 |
| AWOS 3: | 119.925 |
| ATIS: | 118.875 |
| ASOS: | 118.325 |
| AWOS 3: | 135.325 |
| AWOS 3: | 120 |
| AWOS 3: | 118 |
| AWOS 3: | 118.925 |
| ATIS: | 132.4 |
| AWOS 3: | 132.275 |
| AWOS 3: | 118.95 |
| AWOS 3: | 119.375 |
| ATIS: | 124 |
| AWOS 3: | 119.075 |
| AWOS 3: | 118.525 |
| AWOS 3: | 128.325 |
| ASOS: | 123.825 |
| AWOS 3: | 118.325 |
| AWOS 3: | 119.475 |
| ASOS: | 118.375 |
| ASOS: | 121.275 |
| ATIS: | 120.925 |
| ASOS: | 135.225 |
| AWOS 3: | 126.625 |
| AWOS 3: | 119.075 |
| AWOS3: | 121.125 |
| ATIS: | 125.6 |
| AWOS 3: | 118.25 |
| AWOS 3: | 120.625 |
| AWOS 3: | 134.425 |
| AWOS 3: | 135.925 |
| AWOS 3: | 119.175 |
| ASOS: | 118.525 |
| AWOS 3: | 119.925 |
| AWOS 3: | 120.725 |
| AWOS 3: | 119.725 |
| AWOS 3: | 133.125 |
| AWOS 3: | 119.325 |
| AWOS 3: | 118.775 |
| AWOS 3: | 119.925 |
| AWOS 3: | 119.075 |
| AWOS 3: | 108.4 |
| ASOS: | 127.275 |
| AWOS 3: | 134.375 |
| AWOS 3: | 119.075 |
| ASOS: | 118.525 |
| AWOS 3: | 118.275 |
| ASOS: | 135.625 |
| ACTIVE RWAY 05-23 AT IND: | 124.65 |
| MIAMI CNTR: | 132.4 |
| FLT DISPATCH: | 119.45 |
| MINNEAPOLIS CNTR: | 127.1 |
| SALT LAKE CITY: | 126.75 |
| ACTIVE RWAY 14-32 AT IND: | 127.15 |
| SALT LAKE CITY CNTR: | 128.35 |
| NIAMEY CON: | 131.3 |
| AFIS: | 118.1 |
| SALT LAKE CNTR: | 128.35 |
| SALT LAKE CITY CNTR: | 128.35 |
| SALT LAKE CITY: | 118.05 |
| MEMPHIS CNTR: | 120.075 |
| ARNG OPS: | 49.65 |
| LOS ANGELES CNTR: | 128.15 |
| MEMPHIS CNTR: | 120.075 |
| FORT WORTH CNTR: | 132.85 |
| MINNEAPOLIS CNTR: | 133.65 |
| AFIS: | 118.1 |
| BOISE: | 122.65 |
| KANSAS CITY CNTR: | 127.725 |
| MINNEAPOLIS CNTR: | 132.15 |
| SALT LAKE CITY CNTR: | 128.05 |
| MEMPHIS CNTR: | 126.1 |
| SALT LAKE CITY: | 128.05 |
| DENVER CNTR: | 132.5 |
| CASCADE RCO: | 122.35 |
| OAKLAND CNTR: | 127.95 |
| Truckee Traffic: | 120.575 |
| MEMPHIS CNTR: | 133.65 |
| PMSV METRO: | 34.46 |
| SEATTLE CNTR: | 123.95 |
| KANSAS CITY CNTR: | 133.8 |
| SALT LAKE CITY: | 126.75 |
| ALUBQUERQUE CNTR: | 132.9 |
| SALT LAKE CITY CNTR: | 128.05 |
| ATLANTA CNTR: | 134.8 |
| SALT LAKE CITY CNTR: | 133.25 |
| SALT LAKE CITY: | 128.05 |
| KANSAS CITY CNTR: | 123.8 |
| DENVER CNTR: | 127.95 |
| MEMPHIS CNTR: | 132.5 |
| CHICAGO CNTR: | 118.15 |
| SALT LAKE CNTR: | 133.45 |
| KANSAS CITY CNTR: | 133.4 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SDWH
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 27.6 | ARA | Aracatuba | NDB | 265 | 276 | 297 | |
| 30.7 | LNS | Lins | NDB | 400 | 158 | 179 | |
| 37.3 | JRP | Rio Preto | NDB | 420 | 52 | 73 | |
| 52.8 | TUP | Tupa | NDB | 345 | 216 | 237 | |
| 60.4 | MRA | Marilia | NDB | 415 | 179 | 200 | |
| 68.9 | FTR | Fronteira | NDB | 220 | 37 | 58 | |
| 81.8 | BRU | Bauru | NDB | 380 | 145 | 166 | |
| 83.4 | BRT | Barretos | NDB | 360 | 64 | 85 | |
| 92.0 | ASS | Assis | NDB | 275 | 198 | 219 | |
| 94.2 | URP | Urubupunga | VOR-DME | 114.20 | 284 | 305 | |
| 94.5 | URP | Urubupunga | NDB | 335 | 284 | 305 | |
| 100.0 | PRR | Prudente | NDB | 225 | 233 | 254 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
SDWH Sectional
Flight Planning
at skyvector.com
at skyvector.com
