Location
Latitude: |
23-19-54.8387S (-23.3319) |
Longitude: |
047-52-41.879W (-47.8783) |
Elevation: |
2083 feet MSL (635 m MSL) |
Magnetic Variation: |
21.5 W (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
3083 feet (940 m) |
Based Aircraft
Annual Operations (as of )
Communications
RENO RDO: | 122.4 |
JONESBORO RDO: | 122.1 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
BOISE RDO: | 122.6 |
CTAF/UNICOM: | 122.8 |
MC MINNVILLE RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.725 |
CTAF/UNICOM: | 122.725 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
GREEN BAY RDO: | 122.35 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.725 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
MIAMI RDO: | 122.4 |
CTAF/UNICOM: | 122.7 |
PRINCETON RDO: | 109 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CEDAR CITY RDO: | 122.2 |
SAN DIEGO RDO: | 122.6 |
PRESCOTT RDO: | 122.2 |
CTAF: | 126.2 |
CTAF/UNICOM: | 122.8 |
MC MINNVILLE RDO: | 122.5 |
CTAF/UNICOM: | 122.975 |
EDMONTON RDO: | 126.7 |
CTAF: | 122.725 |
CTAF/UNICOM: | 122.8 |
DENVER RDO: | 122.475 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 123 |
DENVER RDO: | 122.6 |
MARNE RDO: | 41.3 |
CTAF: | 127.35 |
CTAF/UNICOM: | 122.8 |
DAYTON RDO: | 116.7 |
MACON RDO: | 115.6 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
LANSING RDO: | 112.1 |
CTAF/UNICOM: | 122.8 |
ALBUQUERQUE RDO: | 122.6 |
CTAF/UNICOM: | 123 |
PRINCETON RDO: | 115.7 |
CTAF/UNICOM: | 123 |
GREAT FALLS RDO: | 122.2 |
CTAF/UNICOM: | 122.8 |
LEESBURG RDO: | 112.9 |
CTAF: | 118.9 |
UNICOM: | 122.95 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
UNICOM: | 122.95 |
BOISE RDO: | 122.35 |
CTAF: | 119.4 |
CTAF/UNICOM: | 122.8 |
RENO RDO: | 114.2 |
CTAF/UNICOM: | 123 |
UNICOM: | 122.95 |
CTAF: | 118.1 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
WICHITA RDO: | 122.5 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.7 |
CTAF/UNICOM: | 123.05 |
GREENWOOD RDO: | 122.3 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
RANCHO RDO: | 112.6 |
KANKAKEE RDO: | 122.5 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF: | 122.9 |
LANSING RDO: | 122.45 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.9 |
CTAF/UNICOM: | 122.7 |
CTAF: | 122.9 |
CTAF/UNICOM: | 123 |
DENVER RDO: | 116.9 |
CTAF/UNICOM: | 123 |
CTAF/UNICOM: | 123 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
COLUMBIA RDO: | 122.5 |
PACIFIC RDO: | 126.7 |
CONCORD RDO: | 122.5 |
CTAF/UNICOM: | 123 |
UNICOM: | 122.95 |
CTAF: | 119.9 |
CTAF: | 119.2 |
GAINESVILLE RDO: | 122.6 |
UNICOM: | 122.7 |
CTAF/UNICOM: | 122.725 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
CTAF/UNICOM: | 123 |
MONTGOMERY CO RDO: | 122.2 |
CTAF: | 122.9 |
CTAF: | 122.9 |
RANCHO MURIETA RDO: | 122.45 |
CTAF/UNICOM: | 122.8 |
CTAF: | 122.9 |
CTAF/UNICOM: | 122.8 |
DE RIDDER RDO: | 122.2 |
UNICOM: | 122.8 |
CTAF/UNICOM: | 122.8 |
ATF/UNICOM: | 122.7 |
CTAF/UNICOM: | 123 |
Leesburg Clearance Delivery (when tower closed): | 120.225 |
Leesburg Tower: | 119.35 |
TWR: | 119.9 |
TWR: | 119.4 |
TWR: | 118.1 |
TWR: | 38.5 |
LEWISBURG TWR: | 118.9 |
TWR: | 119.2 |
CLNC DEL: | 118.45 |
CLNC DEL: | 119.85 |
CLNC DEL: | 120.85 |
CLEVELAND CLNC DEL: | 125.7 |
CLNC DEL: | 125.2 |
CLNC DEL: | 124 |
CLNC DEL: | 118.55 |
PHILADELPHIA APP/DEP: | 126.85 |
CLNC DEL: | 121.825 |
PORTLAND CLNC DEL: | 124.05 |
CLNC DEL: | 118.95 |
CLNC DEL: | 121.65 |
CLNC DEL: | 119.25 |
NEWARK CLNC DEL: | 128.35 |
GND: | 121.7 |
GND: | 121.9 |
GND: | 121.9 |
Leesburg Ground: | 121.725 |
GND: | 121.6 |
GND: | 121.8 |
GND: | 121.9 |
GND: | 121.9 |
JOSHUA APP/DEP: | 133.65 |
EVANSVILLE APP/DEP: | 125.6 |
CLEVELAND APP/DEP: | 126.35 |
SANTA BARB APP/DEP: | 124.15 |
RGNL APP/DEP: | 118.1 |
FAYETTEVILLE APP/DEP: | 133 |
CHICAGO APP/DEP: | 119.35 |
SOCAL APP/DEP: | 127.25 |
WACO APP/DEP: | 135.2 |
APP/DEP: | 126.45 |
GREER APP/DEP: | 118.8 |
HOUSTON APP/DEP: | 134.45 |
NORCAL APP/DEP: | 123.85 |
FORT SILL APP/DEP: | 120.55 |
NORCAL APP/DEP: | 120.95 |
CHARLESTON APP/DEP: | 135.8 |
MARCH APP/DEP: | 199.25 |
SIOUX CITY APP/DEP: | 124.6 |
KANSAS CITY APP/DEP: | 119 |
NEW ORLEANS APP/DEP: | 118.9 |
MINNEAPOLIS APP/DEP: | 125.3 |
SPRINGFIELD APP/DEP: | 121.1 |
MINNEAPOLIS APP/DEP: | 125 |
HOUSTON APP/DEP: | 134.45 |
CHARLOTTE APP/DEP: | 120.05 |
RGNL APP/DEP: | 125.2 |
BOSTON APP/DEP: | 127.35 |
APP/DEP: | 127.35 |
PORTLAND APP: | 124.05 |
COLUMBUS APP/DEP: | 132.3 |
SAVANNAH APP: | 120.4 |
LUBBOCK APP/DEP: | 119.9 |
RALEIGH APP/DEP: | 125.3 |
ORLANDO APP/DEP: | 121.1 |
LUBBOCK APP/DEP: | 119.9 |
POTOMAC APP/DEP: | 132.85 |
NEW YORK APP: | 135.35 |
NORCAL APP/DEP: | 125.4 |
ATLANTA APP/DEP: | 125.5 |
MADISON APP/DEP: | 135.45 |
SIOUX CITY APP/DEP: | 124.6 |
CLEVELAND APP/DEP: | 125.35 |
YUMA APP: | 125.55 |
PORTLAND DEP: | 125.5 |
SAVANNAH DEP: | 118.4 |
YUMA DEP: | 120 |
NEW YORK DEP: | 119.2 |
ASOS: | 121.125 |
AWOS 3: | 118.325 |
ASOS: | 124.175 |
ATIS: | 134.325 |
AWOS 3: | 135.075 |
AWOS 3: | 109 |
ATIS: | 119.65 |
AWOS 3: | 119.925 |
ASOS: | 118.375 |
ASOS: | 135.575 |
ASOS: | 118.525 |
ASOS: | 135.625 |
AWOS 3: | 118.025 |
AWOS 3: | 115.7 |
ASOS: | 135.525 |
ASOS: | 135.275 |
AWOS 3: | 118.675 |
ASOS: | 118 |
AWOS 3: | 126.325 |
ASOS: | 135.275 |
AWOS 3: | 124.25 |
AWOS 3: | 118.025 |
AWOS 3: | 118.975 |
ASOS: | 121.225 |
AWOS 3: | 35.9 |
AWOS 3: | 121.025 |
ASOS: | 118.375 |
AWOS 3: | 121.4 |
AWOS 3: | 118.025 |
AWOS 1: | 120.875 |
ASOS: | 118.525 |
ASOS: | 120.625 |
AWOS 3: | 120 |
AWOS 3: | 118.925 |
ASOS: | 133.325 |
ASOS: | 121.425 |
AWOS 3: | 118.6 |
AWOS 3: | 119.975 |
AWOS 3: | 120.675 |
AWOS 3: | 118.525 |
AWOS 3: | 119.525 |
AWOS 3: | 133.875 |
AWOS 3: | 125.525 |
AWOS 3: | 118.925 |
AWOS 3: | 120.125 |
ASOS: | 118.15 |
AWOS 3: | 118.975 |
ASOS: | 134.775 |
ATIS: | 120.75 |
AWOS 3: | 135.775 |
ASOS: | 119.925 |
AWOS 3: | 133.525 |
AWOS 3: | 118.225 |
AWOS 3: | 119.275 |
ASOS: | 119.425 |
ASOS: | 120.675 |
AWOS 3: | 124.175 |
AWOS 3: | 135.525 |
ASOS: | 119.275 |
AWOS 3: | 119.475 |
AWOS 3: | 118.675 |
DENVER CNTR: | 132.7 |
HOUSTON CNTR: | 134.8 |
MONROE RCO: | 122.25 |
SEATTLE CNTR: | 123.95 |
DENVER CNTR: | 119.85 |
MINNEAPOLIS CNTR: | 133.65 |
OAKLAND CNTR: | 128.8 |
MINNEAPOLIS CNTR: | 118.05 |
RNG: | 119 |
SEATTLE CNTR: | 132.6 |
INDIANAPOLIS CNTR: | 126.57 |
SEATTLE CNTR: | 127.6 |
KANSAS CITY CNTR: | 128.6 |
KANSAS CITY CNTR: | 124.4 |
KANSAS CITY CNTR: | 123.8 |
FLT FLW: | 41.3 |
BASE OPS: | 38.7 |
JACKSONVILLE CNTR: | 125.375 |
DENVER CNTR: | 133.4 |
SALT LAKE CITY CNTR: | 128.05 |
DENVER CNTR: | 133.4 |
WASHINGTON CNTR: | 132.85 |
MINNEAPOLIS CNTR: | 120.85 |
ALBUQUERQUE CNTR: | 132.8 |
BOSTON CNTR: | 120.35 |
MEMPHIS CNTR: | 126.75 |
ALBUQUERQUE CNTR: | 132.8 |
KANSAS CITY CNTR: | 125.55 |
MEMPHIS CNTR: | 135.875 |
EDMONTON CNTR: | 132.75 |
ATF: | 123.2 |
BOSTON CNTR: | 124.25 |
MEMPHIS CNTR: | 135.75 |
MINNEAPOLIS CNTR: | 125.5 |
WASHINGTON CNTR: | 134.4 |
MINNEAPOLIS CNTR: | 124.25 |
ATF: | 123.2 |
NEW YORK CNTR: | 134.8 |
ATF: | 123.2 |
CHICAGO CNTR: | 128.5 |
HOUSTON CNTR: | 123.5 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SDTF
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
23.5 | SCB | Sorocaba | NDB | 350 | 112 | 134 | |
29.5 | SCB | Sorocaba | VOR-DME | 115.20 | 110 | 132 | |
43.4 | IK | Bento | NDB | 370 | 58 | 80 | |
44.8 | IP | Jardim | NDB | 300 | 63 | 85 | |
45.7 | CPN | Campinas | VOR-DME | 112.00 | 65 | 87 | |
47.6 | KP | Grama | NDB | 395 | 69 | 91 | |
53.4 | STN | Santana | VOR-DME | 114.30 | 100 | 122 | |
54.4 | TPV | Itapevi | NDB | 270 | 105 | 127 | |
56.8 | RCL | Rio Claro | NDB | 280 | 17 | 39 | |
62.0 | PER | Perus | NDB | 220 | 95 | 117 | |
65.5 | IS | Mada | NDB | 290 | 101 | 123 | |
66.2 | EMB | Embuguacu | NDB | 525 | 118 | 140 | |
68.7 | SPO | Sao Paulo | NDB | 250 | 104 | 126 | |
69.2 | MAE | Marte | NDB | 260 | 98 | 120 | |
69.6 | CGO | Congonhas | VOR-DME | 116.90 | 104 | 126 | |
70.4 | PP | Metro | NDB | 330 | 105 | 127 | |
72.3 | IG | Tuca | NDB | 410 | 96 | 118 | |
73.7 | DAD | Diadema | NDB | 200 | 107 | 129 | |
75.8 | BGC | Braganca | VOR-DME | 116.20 | 72 | 94 | |
76.5 | BGC | Braganca | NDB | 385 | 73 | 95 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
SDTF Sectional
Flight Planning
at skyvector.com
at skyvector.com