Location
Latitude: |
21-25-30.7182S (-21.4252) |
Longitude: |
046-45-15.477W (-46.754299) |
Elevation: |
2585 feet MSL (788 m MSL) |
Magnetic Variation: |
22.1 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
3585 feet (1093 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 123 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| ARPT RDO: | 122.1 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.725 |
| UNICOM: | 122.725 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| FLINT RDO: | 122.3 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 123.075 |
| CTAF: | 122.9 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| ATF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.725 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| UNICOM: | 122.8 |
| HURON RDO: | 122.15 |
| CTAF: | 122.9 |
| Pembroke Unicom: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| ARPT RDO: | 122.1 |
| CTAF: | 122.9 |
| HURON RDO: | 122.1 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| NASHVILLE RDO: | 108.4 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.725 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 123 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| GREEN BAY RDO: | 122.5 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| RDO: | 122.1 |
| ANDERSON RDO: | 116.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CLEVELAND RDO: | 122.6 |
| ATF/UNICOM: | 122.95 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| TWR: | 120.7 |
| ATLANTA CLNC DEL: | 119.875 |
| WILKES BARRE APP: | 126.3 |
| ATLANTA APP/DEP: | 126.975 |
| GRAND RAPIDS APP/DEP: | 128.4 |
| ERIE APP/DEP: | 121 |
| CHATTANOOGA APP/DEP: | 125.1 |
| MADISON APP/DEP: | 120.1 |
| FLINT APP/DEP: | 128.55 |
| BIRMINGHAM APP/DEP: | 132.15 |
| CHARLOTTE APP/DEP: | 120.05 |
| BUFFALO APP/DEP: | 126.15 |
| PITTSBURGH APP/DEP: | 124.75 |
| HARRISBURG APP/DEP: | 118.25 |
| HUNTSVILLE APP/DEP: | 125.6 |
| HUNTSVILLE APP/DEP: | 118.05 |
| SPORT APP/DEP: | 132.75 |
| WICHITA APP/DEP: | 125.5 |
| MANSFIELD APP/DEP: | 124.2 |
| SPRINGFIELD APP/DEP: | 124.95 |
| WHITEMAN APP: | 127.45 |
| LUBBOCK APP/DEP: | 119.2 |
| CEDAR RAPIDS APP/DEP: | 119.7 |
| WHITEMAN DEP: | 125.925 |
| AWOS: | 128.7 |
| ASOS: | 119.775 |
| AWOS 3: | 132.425 |
| AWOS: | 118.27 |
| AWOS 3: | 118 |
| AWOS 3: | 126.175 |
| AWOS 3: | 119.575 |
| AWOS A: | 37 |
| AWOS: | 122.55 |
| VFR ADVSY: | 121.2 |
| SALT LAKE CITY CNTR: | 126.85 |
| CLEVELAND CNTR: | 121.2 |
| KANSAS CITY CNTR: | 118.35 |
| BAGOTVILLE TRML: | 127.2 |
| MINNEAPOLIS CNTR: | 134.6 |
| MINNEAPOLIS CNTR: | 126.8 |
| MINNEAPOLIS CNTR: | 128 |
| MEMPHIS CNTR: | 132.5 |
| ATF: | 123.2 |
| Petawawa Advisory: | 126.4 |
| MISC: | 123 |
| MINNEAPOLIS CNTR: | 132.15 |
| CHEROKEE RANGE CON: | 126.95 |
| BOSTON CNTR: | 124.25 |
| MEMPHIS CNTR: | 135.9 |
| MANDATORY FREQ: | 122.1 |
| ATF: | 122.8 |
| CHICAGO CNTR: | 133.3 |
| CHICAGO CNTR: | 127 |
| Pembroke Traffic: | 122.8 |
| Montreal Centre: | 135.2 |
| SALT LAKE CNTR: | 133.4 |
| MF: | 122.1 |
| CLEVELAND CNTR: | 120.4 |
| JACKSONVILLE CNTR: | 132.5 |
| HOUSTON CNTR: | 134.6 |
| HOUSTON CNTR: | 126.625 |
| MANDATORY FREQ: | 122.1 |
| HOUSTON CNTR: | 126.625 |
| MONCTON CNTR: | 124.4 |
| INDIANAPOLIS CNTR: | 121.325 |
| FORT WORTH CNTR: | 127.45 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SDOB
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 26.8 | PCL | Pocos | NDB | 415 | 156 | 178 | |
| 46.8 | PSN | Piracununga | NDB | 310 | 223 | 245 | |
| 47.0 | PSN | Piracununga | VOR-DME | 113.30 | 224 | 246 | |
| 47.6 | IS | Fonte | NDB | 345 | 223 | 245 | |
| 49.2 | FUR | Furnas | NDB | 390 | 28 | 50 | |
| 50.5 | IY | Pira | NDB | 215 | 220 | 242 | |
| 59.6 | RPR | Ribeirao | NDB | 330 | 286 | 308 | |
| 61.5 | FRC | Franca | NDB | 405 | 325 | 347 | |
| 72.1 | VGH | Varginha | NDB | 325 | 98 | 120 | |
| 75.4 | RCL | Rio Claro | NDB | 280 | 216 | 238 | |
| 80.7 | AAQ | Araraquara | NDB | 205 | 252 | 274 | |
| 92.3 | BGC | Braganca | VOR-DME | 116.20 | 173 | 195 | |
| 93.4 | BGC | Braganca | NDB | 385 | 172 | 194 | |
| 95.3 | IK | Bento | NDB | 370 | 195 | 217 | |
| 96.7 | IP | Jardim | NDB | 300 | 193 | 215 | |
| 97.3 | CPN | Campinas | VOR-DME | 112.00 | 192 | 214 | |
| 99.3 | KP | Grama | NDB | 395 | 190 | 212 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
SDOB Sectional
Flight Planning
at skyvector.com
at skyvector.com
