Location
Latitude: |
22-55-10.2S (-22.9195) |
Longitude: |
042-49-51.2328W (-42.830898) |
Elevation: |
13 feet MSL (4 m MSL) |
Magnetic Variation: |
23.1 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1013 feet (309 m) |
Based Aircraft
Annual Operations (as of )
Communications
| ATF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 123 |
| GAINESVILLE RDO: | 122.25 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.725 |
| CTAF/UNICOM: | 123.05 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| ATF/UNICOM: | 123.2 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 122.9 |
| RUPERT RDO: | 122.5 |
| TERRACE RDO: | 122.5 |
| PACIFIC RDO: | 126.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| PACIFIC RDO: | 126.7 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123.05 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| ELKINS RDO: | 112.3 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| WILLIAMS LAKE RDO: | 126.7 |
| PACIFIC RDO: | 126.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CLEVELAND RDO: | 112.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| RANCHO RDO: | 122.4 |
| CTAF/UNICOM: | 122.975 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| Radio: | 131.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123.05 |
| CTAF: | 122.9 |
| CTAF: | 122.7 |
| DENVER RDO: | 122.3 |
| CTAF: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| ATF/UNICOM: | 123.5 |
| DE RIDDER RDO: | 122.2 |
| CTAF/UNICOM: | 122.8 |
| BLANDING TWR: | 24.1 |
| TWR: | 118.7 |
| INFO: | 123.3 |
| CLNC DEL: | 120.1 |
| CLNC DEL: | 125.65 |
| CLNC DEL: | 118.625 |
| CLEVELAND APP/DEP: | 125.35 |
| MOBILE APP/DEP: | 118.5 |
| SPRINGFIELD APP/DEP: | 124.95 |
| ALTUS APP: | 125.1 |
| PITTSBURGH APP/DEP: | 124.75 |
| EVANSVILLE APP/DEP: | 126.4 |
| BANGOR APP/DEP: | 118.925 |
| SAN ANTONIO APP/DEP: | 118.05 |
| LEXINGTON APP/DEP: | 120.15 |
| COLUMBIA APP/DEP: | 133.4 |
| SAVANNAH APP/DEP: | 120.4 |
| ATLANTA APP/DEP: | 127.5 |
| AUGUSTA APP: | 126.8 |
| MINNEAPOLIS APP/DEP: | 121.2 |
| ALLENTOWN APP/DEP: | 119.65 |
| NEW YORK APP/DEP: | 132.75 |
| YOUNGSTOWN APP/DEP: | 133.95 |
| GREENSBORO APP/DEP: | 32.707 |
| JACKSONVILLE APP/DEP: | 118.175 |
| MEMPHIS APP/DEP: | 126.85 |
| CHATTANOOGA APP/DEP: | 125.1 |
| NORCAL APP/DEP: | 125.1 |
| AKRON CANTON APP/DEP: | 118.6 |
| PUEBLO APP/DEP: | 120.1 |
| ALTUS DEP: | 125.1 |
| AUGUSTA ASOS: | 132.75 |
| AWOS 3: | 126.475 |
| AWOS 3: | 124.174 |
| AWOS 2: | 118.35 |
| AWOS 3: | 120.125 |
| AWOS 3: | 124.175 |
| AWOS 3: | 133.8 |
| AWOS 3: | 120.875 |
| AWOS 3: | 118.425 |
| AWOS 3: | 118.125 |
| AWOS: | 126.925 |
| AWOS 3: | 135.075 |
| AWOS 3: | 118.225 |
| AWOS 3: | 120.025 |
| TORONTO CNTR: | 134.25 |
| ATF: | 123.2 |
| KANSAS CITY CNTR: | 126.95 |
| INDIANAPOLIS CNTR: | 121.325 |
| FORT WORTH CNTR: | 127.6 |
| OAKLAND CNTR: | 127.8 |
| DENVER CNTR: | 128.65 |
| MEMPHIS CNTR: | 135.9 |
| VANCOUVER CNTR: | 128 |
| MISC: | 122.9 |
| KANSAS CITY CNTR: | 125.2 |
| ALTUS: | 125.1 |
| KANSAS CITY CNTR: | 132.9 |
| CLEVELAND CNTR: | 126.35 |
| SALT LAKE CITY CNTR: | 126.75 |
| FORT WORTH CNTR: | 132.6 |
| HOUSTON CNTR: | 133.5 |
| VANCOUVER CNTR: | 135.05 |
| CLEVELAND CNTR: | 124.4 |
| MISC: | 122.8 |
| ALBUQUERQUE CNTR: | 132.65 |
| GREAT FALLS: | 122.2 |
| CLEVELAND CNTR: | 124.4 |
| FORT WORTH CNTR: | 127.45 |
| ALBUQUERQUE CNTR: | 132.65 |
| KANSAS CITY CNTR: | 124.3 |
| ALBUQUERQUE CNTR: | 127.85 |
| MINNEAPOLIS CNTR: | 124.2 |
| COMOX TERMINAL: | 123.7 |
| MF: | 123 |
| RANGE CON: | 47.05 |
| DEVILS LAKE: | 122.3 |
| FORT WORTH CNTR: | 127.45 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SDMC
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 4.4 | MRC | Marica | VOR-DME | 114.00 | 229 | 252 | |
| 12.3 | PCX | Porto | VOR-DME | 114.60 | 353 | 376 | |
| 18.7 | PP | Paiol | NDB | 415 | 279 | 302 | |
| 19.4 | IH | Rasa | NDB | 315 | 243 | 266 | |
| 20.2 | YLA | Ilha | NDB | 330 | 293 | 316 | |
| 29.1 | CAX | Caxias | VOR-DME | 113.00 | 287 | 310 | |
| 29.5 | CAX | Caxias | NDB | 400 | 288 | 311 | |
| 29.8 | AFS | Afonsos | NDB | 270 | 275 | 298 | |
| 29.9 | IT | Meriti | NDB | 290 | 280 | 303 | |
| 30.0 | JPG | Jacarepagua | NDB | 205 | 262 | 285 | |
| 37.9 | NOA | Nova | NDB | 215 | 288 | 311 | |
| 41.0 | ADA | Aldeia | NDB | 345 | 82 | 105 | |
| 41.2 | ADA | Aldeia | VOR-DME | 112.10 | 81 | 104 | |
| 41.6 | CBF | Cabo Frio | NDB | 515 | 90 | 113 | |
| 46.6 | Cruz | NDB | 245 | 276 | 299 | ||
| 49.0 | SCR | Santa Cruz | NDB | 255 | 268 | 291 | |
| 49.6 | SCR | Santa Cruz | VOR-DME | 113.60 | 267 | 290 | |
| 62.5 | PAI | Pirai | NDB | 355 | 296 | 319 | |
| 62.5 | PAI | Pirai | VOR-DME | 115.00 | 296 | 319 | |
| 68.2 | MAC | Macae | VOR-DME | 112.70 | 59 | 82 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Runway Summary
| Runways: | 09/27 |
| Longest Runway: | 09/27 is 3917 ft (1194 m) long |
| Runways with an Instrument Approach: |
SDMC Airport Runway Details
| Runway 09/27 | 3917 ft x 98 ft (1194 m x 30 m) | |
Runway 09 |
Runway 27 |
|
Elevation: |
14 | 11 |
Latitude: |
-22.9209003448 | -22.9174003601 |
Longitude: |
-42.83390045166 | -42.82649993896 |
|
Runway True Alignment: |
63 | 243 |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Threshold Elevation: |
14 | 11 |
Displaced Threshold: |
860 | 272 |
Services
Ratings and Reviews
Write a review for Maricá Airport Airport
Maps & Diagrams
SDMC Sectional
Flight Planning
at skyvector.com
at skyvector.com
