Location
Latitude: |
43-14-08.16S (-43.2356) |
Longitude: |
065-19-26.76W (-65.3241) |
Elevation: |
127 feet MSL (39 m MSL) |
Magnetic Variation: |
1.8 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1127 feet (344 m) |
Based Aircraft
Annual Operations (as of )
Communications
| RDO: | 130.35 |
| CTAF: | 118.25 |
| Bapsfontein Radio: | 120.35 |
| Bagicz-Radio: | 118.83 |
| réservé aux AFCT munis de radio: | 119.85 |
| Kobylnica Radio: | 129.2 |
| Plockton Radio: | 131.91 |
| ANNECY TWR: | 118.2 |
| ISTRES TWR: | 122.1 |
| CARCASSONNE TWR: | 121 |
| TWR: | 122.1 |
| INFO: | 118.85 |
| TWR: | 118.375 |
| NICE TWR: | 118.7 |
| ORANGE TWR: | 120.7 |
| PERPIGNAN TWR: | 121.9 |
| ALES INFO: | 130.2 |
| MONTPELLIER TWR South sector: | 118.2 |
| MONTPELLIER TWR North sector: | 118.775 |
| BEZIERS TWR: | 120.175 |
| AVIGNON TWR: | 122.6 |
| SAINT ETIENNE TWR: | 118.65 |
| Ogle Tower: | 118.55 |
| CANNES TWR: | 118.625 |
| GRENOBLE TWR: | 119.3 |
| VALENCE TWR: | 120.1 |
| VICHY INFO: | 121.4 |
| INFO: | 118.325 |
| CHATEAUROUX INFO: | 125.875 |
| INFO: | 118.2 |
| CHATEAUROUX TWR: | 125.875 |
| TWR: | 122.3 |
| TWR: | 118.1 |
| MACON INFO: | 119 |
| TWR: | 118.75 |
| TWR: | 120.45 |
| LE LUC TWR: | 123 |
| INFO: | 121.2 |
| MENDE INFO: | 119.6 |
| TWR: | 118.925 |
| TWR: | 123.3 |
| TWR: | 118.7 |
| DE GAULLE TWR: | 119.25 |
| DE GAULLE TWR: | 120.65 |
| TWR: | 127.3 |
| MELUN TWR: | 121.1 |
| TWR: | 120.75 |
| PONTOISE TWR: | 121.2 |
| VILLA TWR: | 122.1 |
| TROYES INFO: | 123.725 |
| ETAIN TWR: | 142.7 |
| NEVERS INFO: | 120.6 |
| INFO: | 122.4 |
| LAVAL INFO: | 119.3 |
| CHOLET INFO: | 120.405 |
| TWR: | 122.1 |
| BEAUVAIS TWR: | 121.4 |
| TWR: | 125.625 |
| SAUMUR INFO: | 120.6 |
| EVREUX TWR: | 119.7 |
| LE HAVRE TWR: | 135.205 |
| TWR: | 122.1 |
| INFO: | 119.4 |
| TWR: | 119.4 |
| ROUEN TWR: | 120.2 |
| BLOIS INFO: | 118.45 |
| TOURS INFO: | 118.3 |
| TOURS TWR: | 118.3 |
| CAMBRAI TWR: | 118.525 |
| CALVI TWR: | 120.8 |
| CLERMONT INFO: | 122.225 |
| CHAMBERY TWR: | 118.3 |
| LE PUY INFO: | 118 |
| ST FLOUR INFO: | 120.05 |
| BOURG INFO: | 118.45 |
| AUXERRE INFO: | 129.8 |
| TWR: | 118.35 |
| MOULINS INFO: | 125.2 |
| LORRAINE TWR: | 118.2 |
| ANGERS INFO: | 124.705 |
| INFO: | 118.9 |
| AJACCIO TWR: | 118.075 |
| BASTIA INFO: | 124.725 |
| FIGARI TWR: | 120.3 |
| BASTIA TWR: | 118 |
| FIGARI INFO: | 118.725 |
| DOLE TWR: | 130.775 |
| INFO: | 118.2 |
| INFO: | 119.6 |
| CHALON INFO: | 118.6 |
| CLERMONT TWR: | 118.625 |
| TWR: | 125.25 |
| Delta 200 Traffic: | 124.4 |
| GND: | 121.85 |
| CANNES GND: | 121.8 |
| VILLA GND: | 121.875 |
| FIGARI GND: | 121.8 |
| GND: | 122.13 |
| GND: | 121.8 |
| GND: | 122.1 |
| TOURS GND: | 122.1 |
| NICE GND: | 121.775 |
| LORRAINE GND: | 121.7 |
| ISTRES GND: | 121.85 |
| GND: | 138.1 |
| GND: | 121.9 |
| GND: | 121.7 |
| GRENOBLE GND: | 121.925 |
| CLERMONT GND: | 121.95 |
| GND: | 121.9 |
| DE GAULLE GND: | 121.6 |
| EVREUX GND: | 122.1 |
| CALVI GND: | 121.7 |
| MONTPELLIER GND: | 121.95 |
| GND: | 121.7 |
| GND: | 121.825 |
| GND: | 122.1 |
| GND: | 121.825 |
| AJACCIO GND: | 121.7 |
| BASTIA RADAR APP: | 123.825 |
| BRICY APP: | 37.057 |
| BRICY APP: | 122.7 |
| BASTIA APP: | 37.85 |
| BEAUVAIS APP: | 119.9 |
| NANTES APP: | 130.275 |
| APP: | 138.975 |
| APP: | 119.7 |
| CAMBRAI APP: | 119.7 |
| APP/RADAR: | 120.2 |
| APP: | 135.15 |
| EVREUX APP: | 118.125 |
| RENNES APP: | 120.35 |
| DE GAULLE APP: | 121.15 |
| DE GAULLE APP: | 136.275 |
| DE GAULLE APP: | 119.85 |
| VILLA APP/DEP: | 119.425 |
| VILLA APP/DEP: | 26.59 |
| DE GAULLE APP: | 121.15 |
| PONTOISE APP: | 118.8 |
| DE GAULLE APP: | 136.275 |
| SEINE APP: | 118.05 |
| NANTES APP: | 124.25 |
| RODEZ APP: | 125.375 |
| ETAIN APP: | 120.125 |
| SEINE APP: | 120.325 |
| APP: | 122.7 |
| REIMS APP: | 119.8 |
| PERPIGNAN APP: | 120.75 |
| ROUEN APP: | 118.575 |
| LORRAINE APP: | 119.125 |
| TOURS APP: | 37.925 |
| TOURS APP: | 121 |
| APP: | 123.875 |
| AVIGNON APP: | 120.875 |
| Lyon approach: | 136.075 |
| POITERS APP: | 130.9 |
| GRENOBLE APP: | 119.3 |
| NICE APP: | 124.175 |
| APP: | 119.9 |
| CLERMONT APP: | 122.225 |
| CLERMONT APP: | 119.375 |
| ISTRES APP: | 120.35 |
| LYON APP: | 119.45 |
| CHAMBERY APP: | 123.7 |
| TOULOUSE APP: | 123.85 |
| APP: | 33.9 |
| AJACCIO APP: | 121.05 |
| ORANGE APP: | 142.45 |
| CHAMBERY APP: | 123.7 |
| SAINT ETIENNE APP: | 118.65 |
| MONTPELLIER APP: | 130.85 |
| LYON APP: | 135.2 |
| MONTPELLIER APP: | 120.375 |
| GARONS APP: | 122.1 |
| APP: | 119.5 |
| ISTRES APP: | 28.252 |
| LE LUC APP: | 122.2 |
| SAINT YAN Approche: | 123.4 |
| SAINT YAN Approche - (s) - au dessus de 2000 ASFC: | 119.5 |
| DE GAULLE DEP: | 124.35 |
| DEP: | 25.955 |
| DEP: | 127.75 |
| DE GAULLE DEP: | 124.35 |
| ATIS: | 120 |
| ATIS: | 136.225 |
| ATIS: | 132.475 |
| ATIS: | 128.65 |
| CHAMBERY ATIS: | 124.575 |
| ATIS: | 126.135 |
| ATIS: | 124.125 |
| GRENOBLE ATIS: | 133.85 |
| ATIS: | 127.475 |
| ATIS: | 128.175 |
| DE GAULLE ATIS: | 127.125 |
| ATIS: | 131.35 |
| ATIS: | 128.125 |
| ATIS: | 126.175 |
| ATIS: | 120.73 |
| MONTPELLIER ATIS: | 124.125 |
| ATIS: | 127.875 |
| BEAUVAIS ATIS: | 118.375 |
| ATIS: | 126.175 |
| ATIS: | 125.35 |
| ATIS: | 120.025 |
| BASTIA ATIS: | 125.925 |
| EVREUX ATIS: | 138.225 |
| BEZIERS ATIS: | 127.525 |
| AJACCIO ATIS: | 126.925 |
| NICE ATIS: | 129.6 |
| CANNES ATIS: | 127.475 |
| SAINT ETIENNE ATIS: | 132.8 |
| CLERMONT ATIS: | 136.4 |
| AVIGNON ATIS: | 120.825 |
| LORRAINE ATIS: | 136.575 |
| CALVI ATIS: | 131.175 |
| AFIS: | 130.775 |
| Beaune: | 123.5 |
| PREFLIGHT: | 121.05 |
| AFIS: | 122.5 |
| VILLA OPS: | 138.9 |
| A/A: | 121 |
| PREFLIGHT: | 121.65 |
| GENEVA: | 126.35 |
| A/A: | 125.875 |
| ROANNE: | 120.9 |
| Colmar Tour: | 119 |
| AFIS: | 119 |
| AFIS: | 134.925 |
| Colmar Sol: | 121.88 |
| PREFLIGHT: | 121.95 |
| GCA: | 37.492 |
| GCA: | 123.3 |
| FIS: | 112.8 |
| Haga Traffic: | 123.5 |
| AFIS: | 118.5 |
| Broadcast Intentions below FAPE TMA SRA: | 130.35 |
| PROVENCE: | 118.85 |
| PRECISION: | 138.57 |
| RIVERIA OPS: | 25.725 |
| PA GF: | 122.4 |
| Brown's Traffic: | 125.2 |
| Tedderfield Traffic: | 125.6 |
| Abbeville: | 123.5 |
| Maarud Traffic: | 123.5 |
| PERFLIGHT: | 121.725 |
| Traffic: | 123.2 |
| Dundi Traffic: | 124.8 |
| Pontiac Traffic, 5nm below 3300 ASL: | 123.2 |
| Ottawa Terminal: | 127.7 |
| zone R 55: | 118.92 |
| DE GAULLE PREFLIGHT: | 126.65 |
| AFIS: | 119.825 |
| DE GAULLE TRAFFIC: | 118.1 |
| RHONE ACC: | 119.475 |
| Special rules ap: | 130.35 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SA34
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Runway Summary
| Runways: | 01/19 04/22 13/31 8/26 |
| Longest Runway: | 13/31 is 5739 ft (1749 m) long |
| Runways with an Instrument Approach: |
SA34 Airport Runway Details
| Runway 01/19 | 4494 ft x 78 ft (1370 m x 24 m) | |
Runway 01 |
Runway 19 |
|
Latitude: |
-43.2377014160 | -43.2256011962 |
Longitude: |
-65.33000183105 | -65.32689666748 |
|
Runway True Alignment: |
11 | 191 |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
| Runway 04/22 | 5323 ft x 115 ft (1622 m x 35 m) | |
Runway 04 |
Runway 22 |
|
Latitude: |
-43.2374992370 | -43.2270011901 |
Longitude: |
-65.33190155029 | -65.31809997558 |
|
Runway True Alignment: |
44 | 224 |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
| Runway 13/31 | 5739 ft x 131 ft (1749 m x 40 m) | |
Runway 13 |
Runway 31 |
|
Latitude: |
-43.2267990112 | -43.2370986938 |
Longitude: |
-65.33550262451 | -65.31929779052 |
|
Runway True Alignment: |
131 | 311 |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
| Runway 8/26 | 5413 ft x 98 ft (1650 m x 30 m) | |
Runway 8 |
Runway 26 |
|
Elevation: |
128 | 121 |
Latitude: |
-43.2360992431 | -43.2351989746 |
Longitude: |
-65.33640289306 | -65.31179809570 |
|
Runway True Alignment: |
87 | 267 |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Threshold Elevation: |
128 | 121 |
Services
Ratings and Reviews
Write a Review
Maps & Diagrams
SA34 Sectional
Flight Planning
at skyvector.com
at skyvector.com
