Location
Latitude: |
33-09-38.1555S (-33.160599) |
Longitude: |
064-20-17.5323W (-64.338203) |
Elevation: |
1423 feet MSL (434 m MSL) |
Magnetic Variation: |
5.8 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2423 feet (739 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 122.9 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.9 |
| RDO: | 120.3 |
| RDO: | 122.9 |
| LUBIN RADIO: | 119.535 |
| UNICOM: | 122.725 |
| CTAF: | 122.9 |
| Torun Radio: | 120.66 |
| RDO: | 472.8 |
| MUMBAI RDO: | 1008.4 |
| RDO: | 287.2 |
| RDO: | 124.9 |
| GAL OYA RDO: | 118.1 |
| RDO: | 293.1 |
| RDO: | 349.7 |
| RDO: | 658.3 |
| DHAKA RDO: | 294.7 |
| RDO: | 123.55 |
| RDO: | 893.9 |
| RDO: | 561 |
| KATHMANDU RDO: | 292.3 |
| RDO: | 665.5 |
| RDO: | 669.6 |
| RDO: | 287.2 |
| RDO: | 123.15 |
| RDO: | 658.3 |
| RDO: | 1128.5 |
| RDO: | 552 |
| Landskrona Radio: | 123.35 |
| RDO: | 666.7 |
| RDO: | 666.7 |
| RDO: | 0.7 |
| RDO: | 657.7 |
| RDO: | 657.7 |
| RDO: | 123.42 |
| RDO: | 657.7 |
| RDO: | 659.5 |
| RDO: | 552.6 |
| RDO: | 558 |
| TIMIKA RDO: | 681.1 |
| BIMA RDO: | 782.5 |
| RDO: | 122.5 |
| RDO: | 808.25 |
| BADAK RDO: | 534 |
| RDO: | 129.7 |
| RDO: | 534 |
| RDO: | 122.3 |
| GORONTALO RDO: | 905.5 |
| RDO: | 123.2 |
| RDO: | 457.5 |
| TERNATE RDO: | 905.5 |
| RDO: | 1340 |
| RDO: | 583.6 |
| RDO: | 681.12 |
| RDO: | 118.7 |
| RDO: | 449.5 |
| LABUHAN BAJO RDO: | 449.5 |
| RDO: | 122.2 |
| RDO: | 123.55 |
| KINABALU RDO: | 682.5 |
| RDO: | 682.5 |
| DUMAI RDO: | 122.6 |
| RDO: | 122.1 |
| RDO: | 118.1 |
| RDO: | 122.8 |
| RDO: | 123.55 |
| PINANG SORE RDO: | 122.3 |
| RDO: | 385.5 |
| RDO: | 546.75 |
| RDO: | 122.1 |
| RDO: | 122.8 |
| RDO: | 123.4 |
| BANDA ACEH RDO: | 658.9 |
| LUMPUR RDO: | 347 |
| CTAF: | 127.85 |
| CTAF: | 118.3 |
| CTAF: | 126.7 |
| CTAF: | 127.3 |
| CTAF: | 127.5 |
| CTAF: | 126.7 |
| CTAF: | 126.9 |
| CTAF: | 126.7 |
| CTAF: | 118.1 |
| CTAF: | 126.5 |
| CTAF: | 126.7 |
| CTAF: | 118.3 |
| CTAF: | 118.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 119.3 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| New CTAF as of 2017.: | 125.6 |
| CTAF: | 126.7 |
| CTAF: | 126 |
| CTAF: | 126.5 |
| CTAF: | 124.4 |
| CTAF: | 124.5 |
| CTAF: | 124.2 |
| CTAF: | 126.7 |
| CTAF: | 127.65 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 118.1 |
| CTAF: | 126.7 |
| CTAF: | 126 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 127.35 |
| CTAF: | 126.7 |
| CTAF: | 118.3 |
| CTAF: | 126.7 |
| CTAF: | 126.9 |
| CTAF: | 126.7 |
| CTAF: | 126.5 |
| CTAF: | 126.7 |
| CTAF: | 120.1 |
| CTAF: | 126.7 |
| CTAF: | 124.2 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 118.1 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF/UNICOM: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 122.65 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 118.1 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 119 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.9 |
| CTAF: | 126.7 |
| CTAF: | 119.1 |
| CTAF: | 127.15 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 124.2 |
| CTAF: | 126.7 |
| CTAF/UNICOM: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 127.4 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 118.5 |
| CTAF: | 118.8 |
| CTAF: | 127.15 |
| CTAF: | 126.7 |
| CTAF: | 126.7 |
| CTAF: | 126 |
| CTAF: | 126.55 |
| TWR: | 118.65 |
| TWR: | 119.4 |
| Sola Tower: | 118.35 |
| INFO: | 119.175 |
| INFO: | 128.5 |
| BYDGOSZCZ TWR: | 131 |
| INFO: | 128.5 |
| INFO: | 128.5 |
| GDANSK TWR: | 118.1 |
| KRAKOW TWR: | 123.25 |
| KATOWICE INFO: | 120.08 |
| Krzesiny Tower: | 121.025 |
| TWR: | 129.25 |
| INFO: | 128.5 |
| ŁÓDŹ TOWER: | 124.23 |
| POZNAŃ INFORMATION: | 127.25 |
| INFO: | 124.5 |
| INFO: | 128.5 |
| INFO: | 123.35 |
| INFO: | 128.5 |
| INFO: | 124.5 |
| Oksywie TWR: | 119.85 |
| POZNAN TOWER (H24): | 119.98 |
| PRUSZCZ TWR: | 126.5 |
| INFO: | 128.5 |
| INFO: | 128.5 |
| RZESZOW TWR: | 126.805 |
| SZCZECIN TWR: | 121.255 |
| SZCZECIN INFO: | 122.7 |
| SLUPSK INFO: | 124.5 |
| INFO: | 128.5 |
| MAZURY INFORMATION: | 118.025 |
| Warszawa INFORMATION: | 118.775 |
| Warszawa INFORMATION: | 128.575 |
| Okęcie TOWER (H24): | 118.305 |
| TWR: | 120.8 |
| TWR: | 118.6 |
| TWR: | 118.1 |
| TWR: | 118.1 |
| TWR: | 119.4 |
| TWR: | 120 |
| WROCLAW TOWER (H24): | 120.255 |
| TWR: | 120 |
| TWR: | 124 |
| TWR: | 122.2 |
| TWR: | 120.6 |
| TWR: | 119.2 |
| TWR: | 120.3 |
| TWR: | 118.3 |
| TWR: | 120.1 |
| TWR: | 125.175 |
| TWR: | 118.75 |
| TWR: | 118.3 |
| TWR: | 118.6 |
| TASHKENT TWR: | 120.4 |
| TWR: | 129.8 |
| TWR: | 118.6 |
| TWR: | 120.7 |
| TWR: | 131.5 |
| TWR: | 120.2 |
| TWR: | 118.2 |
| VORONEZH TWR: | 118.3 |
| TWR: | 118.3 |
| TWR: | 120.4 |
| TWR: | 120.3 |
| TWR: | 121.2 |
| TWR: | 119.3 |
| TWR: | 124.2 |
| TWR: | 128 |
| TWR: | 122.7 |
| TWR: | 128 |
| SAMARA TWR: | 118.2 |
| TWR: | 129.8 |
| TOWER: | 119.6 |
| TWR: | 122.3 |
| MUMBAI TWR: | 118.1 |
| TWR: | 123.5 |
| TWR: | 123.5 |
| BARODA TWR: | 122.35 |
| TWR: | 118.05 |
| INFO: | 130.3 |
| TWR: | 120.8 |
| TWR APP: | 118.7 |
| DABOLIM TWR: | 118.1 |
| TWR: | 122.2 |
| INDORE TWR: | 122.8 |
| TWR: | 122.3 |
| TWR: | 123.5 |
| TWR: | 122.3 |
| TWR: | 119.2 |
| TWR: | 118.15 |
| TWR: | 126.9 |
| TWR: | 122.3 |
| TWR: | 118.1 |
| POONA TWR: | 123.5 |
| TWR: | 122.3 |
| TWR: | 122.1 |
| TWR: | 124.75 |
| TWR: | 119.2 |
| TWR: | 123.5 |
| TWR: | 118.65 |
| COLOMBO TWR: | 118.7 |
| TWR: | 120.5 |
| TWR: | 118.1 |
| RATMALANA TWR: | 118.4 |
| TWR: | 124.3 |
| TWR: | 118.1 |
| MIL INFO: | 133.5 |
| TWR: | 118.4 |
| TWR: | 126.2 |
| TWR: | 118.1 |
| TWR: | 122.4 |
| TWR: | 129.7 |
| TWR: | 118 |
| TWR: | 118.5 |
| TWR: | 122.8 |
| VDSV Tower: | 124 |
| TWR: | 118.6 |
| TWR: | 123.5 |
| TWR: | 118.25 |
| TWR: | 122.3 |
| TWR: | 122.3 |
| TWR: | 122.3 |
| TWR: | 125.15 |
| KOLKATA TWR: | 118.1 |
| TWR: | 122.3 |
| TWR: | 118.5 |
| TWR: | 118.75 |
| TWR: | 123.5 |
| TWR: | 123.5 |
| TWR: | 122.1 |
| TWR: | 123.5 |
| TWR: | 122.3 |
| TWR: | 123.5 |
| TWR: | 122.25 |
| TWR: | 123.5 |
| TWR: | 123.5 |
| TWR: | 123.5 |
| TWR: | 118.3 |
| RANCHI TWR: | 118.05 |
| Säve Tower: | 119.055 |
| ROURKELA TOWER: | 122.3 |
| TWR: | 119.7 |
| TWR: | 122.7 |
| TWR: | 122.9 |
| TWR: | 129.5 |
| CHITTAGONG TWR: | 118.7 |
| TWR: | 122.9 |
| TWR: | 123.2 |
| TWR: | 122.9 |
| TWR: | 122.9 |
| SYLHET TWR: | 122.9 |
| TWR: | 123 |
| DHAKA TWR: | 118.3 |
| Tower North: | 118.2 |
| TWR South: | 118.4 |
| TWR: | 131.4 |
| TWR: | 122.7 |
| TWR: | 122.725 |
| TWR: | 124.35 |
| TWR: | 118.1 |
| TWR: | 122.3 |
| TWR: | 123.5 |
| MIL INFO: | 130 |
| TWR: | 118.6 |
| TWR: | 123.5 |
| TWR: | 122.3 |
| TWR: | 122.3 |
| DELHI TWR rwy28/10: | 118.1 |
| DELHI TWR RWY 29/11: | 118.25 |
| DELHI TWR Rwy 27/09: | 118.75 |
| TWR: | 122.7 |
| TWR: | 122.3 |
| TWR: | 123.5 |
| TWR: | 128.2 |
| TWR: | 123.5 |
| TWR(HO): | 124.3 |
| TWR: | 125.25 |
| TWR STD BY: | 122.65 |
| TWR: | 122.3 |
| TWR: | 119 |
| TWR: | 122.3 |
| TWR: | 118.6 |
| TWR: | 122.7 |
| TWR: | 122.5 |
| TWR: | 122.3 |
| Tower: | 122.5 |
| TWR: | 118.35 |
| TWR: | 123.5 |
| TWR: | 127.9 |
| TWR: | 118.5 |
| TWR: | 118.5 |
| TWR: | 118.5 |
| VIENTIANE TWR: | 118.1 |
| TWR: | 118 |
| TWR: | 122.5 |
| TWR: | 122.5 |
| KATHMANDU TWR: | 118.1 |
| TWR: | 118.3 |
| TWR: | 123.8 |
| TWR: | 118.3 |
| Skavsta TWR: | 127.705 |
| TWR: | 123.8 |
| TWR: | 123.5 |
| Twr: | 123.5 |
| TWR: | 123.5 |
| TWR: | 118.15 |
| GARUDA TWR: | 123.5 |
| TWR: | 118.8 |
| TWR: | 122.95 |
| TWR: | 118.35 |
| TWR: | 122.5 |
| ACADEMY TWR: | 119.1 |
| TWR: | 122.25 |
| TWR: | 122.8 |
| TWR: | 122.1 |
| TWR: | 118.1 |
| TWR: | 123.5 |
| Tower: | 122.9 |
| TWR: | 118.4 |
| TWR: | 122.3 |
| TWR: | 120.7 |
| TWR: | 119 |
| TRICHY TWR: | 118.3 |
| TWR: | 118.1 |
| TWR: | 122.3 |
| TWR: | 118.1 |
| GAN TWR: | 119.1 |
| TWR: | 119.1 |
| TWR: | 119.6 |
| TWR: | 118.1 |
| TWR: | 119.4 |
| TWR: | 118.1 |
| TWR: | 122.1 |
| Kristianstad TWR: | 129.355 |
| TWR: | 23.75 |
| TWR: | 122.6 |
| TWR: | 122.9 |
| TWR: | 35.11 |
| TWR: | 118.3 |
| TWR: | 118.1 |
| TWR: | 118.1 |
| TWR: | 122.3 |
| TWR: | 122.3 |
| TWR: | 118.55 |
| TWR: | 118.6 |
| TWR: | 118.4 |
| TWR l3oM_Tul2l3o®: | 1 |
| TWR: | 122.3 |
| TWR: | 122.7 |
| TWR: | 133.25 |
| TWR: | 118.35 |
| TWR: | 122.3 |
| TWR: | 118.7 |
| TWR: | 118.9 |
| TWR: | 118.8 |
| TWR: | 122.3 |
| TWR: | 122.7 |
| TWR: | 122.7 |
| TWR: | 122.15 |
| TWR: | 122.55 |
| TWR: | 118.6 |
| TWR: | 126.2 |
| TWR: | 119.3 |
| TWR: | 118.9 |
| TWR: | 122.7 |
| TWR: | 118.1 |
| TWR: | 122.25 |
| TWR: | 118.1 |
| TWR: | 118.4 |
| TWR: | 122.5 |
| TWR: | 119.65 |
| TWR: | 130.8 |
| TWR: | 122.7 |
| TWR: | 122.25 |
| TWR: | 122.5 |
| TWR: | 122.2 |
| TWR: | 122.5 |
| TWR: | 119.8 |
| TWR: | 119.75 |
| TWR: | 119.9 |
| TWR: | 119.75 |
| TWR: | 122.5 |
| TWR: | 118.8 |
| TWR: | 118.3 |
| TWR: | 118.25 |
| TWR: | 118.7 |
| TWR: | 125 |
| TWR: | 130.1 |
| DEL/TWR: | 119.25 |
| DEL/TWR: | 125.225 |
| TWR: | 118.4 |
| TWR: | 118.9 |
| TWR: | 118.8 |
| TWR: | 118.1 |
| TWR: | 118.6 |
| TWR: | 118.7 |
| TWR: | 136.25 |
| TWR: | 118.7 |
| TWR: | 118.1 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.15 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.6 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| MEIKTILA TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 118.7 |
| TWR: | 121.7 |
| MINGALADON TWR: | 118.1 |
| UJUNG INFO: | 295.6 |
| TWR: | 118.1 |
| BIAK INFO: | 295.6 |
| TWR: | 118.1 |
| TWR: | 122.3 |
| KILANGIN TWR: | 118.3 |
| TWR: | 122.2 |
| SALAHUDDIN TWR: | 120.3 |
| INFO: | 8.88 |
| NGURAH TWR: | 118.1 |
| INFO: | 118.1 |
| INFO: | 122.2 |
| JAYAPURA INFO: | 295.6 |
| SENTANI TOWER: | 118.1 |
| INFO: | 120 |
| TWR: | 120 |
| MERAUKE INFO: | 558 |
| TWR: | 122.2 |
| INFO: | 118.5 |
| BALIKPAPAN INFO: | 341.6 |
| TWR: | 118.1 |
| BADAK INFO: | 127.7 |
| JUWATA TWR: | 118.1 |
| TWR: | 122.4 |
| TWR: | 122.1 |
| TWR: | 122.2 |
| INFO: | 123 |
| TWR: | 118.7 |
| MANADO INFO: | 891.8 |
| RATULANGI TWR: | 118.1 |
| INFO: | 122.2 |
| INFO: | 122.4 |
| INFO: | 122.8 |
| INFO: | 544.25 |
| TWR: | 122.2 |
| INFO: | 122.1 |
| BANJARMASIN INFO: | 819.8 |
| ULIN TWR: | 118.4 |
| MIL INFO: | 124.85 |
| TWR: | 122.4 |
| SAMPIT INFO: | 122.8 |
| INFO: | 120 |
| AMBON INFO: | 891.8 |
| TWR: | 122.2 |
| TWR: | 122.5 |
| ADI TWR: | 122.4 |
| MARMO TWR: | 122.7 |
| Tower - Secondary: | 118.1 |
| Tower - Primary: | 118.3 |
| YANI TWR: | 122.3 |
| TOREA INFO: | 118.1 |
| INFO: | 131.45 |
| INFO: | 681.12 |
| INFO: | 122.2 |
| TWR: | 122.4 |
| INFO: | 122.6 |
| INFO: | 449.5 |
| LABUHAN BAJO INFO: | 122.7 |
| KUPANG INFO: | 341.6 |
| TWR: | 118.3 |
| INFO: | 905.5 |
| INFO: | 534 |
| INFO: | 122.2 |
| TWR: | 122.2 |
| TWR: | 122.3 |
| TWR: | 118.1 |
| TWR: | 124.3 |
| TWR: | 122.4 |
| TWR: | 123.3 |
| TWR: | 122.6 |
| TWR: | 122.3 |
| KINABALU TWR: | 118.3 |
| TWR: | 118.1 |
| TWR: | 121.05 |
| TWR: | 122.5 |
| TWR: | 129.2 |
| TWR: | 118.7 |
| TWR: | 129.55 |
| TWR: | 118.2 |
| SYARIF TWR: | 118.1 |
| BUDI TWR: | 123.2 |
| TWR: | 118.65 |
| TASIK TWR: | 122.6 |
| INTEN TWR: | 122.4 |
| TWR: | 118.4 |
| INFO: | 122.2 |
| TWR: | 122.05 |
| Tower Secondary: | 122.7 |
| INFO: | 122.1 |
| JAKARTA CENTRAL INFO: | 129.7 |
| PABELOKAN INFO: | 129.8 |
| TWR: | 118.75 |
| INFO: | 122.5 |
| INFO: | 122.8 |
| TWR: | 122.2 |
| TWR: | 118.1 |
| INFO: | 658.9 |
| INFO: | 122.5 |
| INFO: | 122.3 |
| INFO: | 128 |
| INFO: | 112.1 |
| PONTIAK INFO: | 895.7 |
| TWR: | 118.3 |
| INFO: | 123.5 |
| INFO: | 130.1 |
| TWR: | 130.15 |
| THAHA TWR: | 118.4 |
| AMIR TWR: | 118.3 |
| TWR AND APP COMBINE: | 122.2 |
| INFO: | 123.7 |
| PALEMBANG INFO: | 341.6 |
| MAHMUD TWR: | 118.1 |
| INFO: | 118.2 |
| MINANG TWR: | 118.3 |
| SALEH INFO: | 122.6 |
| INFO: | 130.45 |
| MALIK INFO: | 122.9 |
| TWR: | 122.2 |
| TWR: | 128.3 |
| INFO: | 122.8 |
| TWR: | 22.61 |
| ALOR STAR TWR: | 122.3 |
| TWR: | 118.3 |
| KOTA BHARU TWR: | 122.5 |
| TWR: | 118.1 |
| TWR: | 122.05 |
| TWR: | 123.3 |
| TWR: | 126.5 |
| IPOH TWR: | 122.1 |
| JOHOR TWR: | 124.7 |
| JOHOR TWR: | 121.8 |
| JOHOR TWR: | 122.5 |
| LUMPUR TWR 14R/32L: | 118.5 |
| LUMPUR TWR 14L/32R: | 118.8 |
| LUMPUR TWR RWY 15/33: | 119.8 |
| TWR: | 118.5 |
| TWR: | 118 |
| TERENGGANU TWR: | 123.6 |
| PENANG TOWER: | 121.1 |
| SUBANG INFO: | 127.6 |
| SUBANG TWR: | 118.2 |
| COMORO APP/TWR: | 122.9 |
| TWR: | 129.7 |
| TWR: | 118.05 |
| TWR: | 122 |
| TWR: | 118.45 |
| TWR: | 118.6 |
| TWR: | 26.46 |
| TWR: | 119.8 |
| ARCHER TWR: | 118.1 |
| TWR: | 118.3 |
| TWR: | 120.5 |
| ATIS (TWR HR): | 134.5 |
| Tower: | 118.7 |
| TWR: | 124.9 |
| TWR: | 118.7 |
| TWR: | 122.73 |
| TWR: | 124.4 |
| TWR: | 124.5 |
| TWR: | 120.1 |
| TWR: | 118.1 |
| TWR: | 120.275 |
| TWR: | 118.3 |
| TWR: | 118.1 |
| TWR: | 119.45 |
| TWR: | 118.3 |
| TWR: | 130.6 |
| TWR: | 128.2 |
| TWR: | 130.4 |
| TWR: | 118.5 |
| KRAKOW DELIVERY: | 118.1 |
| ŁÓDŹ DELIVERY: | 120.005 |
| POZNAŃ DELIVERY (0400-2000): | 121.805 |
| Rzeszow Delivery: | 121.805 |
| Okęcie DELIVERY (H24): | 121.605 |
| WROCŁAW DELIVERY (0530-2100): | 121.805 |
| TASHKENT DELIVERY: | 129.4 |
| DELIVERY: | 123.75 |
| Delivery: | 120.875 |
| MUMBAI CLR DELIVERY: | 121.85 |
| CLNC DEL: | 129.9 |
| DELHI APP: | 126.35 |
| DELHI APP: | 126.35 |
| DELHI CONTROL: | 120.9 |
| DELHI CONTROL: | 124.55 |
| Clearance Delivery: | 121.95 |
| CLNC DEL: | 154.96 |
| DEL: | 119.25 |
| CLNC DEL: | 121.95 |
| LUMPUR CLNC DEL: | 126 |
| LUMPUR DELIVERY: | 126 |
| CLNC DEL: | 121.65 |
| CLNC DEL: | 134.6 |
| CLNC DEL: | 118.6 |
| Clearance Delivery: | 128.75 |
| CLNC DEL: | 121.7 |
| CLNC DEL: | 128.1 |
| GND: | 126.175 |
| Værnes ground: | 121.6 |
| Sola Ground: | 121.75 |
| POZNAŃ GROUND (0400-2000): | 124.14 |
| Okęcie GROUND (0330-2200): | 121.905 |
| CHELYABINSK START: | 125.2 |
| TAXIING: | 121.7 |
| TAXIING: | 121.7 |
| PREM START: | 124 |
| TRANSIT: | 131.5 |
| TAXIING: | 121.8 |
| START: | 120.8 |
| GND: | 119 |
| TYUMEN TAXIING: | 119 |
| TYUMEN START: | 118.2 |
| GND: | 121.7 |
| GND: | 121.7 |
| TRANSIT: | 131.9 |
| TRANSIT: | 131.7 |
| GND: | 131.7 |
| GND: | 121.7 |
| TASHKENT GND: | 121.7 |
| TAXIING: | 119 |
| TRANSIT: | 129.15 |
| APRON: | 130.6 |
| Apron 1 terminal F & Cargo: | 121.9 |
| Apron 2 terminal D, E & F: | 123.6 |
| Apron 3 terminal A & B: | 130.35 |
| Apron 4 terminal B & C: | 134.55 |
| Ground TWY 1 & B: | 119 |
| Ground TWY A: | 121.8 |
| Ground TWY D & E: | 122.9 |
| GND: | 124 |
| TAXIING: | 121.7 |
| TAXIING: | 120.6 |
| START: | 131.5 |
| VORONEZH TAXIING: | 121.8 |
| TAXIING: | 120.45 |
| SIVKAR TRANSIT: | 131.6 |
| SIVKAR TAXIING: | 121.7 |
| GND: | 121.8 |
| TAXIING: | 121.7 |
| GND: | 121.7 |
| GND: | 119 |
| TAXIING: | 119 |
| TRANSIT: | 131.7 |
| START: | 120.9 |
| SAMARA TAXIING: | 119 |
| SAMARA TRANSIT: | 131.6 |
| GND: | 121.85 |
| MUMBAI GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.7 |
| COLOMBO GND: | 121.9 |
| GND: | 121.9 |
| KOLKATA GND: | 121.9 |
| GND: | 121.9 |
| CHITTAGONG GND: | 121.8 |
| DHAKA GND: | 121.8 |
| GND North: | 121.6 |
| GND South: | 122.55 |
| DELHI GND: | 121.9 |
| GND: | 134.3 |
| GND: | 120.45 |
| GND: | 121.725 |
| KATHMANDU GND: | 121.9 |
| GND: | 121.75 |
| GND: | 121.9 |
| GND: | 121.6 |
| GND: | 121.9 |
| GND: | 25.78 |
| GND: | 121.75 |
| GND: | 25.78 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.75 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.75 |
| GND: | 121.9 |
| GND: | 121.6 |
| GND: | 121.65 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.725 |
| MINGALADON GND: | 121.9 |
| NGURAH GND: | 118.8 |
| YUDI GND: | 121.7 |
| ADI GND: | 118.5 |
| Ground Control: | 119.15 |
| GND: | 121.8 |
| GND: | 121.9 |
| GND: | 121.95 |
| GND: | 121.9 |
| GND: | 121.9 |
| KINABALU GND: | 121.6 |
| GND: | 118.35 |
| GND: | 121.9 |
| GND: | 121.9 |
| GND: | 121.9 |
| BUDI GROUND: | 119.7 |
| GND/CLNC DEL: | 121.75 |
| GND: | 121.6 |
| GND: | 22.5 |
| ALOR STAR GND: | 121.6 |
| GND: | 134.6 |
| KOTA BHARU GND: | 121.6 |
| GND: | 28.96 |
| GND: | 121.8 |
| LUMPUR GND: | 121.65 |
| LUMPUR GND: | 122.275 |
| GND: | 121.8 |
| GND: | 121.6 |
| TERENGGANU GND: | 121.6 |
| PENANG GROUND: | 121.6 |
| SUBANG GND: | 121.9 |
| AIR FORCE GND: | 125.2 |
| COMORO GND: | 133.9 |
| GND: | 28.39 |
| GND: | 118.05 |
| GND: | 122 |
| GND: | 121.6 |
| GND: | 124.3 |
| GND: | 129.35 |
| GND: | 119.9 |
| GND: | 121.7 |
| Ground: | 121.8 |
| GND: | 121.7 |
| GND: | 121.1 |
| GND: | 121.9 |
| ROCKY GND: | 121.8 |
| GND: | 121.8 |
| GND: | 26.46 |
| GND: | 26.7 |
| APP: | 118.6 |
| Sola Approach: | 119.6 |
| GDANSK APP: | 127.275 |
| KRAKOW APP: | 121.075 |
| APP: | 121.075 |
| Oksywie APP: | 134 |
| POZNAN APPROACH (H24): | 123.04 |
| POZNAŃ APPROACH (H24): | 128.925 |
| Warszawa APPROACH (H24): | 125.055 |
| Warszawa APPROACH (H24 - commonly used): | 128.805 |
| Warszawa APPROACH (H24): | 129.38 |
| Warszawa APPROACH (H24): | 135.93 |
| Warszawa RADAR VOLMET (H24): | 127.6 |
| CHELYABINSK APP: | 124.7 |
| APP: | 134.3 |
| PERM APP: | 127.1 |
| APP: | 125.9 |
| TYUMEN APP: | 126.1 |
| POZNAŃ APPROACH (H24): | 123.04 |
| POZNAŃ APPROACH (H24): | 128.925 |
| APP: | 123.5 |
| APP: | 118.7 |
| APP: | 120 |
| RADAR: | 124 |
| APP: | 130.4 |
| APP: | 125.8 |
| APP: | 127.1 |
| APP: | 124.8 |
| APP: | 126 |
| APP: | 124.6 |
| APP: | 131.6 |
| APP: | 120.8 |
| TASHKENT APP: | 125.2 |
| APP: | 120.6 |
| APP: | 120.3 |
| RADAR: | 122.7 |
| RADAR: | 118.1 |
| APP: | 133 |
| VORONEZH APP: | 125.9 |
| APP: | 122.3 |
| RADAR: | 126 |
| NIZHNY APP: | 124.7 |
| RADAR: | 119.4 |
| APP: | 127.9 |
| ULYANOVSK APP: | 127.3 |
| RADAR: | 120.4 |
| SAMARA APP: | 124.6 |
| OSTGOTA APP: | 132.95 |
| RADAR: | 123.75 |
| APPROACH: | 119.8 |
| APP: | 122.3 |
| MUMBAI APP: | 127.9 |
| APP: | 123.5 |
| APP: | 118.05 |
| OSTGOTA APP: | 132.95 |
| DABOLIM APP: | 119.7 |
| INDORE APP: | 122.3 |
| APP: | 130.4 |
| APP: | 122.7 |
| APP: | 122.3 |
| COLOMBO APP: | 120.9 |
| APP: | 126.7 |
| APP: | 119.1 |
| APP: | 887.9 |
| APP: | 118.1 |
| APP: | 123.8 |
| APP: | 124.3 |
| GOTEBORG APP: | 124.68 |
| APP: | 131.2 |
| APP: | 123.5 |
| Kolkata Radar: | 120.575 |
| Kolkata Radar: | 132.35 |
| Kolkata Radar: | 133.75 |
| KOLKATA APP: | 127.9 |
| Feeder AREA-APP: | 127.3 |
| MALMO APP: | 118 |
