Location
Latitude: |
36-03-31.32S (-36.0587) |
Longitude: |
063-37-52.68W (-63.6313) |
Elevation: |
396 feet MSL (121 m MSL) |
Magnetic Variation: |
4.6 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1396 feet (426 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Trier Radio: | 118.39 |
| Bremgarten Radio: | 124.03 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| Luebeck Radio: | 128.705 |
| FEUERSTEIN RADIO: | 130.78 |
| Loennewitz Radio: | 132.36 |
| Aalen Radio: | 122.405 |
| SCHACKESDORF RADIO: | 134.54 |
| Arnsberg Radio: | 121.21 |
| Tutow Radio: | 132.79 |
| Biberach Radio: | 120.535 |
| Eisenach Radio: | 119.755 |
| CTAF: | 122.9 |
| HASSFURT RADIO: | 119.805 |
| CTAF: | 122.975 |
| SPEYER RADIO: | 118.08 |
| Bielefeld Radio: | 118.355 |
| Essen Muelheim Radio: | 119.755 |
| CTAF: | 122.9 |
| KOBLENZ Radio: | 122.655 |
| CTAF/UNICOM: | 122.8 |
| Neuhausen ob Eck Radio: | 119.605 |
| Stendal Radio: | 122.405 |
| Oos Radio: | 125.915 |
| Bitburg Radio: | 118.7 |
| Meinerzhagen Radio: | 130.605 |
| Dahlemer Binz Radio: | 130.085 |
| Freiburg Radio: | 118.255 |
| Hildesheim Radio: | 118.31 |
| Mainz Radio: | 122.93 |
| Borken Radio: | 121.21 |
| Lahr Tower / Turm / Lahr Radio: | 125.18 |
| Peenemuende Radio: | 122.48 |
| Flensburg Radio: | 122.855 |
| Obermehler Radio: | 125.51 |
| Husum Radio: | 125.835 |
| Kamenz Radio: | 128.11 |
| Egelsbach Radio: | 118.405 |
| Rendsburg Radio: | 123.655 |
| Vilshofen Radio: | 119.18 |
| Anklam Radio: | 122.655 |
| Sylt Radio: | 119.75 |
| Werneuchen Radio: | 128.74 |
| Allstedt Radio: | 122.315 |
| Rothenburg Radio: | 123.255 |
| Welzow Radio: | 134.855 |
| Norderney Radio: | 122.605 |
| Leutkirch Radio: | 122.88 |
| CTAF: | 122.8 |
| Worms Radio: | 124.605 |
| CTAF: | 122.9 |
| Leer Radio: | 130.76 |
| Mindelheim Radio: | 122.975 |
| CTAF: | 122.9 |
| Neuhardenberg Radio: | 119.13 |
| LANGEN INFORMATION: | 120.65 |
| Straubing Information: | 127.155 |
| Moenchengladbach Tower / Turm: | 120.455 |
| DOrtmund Tower / Turm: | 134.18 |
| Langen Information: | 126.95 |
| Eggenfelden Information: | 120.305 |
| Langen Information: | 120.65 |
| LANGEN INFORMATION: | 129.875 |
| Langen Information: | 124.65 |
| Augsburg Tower / Augsburg Turm: | 124.98 |
| Paderborn Tower / Turm: | 133.38 |
| Niederrhein Tower / Turm: | 129.405 |
| Langen Information: | 126.95 |
| LANGEN INFORMATION: | 129.875 |
| Langen Information: | 126.95 |
| Langen Information: | 129.875 |
| Augsburg Tower / Augsburg Turm: | 124.98 |
| Oberpfaffenhofen Tower / Turm: | 119.555 |
| Langen Information: | 129.875 |
| Langen Information: | 125.1 |
| TWR: | 118.05 |
| Siegerland Information: | 120.38 |
| Langen Information: | 123.525 |
| Langen Information: | 119.825 |
| LANGEN INFO: | 123.525 |
| Langen Information: | 123.525 |
| Allendorf Information: | 135.165 |
| Langen Information: | 119.15 |
| Mannheim Tower / Turm: | 129.78 |
| Mannheim Information: | 129.78 |
| Langen Information: | 128.95 |
| Hahn Tower / Turm: | 120.905 |
| Hamburg Tower / Turm: | 121.28 |
| FINKENWERDER TOWER / TURM: | 123.25 |
| Langen Information: | 125.1 |
| Langen Information: | 129.875 |
| Langen Information: | 129.875 |
| Hahn Tower / Turm: | 121.28 |
| Langen Information: | 133.805 |
| Langen Information: | 129.875 |
| Langen Information: | 129.875 |
| Langen Information: | 123.525 |
| Memmingen Tower / Turm: | 126.855 |
| Langen Information: | 119.15 |
| Langen Information: | 126.95 |
| Luebeck Tower / Turm: | 128.705 |
| Langen Information: | 125.1 |
| Kiel Information: | 119.96 |
| Hahn Tower / Turm: | 119.655 |
| MUNCHEN INFO: | 120.65 |
| INFO: | 120.9 |
| LANGEN INFORMATION: | 119.825 |
| TWR: | 120.05 |
| Langen Information: | 119.825 |
| Langen Information: | 132.65 |
| INFO: | 123.475 |
| BERLIN INFO: | 132.65 |
| Langen Information: | 125.8 |
| Langen Information: | 125.8 |
| BRIEST INFO: | 130.125 |
| BERLIN INFO: | 126.35 |
| Langen Information: | 128.95 |
| Schwaebisch Hall Information: | 129.23 |
| Mengen Information: | 135.18 |
| Zürich Information: | 124.7 |
| Langen Information: | 128.95 |
| KASSEL TOWER: | 118.105 |
| Langen Information: | 119.825 |
| SYLT Tower / Turm: | 119.75 |
| Langen Information: | 125.1 |
| Langen Information: | 125.1 |
| Langen Information: | 125.1 |
| Langen Information: | 125.1 |
| Langen Information: | 128.525 |
| Kärdla INFO: | 133.405 |
| Langen Information: | 128.525 |
| Wilhelmshave Information: | 129.255 |
| Langen Information: | 128.525 |
| Langen Information: | 128.525 |
| ENDEM INFORMATION: | 118.605 |
| Langen Information: | 128.525 |
| INFO: | 129.05 |
| BREMEN INFO: | 125.1 |
| Langen Information: | 128.95 |
| Langen Information: | 128.95 |
| Hof Tower / Turm: | 124.355 |
| Langen Information: | 125.8 |
| LANGEN INFORMATION: | 125.8 |
| Bayreuth Information: | 127.53 |
| Langen Information: | 125.8 |
| LANGEN INFO: | 128.95 |
| Langen Information: | 132.65 |
| PARCHIM TWR: | 128.9 |
| PARCHIM INFO: | 128.9 |
| BERLIN INFO: | 132.65 |
| Langen Information: | 132.65 |
| Friedrichsfafen Tower / Turm: | 134.305 |
| Friedrichsfafen Tower / Turm: | 120.08 |
| ZURICH INFORMATION: | 124.7 |
| Langen Information: | 126.95 |
| Langen Information: | 119.15 |
| Langen Information: | 123.525 |
| Donaueschingen Information: | 126.69 |
| ZURICH INFORMATION: | 120.7 |
| Baden Tower / Turm: | 134.105 |
| Langen Information: | 128.95 |
| Zürich Information: | 124.7 |
| Baden Tower / Turm: | 134.105 |
| Langen Information: | 128.95 |
| Strasbourg Info: | 119.58 |
| REIMS INFO: | 124.1 |
| Zweibruecken Information: | 123.83 |
| Langen Information: | 123.525 |
| LANGEN INFORMATION: | 128.95 |
| Langen Information: | 123.525 |
| LANGEN INFORMATION: | 123.525 |
| SPANGDAHLEM TOWER: | 122.2 |
| Langen Information: | 120.65 |
| Muenster Osnabrueck Tower / Turm: | 282.125 |
| Langen Information: | 123.525 |
| Langen Information: | 119.15 |
| Langen Information: | 120.65 |
| Muenchen Tower South / Turm Süd: | 120.505 |
| Muenchen Tower / Turm: | 119.405 |
| Erfurt Tower / Turm: | 121.155 |
| Stuttgart Tower / Turm: | 118.805 |
| TWR: | 119.575 |
| Stuttgart Tower / Turm: | 119.065 |
| Langen Information: | 129.875 |
| BERLIN INFO: | 132.65 |
| Muenchen Tower North / Turm Nord: | 118.705 |
| Langen Information: | 119.825 |
| DRESDEN TOWER / TURM: | 122.93 |
| Langen Information: | 128.95 |
| Saarbruekcen Tower / Turm: | 118.355 |
| BERLIN INFO: | 132.65 |
| Muenster Osnabrueck Tower / Turm: | 129.805 |
| Muenster Osnabrueck Tower / Turm: | 120.365 |
| LANGEN INFORMATION: | 125.1 |
| Langen Information: | 129.875 |
| NUERNBERG TOWER / TURM: | 118.305 |
| MUNCHEN INFO: | 125.8 |
| FRANKFURT TOWER / TURM (NORTH): | 136.5 |
| Frankfurt Tower / TURM (RWY 18): | 124.855 |
| FRANKFURT TOWER / TURM (SOUTH): | 119.905 |
| TWR: | 121.1 |
| Langen Information: | 123.525 |
| Hamburg Tower / Turm: | 121.28 |
| Hahn Tower / Turm: | 126.855 |
| Langen Information: | 125.8 |
| LANGEN INFORMATION: | 125.8 |
| Langen Information: | 125.8 |
| Langen Information: | 132.65 |
| Langen Information: | 120.65 |
| Hannover Tower / Turm: | 120.18 |
| Hannover Tower / Turm: | 120.405 |
| Langen Information: | 125.1 |
| Langen Information: | 128.525 |
| Langen Information: | 125.8 |
| BERLIN INFO: | 132.65 |
| Langen Information: | 132.65 |
| Duesseldorf Tower / Turm: | 118.305 |
| Bremen Tower: | 120.33 |
| Bremen Tower: | 134.83 |
| Langen Information: | 132.65 |
| LANGEN INFORMATION: | 119.15 |
| Langen Information: | 123.525 |
| Langen Information: | 119.825 |
| Langen Information: | 125.8 |
| DREWITZ INFO: | 118.125 |
| BERLIN INFO: | 132.65 |
| Koeln/Bonn Tower / Turm: | 124.98 |
| Langen Information: | 129.875 |
| Langen Information: | 119.825 |
| Langen Information: | 129.875 |
| TWR: | 120.025 |
| INFO: | 122.7 |
| Langen Information: | 126.95 |
| TWR: | 124.525 |
| LANGEN INFORMATION: | 119.825 |
| Stuttgart Delivery: | 121.915 |
| Muenchen Delivery: | 121.73 |
| Duesseldorf Delivery: | 121.78 |
| Koeln/Bonn Delivery: | 121.855 |
| CLNC DEL: | 121.775 |
| Frankfurt Delivery (initial call): | 122.035 |
| Duesseldorf Ground / Rollkontrolle: | 121.905 |
| Muenchen Apron 3 / Vorfeld 3: | 121.93 |
| Hamburg Ground / Rollkontrolle: | 121.805 |
| Muenchen Ground / Rollkontrolle: | 121.83 |
| GND: | 121.95 |
| APRON: | 121.95 |
| Muenchen Ground / Rollkontrolle: | 121.98 |
| Muenchen Apron 2 / Vorfeld 2: | 121.71 |
| Hamburg Apron / Vorfeld: | 121.705 |
| Koeln/Bonn Ground / Rollkontrolle: | 121.73 |
| Baden Ground / Rollkontrolle: | 121.83 |
| NUERNBERG GROUND / ROLLKONTROLLE: | 121.76 |
| Muenchen Apron 1 / Vorfeld 1: | 121.78 |
| Dortmund Ground / Rollkontrolle: | 121.83 |
| Bremen Ground: | 121.755 |
| DRESDEN GROUND / ROLLKOKNTROLLE: | 121.98 |
| APRON: | 121.7 |
| Memmingen Ground / Rollkontrolle: | 121.68 |
| APRON: | 121.9 |
| Erfurt Ground / Rollkontrolle: | 121.755 |
| GND: | 121.6 |
| Luebeck Ground: | 121.78 |
| KASSEL GROUND: | 121.905 |
| APRON: | 121.9 |
| GND: | 125.6 |
| Egelsbach Apron / Vorfeld: | 121.73 |
| Hannover Ground / Rollkontrolle: | 121.955 |
| Finkenwerder Apron / Vorfeld: | 121.655 |
| Stuttgart Ground / Rollkontrolle: | 118.605 |
| GND: | 121.8 |
| Paderborn Ground / Rollkontrolle: | 121.93 |
| DRESDEN APRON / VORFELD: | 121.755 |
| Moenchengladbach Ground / Rollkontrolle: | 121.93 |
| Frankfurt Apron / Vorfeld: | 121.655 |
| GND: | 121.925 |
| Muenster Osnabrueck Ground / Rollkontrolle: | 121.88 |
| Saarbruekcen Ground / Rollkontrolle: | 118.555 |
| Frankfurt Ground / Rollkontrolle: | 121.805 |
| Muenster Osnabrueck Ground / Rollkontrolle: | 282.125 |
| MUENCHEN RADAR: | 118.975 |
| LANGEN RADAR: | 128.55 |
| BERLIN RADAR: | 126.175 |
| MUNCHEN RADAR: | 132.3 |
| BREMEN RADAR: | 136.225 |
| BREMEN RADAR: | 124.65 |
| BREMEN RADAR: | 134.25 |
| LANGEN RADAR: | 118.75 |
| LANGEN RADAR: | 127.275 |
| LANGEN RADAR: | 125.05 |
| STRASSBOURG RADAR: | 119.45 |
| BREMEN RADAR: | 123.925 |
| LANGEN RADAR: | 118.45 |
| MUNCHEN RADAR: | 118.975 |
| LANGEN RADAR: | 129.675 |
| MUNCHEN RADAR: | 125.625 |
| WITTMUND/JEVER RADAR: | 123.6 |
| LANGEN RADAR: | 129.675 |
| LANGEN RADAR: | 124.9 |
| LANGEN RADAR: | 125.6 |
| MUNCHEN RADAR: | 127.95 |
| BREMEN RADAR: | 124.225 |
| BREMEN RADAR: | 136.225 |
| MUNCHEN RADAR: | 129.525 |
| MUNCHEN RADAR: | 128.25 |
| LANGEN RADAR: | 125.225 |
| LANGEN RADAR: | 125.225 |
| MUNCHEN RADAR: | 124.175 |
| LANGEN RADAR: | 128.5 |
| BREMEN RADAR: | 124.225 |
| Langen Radar Approach: | 119.2 |
| MUNCHEN RADAR: | 132.55 |
| STRASSBOURG RADAR: | 119.45 |
| RADAR: | 123.9 |
| LANGEN RADAR: | 124.725 |
| BREMEN RADAR: | 131.325 |
| BERLIN RADAR: | 126.175 |
| RADAR: | 124.8 |
| LANGEN RADAR: | 119.2 |
| LCL RADAR: | 131.225 |
| BERLIN DEP: | 120.625 |
| BERLIN DEP: | 120.625 |
| Frankfurt ATIS (DEP): | 118.73 |
| BERLIN DEP: | 120.625 |
| Sylt ATIS: | 118.4 |
| Frankfurt ATIS (ARR): | 118.03 |
| Mannheim ATIS: | 132.415 |
| Siegerland ATIS: | 128.705 |
| Hahn ATIS: | 136.355 |
| Saarbruekcen ATIS: | 125.48 |
| Moenchengladbach ATIS: | 109.8 |
| Schwaebisch Hall ATIS: | 133.88 |
| Paderborn ATIS: | 125.73 |
| Memmingen ATIS: | 118.855 |
| Braunschweig ATIS: | 134.455 |
| ATIS: | 124.95 |
| Bremen ATIS: | 132.38 |
| Hannover ATIS: | 136.575 |
| Finkenwerder ATIS: | 135.965 |
| ATIS: | 125.9 |
| Dresden ATIS: | 118.88 |
| Muenchen ATIS: | 123.13 |
| Luebeck ATIS: | 119.93 |
| KASSEL ATIS: | 129.205 |
| ATIS: | 112.3 |
| Allendorf ATIS: | 120.465 |
| Erfurt ATIS: | 133.455 |
| Stuttgart ATIS: | 126.13 |
| Oberpfaffenhofen ATIS: | 126.58 |
| Bayreuth ATIS: | 119.56 |
| Friedrichsfafen ATIS: | 129.605 |
| Dortmund AtIS: | 125.13 |
| Eggenfelden ATIS: | 125.08 |
| Straubing ATIS: | 135.53 |
| ATIS: | 119.665 |
| BADEN ATIS: | 121.28 |
| Nuernberg ATIS: | 123.08 |
| Hamburg ATIS: | 124.325 |
| ATIS: | 123.95 |
| ATIS: | 132.13 |
| Niederrhein ATIS: | 124.455 |
| Duesseldorf ATIS: | 123.78 |
| ATIS: | 126.025 |
| Muenster Osnabrueck ATIS: | 127.18 |
| Koeln/Bonn ATIS: | 132.13 |
| BERLIN ARR: | 119.625 |
| DIR: | 121.05 |
| BERLIN DIRECTOR: | 136.1 |
| Frankfurt 2 VOLMET: | 135.78 |
| Nürnberg Director: | 119.475 |
| MIL: | 136.25 |
| DIRECTOR: | 118.825 |
| DE ICING: | 135.225 |
| Hahn Grond / Rollkontrolle: | 121.98 |
| Bremen VOLMET: | 147.41 |
| DIR: | 128.65 |
| ARR: | 120.775 |
| ZURICH ARR: | 119.925 |
| Free: | 123.45 |
| Bremen VOLMET: | 127.41 |
| DIRECTOR: | 119.6 |
| BERLIN DIRECTOR: | 136.1 |
| Stuttgart Director: | 119.85 |
| BERLIN MIL: | 136 |
| Ryanair: | 131.455 |
| DIR: | 124.2 |
| HELENA ARNG OPS: | 40.65 |
| Frankfurt 2 VOLMET: | 135.78 |
| Stadtlohn Radui: | 119.205 |
| Frankfurt 1 VOLMET: | 127.605 |
| DEICING: | 121.63 |
| DIRECTOR: | 118.2 |
| Frankfurt 2 VOLMET: | 135.78 |
| MUNCHEN ARR: | 120.775 |
| BERLIN DIR: | 136.1 |
| BERLIN ARR: | 119.625 |
| KIEL MIL: | 33.832 |
| Frankfurt 2 VOLMET: | 135.78 |
| Bremen VOLMET: | 127.41 |
| BERLIN ARR: | 119.625 |
| Berlin VOLMET: | 128.405 |
| DISPATCH: | 130.425 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near SA12
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 21.4 | G | General Pico | NDB | 307 | 344 | 349 | |
| 22.7 | GPI | General Pico | VOR | 112.20 | 345 | 350 | |
| 23.1 | GPI | General Pico | NDB | 286 | 344 | 349 | |
| 43.5 | O | Santa Rosa | NDB | 300 | 225 | 229 | |
| 44.2 | OSA | Santa Rosa | VOR-DME | 112.50 | 224 | 228 | |
| 87.0 | PEH | Pehuajo | NDB | 265 | 81 | 87 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 48.8 | Intendente Alvear Airport (SA7F) | 5 | 10 | 100LL |
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Runway Summary
| Runways: | 17/35 |
| Longest Runway: | 17/35 is 2461 ft (750 m) long |
| Runways with an Instrument Approach: |
SA12 Airport Runway Details
| Runway 17/35 | 2461 ft x 66 ft (750 m x 20 m) | |
Runway 17 |
Runway 35 |
|
Latitude: |
-36.0544013977 | -36.0629997253 |
Longitude: |
-63.63100051879 | -63.63130187988 |
|
Runway True Alignment: |
181.4 | 1.3 |
Glide Path Angle: |
0.0 degrees | 0.0 degrees |
Services
Fuel Available: |
100LL |
Ratings and Reviews
Write a Review
Maps & Diagrams
SA12 Sectional
Flight Planning
at skyvector.com
at skyvector.com
