Location
Latitude: |
23-00-31 S (-23.008569) |
Longitude: |
43-18-07 W (-43.301817) |
Elevation: |
20 feet MSL (6 m MSL) |
Magnetic Variation: |
23 W (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1020 feet (311 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near RJ0402
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 3.9 | JPG | Jacarepagua | NDB | 205 | 288 | 311 | |
| 9.2 | IH | Rasa | NDB | 315 | 111 | 134 | |
| 9.2 | AFS | Afonsos | NDB | 270 | 337 | 360 | |
| 11.2 | PP | Paiol | NDB | 415 | 42 | 65 | |
| 11.3 | IT | Meriti | NDB | 290 | 342 | 365 | |
| 14.0 | CAX | Caxias | VOR-DME | 113.00 | 352 | 375 | |
| 14.8 | CAX | Caxias | NDB | 400 | 352 | 375 | |
| 15.2 | YLA | Ilha | NDB | 330 | 29 | 52 | |
| 20.0 | NOA | Nova | NDB | 215 | 330 | 353 | |
| 22.8 | MRC | Marica | VOR-DME | 114.00 | 83 | 106 | |
| 23.0 | Cruz | NDB | 245 | 298 | 321 | ||
| 23.3 | SCR | Santa Cruz | NDB | 255 | 279 | 302 | |
| 23.8 | SCR | Santa Cruz | VOR-DME | 113.60 | 278 | 301 | |
| 30.2 | PCX | Porto | VOR-DME | 114.60 | 54 | 77 | |
| 44.6 | PAI | Pirai | NDB | 355 | 317 | 340 | |
| 44.7 | PAI | Pirai | VOR-DME | 115.00 | 318 | 341 | |
| 67.5 | ADA | Aldeia | NDB | 345 | 80 | 103 | |
| 67.7 | ADA | Aldeia | VOR-DME | 112.10 | 80 | 103 | |
| 67.8 | CBF | Cabo Frio | NDB | 515 | 86 | 109 | |
| 74.6 | FRA | Fora | NDB | 173 | 356 | 379 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
RJ0402 Sectional
Flight Planning
at skyvector.com
at skyvector.com
