Location
Latitude: |
22-16-05 S (-22.267964) |
Longitude: |
43-00-09 W (-43.002454) |
Elevation: |
3120 feet MSL (951 m MSL) |
Magnetic Variation: |
23.1 W (as of October 2026 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -3.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
4120 feet (1256 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near RJ0150
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 28.0 | PCX | Porto | VOR-DME | 114.60 | 163 | 186 | |
| 32.5 | YLA | Ilha | NDB | 330 | 196 | 219 | |
| 35.0 | CAX | Caxias | NDB | 400 | 211 | 234 | |
| 35.6 | CAX | Caxias | VOR-DME | 113.00 | 210 | 233 | |
| 36.7 | FRA | Fora | NDB | 173 | 324 | 347 | |
| 37.2 | PP | Paiol | NDB | 415 | 193 | 216 | |
| 37.9 | NOA | Nova | NDB | 215 | 224 | 247 | |
| 39.2 | IT | Meriti | NDB | 290 | 210 | 233 | |
| 41.2 | AFS | Afonsos | NDB | 270 | 209 | 232 | |
| 42.4 | MRC | Marica | VOR-DME | 114.00 | 171 | 194 | |
| 47.7 | JPG | Jacarepagua | NDB | 205 | 205 | 228 | |
| 47.8 | PAI | Pirai | VOR-DME | 115.00 | 256 | 279 | |
| 47.9 | PAI | Pirai | NDB | 355 | 256 | 279 | |
| 48.4 | IH | Rasa | NDB | 315 | 189 | 212 | |
| 49.8 | Cruz | NDB | 245 | 227 | 250 | ||
| 56.7 | SCR | Santa Cruz | NDB | 255 | 224 | 247 | |
| 57.3 | SCR | Santa Cruz | VOR-DME | 113.60 | 224 | 247 | |
| 60.0 | ADA | Aldeia | VOR-DME | 112.10 | 123 | 146 | |
| 60.2 | ADA | Aldeia | NDB | 345 | 123 | 146 | |
| 64.6 | CBF | Cabo Frio | NDB | 515 | 127 | 150 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Write a review for Fazenda Santa Matilde Heliport Heliport
(0 reviews) Rate this Airport / Write a ReviewMaps & Diagrams
RJ0150 Sectional
Flight Planning
at skyvector.com
at skyvector.com
