Location
Latitude: |
42-32-36.9528N (42.543598) |
Longitude: |
002-07-12E (2.12) |
Elevation: |
5610 feet MSL (1710 m MSL) |
Magnetic Variation: |
2 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
6610 feet (2015 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near QZE
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
35.2 | PPG | Perpignan | VOR-DME | 116.25 | 69 | 67 | |
36.8 | SEO | Seo De Urgel | NDB | 340 | 239 | 237 | |
43.6 | GRN | Gerona | NDB | 412 | 135 | 133 | |
46.8 | GIR | Gerona | VOR-DME | 114.10 | 141 | 139 | |
58.9 | CLE | Calella | VOR-DME | 115.35 | 156 | 154 | |
59.5 | TOE | Toulouse | NDB | 415 | 341 | 339 | |
59.8 | BAG | Bagur | NDB | 319 | 126 | 124 | |
60.1 | BGR | Bagur | VOR-DME | 112.20 | 126 | 124 | |
61.4 | SLL | Sabadell | VOR-DME | 112.00 | 180 | 178 | |
61.5 | SBD | Sabadell | NDB | 367 | 180 | 178 | |
64.1 | TS | Toulouse | NDB | 423 | 334 | 332 | |
68.7 | TLU | Toulouse/Francazal | TACAN | 116.00 | 331 | 329 | |
74.2 | BCN | Barcelona | VOR-DME | 116.70 | 180 | 178 | |
75.6 | PRA | El Prat | VOR-DME | 114.30 | 181 | 179 | |
76.2 | TW | Toulouse | NDB | 406 | 321 | 319 | |
76.5 | VLA | Villafranca | VOR-DME | 113.15 | 199 | 197 | |
76.9 | TOU | Toulouse | VOR-DME | 117.70 | 332 | 330 | |
82.1 | VNV | Villanueva | NDB | 380 | 193 | 191 | |
85.6 | GAI | Gaillac | VOR | 115.80 | 351 | 349 | |
88.5 | LRD | Lerida | NDB | 404 | 228 | 226 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
QZE Sectional
Flight Planning
at skyvector.com
at skyvector.com