Location
Latitude: |
50-58-01.9244N (50.967201) |
Longitude: |
002-09-12.996W (-2.15361) |
Elevation: |
811 feet MSL (247 m MSL) |
Magnetic Variation: |
0.4 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +0.0 (Standard Time) UTC +1.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1811 feet (552 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Compton Abbas A/G: | 122.7 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near QCY
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.1 | COM | Compt0n Abbas | NDB | 350 | 225 | 225 | |
| 16.4 | BIA | Bournemouth | NDB | 339 | 133 | 133 | |
| 18.5 | VLN | Yeovilton | TACAN | 111.00 | 277 | 277 | |
| 18.6 | BDN | Boscombe Down | TACAN | 108.20 | 54 | 54 | |
| 30.1 | EAS | Southampton | NDB | 392 | 91 | 90 | |
| 30.6 | SAM | Southampton | VOR-DME | 113.35 | 91 | 90 | |
| 32.7 | BRI | Bristol | NDB | 414 | 319 | 319 | |
| 32.9 | LA | Lyneham | NDB | 282 | 9 | 9 | |
| 33.1 | LYE | Lyneham | TACAN | 109.80 | 10 | 10 | |
| 37.1 | OF | Filton | NDB | 325 | 333 | 333 | |
| 42.2 | KMB | Kemble | NDB | 349 | 4 | 4 | |
| 43.3 | IW | Bembridge | NDB | 426 | 112 | 111 | |
| 44.9 | FFA | Fairford | TACAN | 113.40 | 17 | 17 | |
| 47.1 | CPT | Compton | VOR-DME | 114.35 | 47 | 46 | |
| 48.1 | ODH | Odiham | TACAN | 109.60 | 70 | 69 | |
| 51.2 | BZN | Brize Norton | TACAN | 111.90 | 23 | 23 | |
| 51.3 | BZ | Brize Norton | NDB | 386 | 23 | 23 | |
| 53.3 | GWC | Goodwood | VOR-DME | 114.75 | 96 | 95 | |
| 53.7 | BLC | Blackbushe | DME | 116.20 | 65 | 64 | |
| 53.7 | BLK | Blackbushe | NDB | 328 | 66 | 65 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|