Location
Latitude: |
22-57-59.3976S (-22.966499) |
Longitude: |
049-54-47.8784W (-49.9133) |
Elevation: |
1532 feet MSL (467 m MSL) |
Magnetic Variation: |
20.6 W (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC -3.0 (Standard Time) UTC -2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
2532 feet (772 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| DENVER RDO: | 122.15 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| LEESBURG RDO: | 110.6 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| TUK RDO: | 122.1 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 126 |
| CTAF/UNICOM: | 122.7 |
| MACON RDO: | 123.6 |
| PRINCETON RDO: | 122.55 |
| CTAF: | 126.05 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| MC ALESTER RDO: | 122.45 |
| CTAF/UNICOM: | 122.8 |
| Quebec Radio: | 123.55 |
| CTAF: | 122.9 |
| CTAF: | 118.5 |
| CTAF/UNICOM: | 122.8 |
| MC ALESTER RDO: | 122.55 |
| CTAF/UNICOM: | 122.8 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| ELKINS RDO: | 112.2 |
| CTAF/UNICOM: | 122.8 |
| GREEN BAY RDO: | 122.3 |
| CTAF: | 126.1 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| RDO: | 122.3 |
| CASPER RDO: | 122.3 |
| CTAF/UNICOM: | 122.8 |
| COLUMBUS RDO: | 122.3 |
| CTAF/UNICOM: | 124.15 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| UNICOM/CTAF: | 123.05 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| ANDERSON RDO: | 122.45 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| UNICOM: | 122.95 |
| PRINCETON RDO: | 122.05 |
| CTAF/UNICOM: | 123 |
| TERRE HAUTE RDO: | 114.4 |
| CTAF: | 126 |
| CTAF/UNICOM: | 122.8 |
| LONDON RDO: | 123.55 |
| RDO: | 122.5 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.975 |
| CTAF/UNICOM: | 123 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| MIAMI RDO: | 123.6 |
| ATF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.9 |
| LEESBURG RDO: | 38.5 |
| CTAF: | 122.9 |
| PRINCETON RDO: | 122.45 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| RDO: | 122.5 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| RIVERSIDE RDO: | 122.3 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF: | 128.5 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| WICHITA RDO: | 112.9 |
| CTAF/UNICOM: | 122.8 |
| COLUMBUS RDO: | 122.4 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 123.075 |
| LITCHFIELD RDO: | 122.1 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| CTAF/UNICOM: | 122.8 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 118.7 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| UNICOM: | 122.95 |
| CTAF/UNICOM: | 122.7 |
| DENVER RDO: | 122.2 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.7 |
| ARPT RDO: | 122.1 |
| DAYTON RDO: | 108.4 |
| TWR: | 118.2 |
| TWR: | 128.5 |
| TWR: | 118.7 |
| TWR: | 126.05 |
| TWR: | 126 |
| Montreal Tower: | 119.9 |
| TWR: | 118.9 |
| TWR: | 118.5 |
| ACADEMY TWR: | 124.15 |
| INFO: | 123 |
| TWR: | 128.7 |
| TWR: | 126 |
| CLNC DEL: | 118 |
| CLNC DEL: | 126 |
| CLNC DEL: | 127.3 |
| CLNC DEL: | 125 |
| CLNC DEL: | 119.55 |
| CLNC DEL: | 128.6 |
| CLNC DEL: | 121.3 |
| CLNC DEL: | 124.8 |
| CLNC DEL: | 119.95 |
| CLNC DEL: | 119.25 |
| CLNC DEL: | 121.7 |
| CLNC DEL: | 124.35 |
| GND: | 118.125 |
| GND: | 121.8 |
| GND: | 121.7 |
| Montreal Ground: | 121.9 |
| GND: | 121.7 |
| GND: | 121.6 |
| GND: | 121.85 |
| GND: | 121.8 |
| GND: | 121.9 |
| GND: | 121.6 |
| GND: | 121.6 |
| Montreal Apron: | 122.075 |
| SAGINAW APP/DEP: | 126.45 |
| APP/DEP: | 124.6 |
| CHARLOTTE APP/DEP: | 134.75 |
| TOLEDO APP/DEP: | 134.35 |
| MINNEAPOLIS APP/DEP: | 118.05 |
| ATLANTA APP/DEP: | 125.5 |
| FORT WAYNE APP/DEP: | 132.15 |
| NORFOLK APP/DEP: | 127.9 |
| WILMINGTON APP/DEP: | 121.4 |
| MIZZU APP/DEP: | 124.1 |
| CHATTANOOGA APP/DEP: | 119.2 |
| EVANSVILLE APP/DEP: | 125.6 |
| POTOMAC APP/DEP: | 119.7 |
| POLK APP/DEP: | 123.7 |
| MINNEAPOLIS APP/DEP: | 126.5 |
| ALBUQUERQUE APP/DEP: | 127.4 |
| SPRINGFIELD APP/DEP: | 124.45 |
| CHARLOTTE APP/DEP: | 120.05 |
| TYNDALL APP/DEP: | 119.75 |
| JOSHUA APP/DEP: | 124.55 |
| PITTSBURGH APP/DEP: | 119.35 |
| FORT MYERS APP/DEP: | 119.75 |
| RGNL APP/DEP: | 124.3 |
| OMAHA APP/DEP: | 120.1 |
| OMAHA APP/DEP: | 120.1 |
| MINNEAPOLIS APP/DEP: | 125.3 |
| NORCAL APP/DEP: | 127.8 |
| WICHITA APP/DEP: | 134.8 |
| TRML APP: | 133.4 |
| MONTGOMERY APP/DEP: | 121.2 |
| AUGUSTA APP/DEP: | 119.15 |
| ROCHESTER APP/DEP: | 119.8 |
| POTOMAC APP/DEP: | 134.7 |
| APP/DEP: | 128.4 |
| DES MOINES APP/DEP: | 123.9 |
| DENVER APP/DEP: | 132.75 |
| SOCAL APP/DEP: | 135.4 |
| TRML DEP: | 133.4 |
| Montreal Terminal Departures: | 118.9 |
| French ATIS: | 127.5 |
| AWOS 3: | 120.625 |
| ATIS: | 120.625 |
| AWOS 3: | 118.725 |
| English ATIS: | 133.7 |
| ATIS: | 125.6 |
| ASOS: | 132.025 |
| AWOS 3: | 121.125 |
| ASOS: | 118.375 |
| AWOS 3: | 128.325 |
| AWOS 3: | 121.125 |
| ASOS: | 134.025 |
| ATIS: | 124.05 |
| ASOS: | 119.925 |
| ATIS: | 134.225 |
| AWOS A: | 119.425 |
| AWOS: | 134.475 |
| AWOS 3: | 119.425 |
| AWOS 3: | 35.6 |
| ASOS: | 124.175 |
| AWOS 3: | 118.375 |
| ASOS: | 118.375 |
| AWOS 3: | 133.85 |
| AWOS 3: | 37.1 |
| ATIS: | 120.3 |
| AWOS 3: | 118.275 |
| AWOS 3: | 118.325 |
| AWOS 3: | 128.375 |
| AWOS 3: | 119.275 |
| ASOS: | 108.4 |
| ATIS: | 127.65 |
| AWOS 3: | 109.8 |
| AWOS 3: | 135.325 |
| AWOS 3: | 118.425 |
| AWOS 3: | 128.325 |
| AWOS 3: | 132.175 |
| AWOS A: | 34.7 |
| AWOS 3: | 134.9 |
| ASOS: | 135.875 |
| AWOS 3: | 134 |
| ASOS: | 135.075 |
| AWOS 3: | 119.025 |
| AWOS 3: | 119.075 |
| ATIS: | 128.525 |
| AWOS 3: | 118.025 |
| AWOS 3: | 118.775 |
| AWOS 3: | 132.925 |
| AWOS 3: | 132.525 |
| AWOS 3: | 127.825 |
| AWOS 3: | 39.7 |
| ASOS: | 135.575 |
| ASOS: | 118.325 |
| ASOS: | 135.175 |
| ATIS: | 135.45 |
| ATIS: | 124.95 |
| ATIS: | 133.4 |
| AWOS 3: | 118.075 |
| ASOS: | 128.325 |
| AWOS 3: | 119.025 |
| AWOS 3: | 118.325 |
| AWOS 3: | 124.175 |
| ASOS: | 135.725 |
| AWOS 3: | 119.325 |
| WINNIPEG CNTR: | 133.15 |
| PMSV METRO: | 121.95 |
| INDIANAPOLIS CNTR: | 120.65 |
| SKYTRAIN: | 134.1 |
| MINNEAPOLIS CNTR: | 132.9 |
| MINNEAPOLIS CNTR: | 132.35 |
| ATF: | 118.2 |
| PTD: | 37.6 |
| DENVER CNTR: | 127.95 |
| FORT WORTH CNTR: | 128.2 |
| AVON OPS: | 126.15 |
| DENVER CNTR: | 127.95 |
| SALT LAKE CITY CNTR: | 128.35 |
| RANGE CON: | 38.5 |
| MONCTON CNTR: | 135.3 |
| OAKLAND CNTR: | 128.8 |
| WINNIPEG RCO: | 123.15 |
| MINNEAPOLIS CNTR: | 125.1 |
| TORONTO CNTR: | 128.3 |
| HOUSTON CNTR: | 132.35 |
| BOSTON CNTR: | 123.75 |
| MF: | 122.3 |
| (1130-0400Z): | 133.6 |
| 0400-1130Z: | 133.6 |
| MANDATORY FREQ: | 122.1 |
| MINNEAPOLIS CNTR: | 126.1 |
| INDIANAPOLIS CNTR: | 124.225 |
| DENVER CNTR: | 133.95 |
| AKRON RCO: | 122.55 |
| MINNEAPOLIS CNTR: | 119.6 |
| DENVER CNTR: | 132.5 |
| DENVER CNTR: | 128.375 |
| Montreal Terminal: | 134.15 |
| FORT WORTH CNTR: | 128.1 |
| JACKSONVILLE CNTR: | 132.3 |
| FORT WORTH CNTR: | 128.1 |
| Montreal Clearance: | 125.6 |
| Montreal Terminal: | 126.9 |
| TORONTO CNTR: | 132.65 |
| TIGER SAR OPS: | 23.21 |
| ATLANTA CNTR: | 134.8 |
| INDIANAPOLIS CNTR: | 121.175 |
| SPRINGFIELD: | 126.35 |
| MINNEAPOLIS CNTR: | 124.4 |
| MANDATORY FREQ: | 122.1 |
| SEATTLE CNTR: | 127.6 |
| INDIANAPOLIS CNTR: | 128.075 |
| DENVER CNTR: | 119.85 |
| SALT LAKE CITY CNTR: | 128.35 |
| MINNEAPOLIS CNTR: | 119.6 |
| KANSAS CITY CNTR: | 118.35 |
| DENVER CNTR: | 132.7 |
| PMSV METRO: | 34.46 |
| WING OPS: | 122.35 |
| MINNEAPOLIS CNTR: | 132.35 |
| Montreal Terminal Arrivals: | 118.9 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near OUS
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.4 | ORH | Ourinhos | NDB | 315 | 172 | 193 | |
| 35.5 | ASS | Assis | NDB | 275 | 302 | 323 | |
| 46.3 | MRA | Marilia | NDB | 415 | 358 | 379 | |
| 59.4 | BRU | Bauru | NDB | 380 | 48 | 69 | |
| 69.8 | LON | Londrina | VOR-DME | 112.40 | 251 | 271 | |
| 70.8 | LON | Londrina | NDB | 365 | 251 | 271 | |
| 71.6 | PP | Guaruja | NDB | 305 | 252 | 272 | |
| 72.2 | TUP | Tupa | NDB | 345 | 332 | 353 | |
| 78.8 | LNS | Lins | NDB | 400 | 7 | 28 | |
| 90.8 | TLB | Telemaco | NDB | 285 | 206 | 226 | |
| 93.6 | PRR | Prudente | NDB | 225 | 299 | 319 | |
| 96.4 | PRR | Prudente | VOR-DME | 113.50 | 299 | 319 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
OUS Sectional
Flight Planning
at skyvector.com
at skyvector.com
