Location
Latitude: |
08-19-40.6904S (-8.32797) |
Longitude: |
157-15-46.8018E (157.263) |
Elevation: |
10 feet MSL (3 m MSL) |
Magnetic Variation: |
8 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC +11.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1010 feet (308 m) |
Based Aircraft
Annual Operations (as of )
Communications
| RDO: | 118.1 |
| CTAF: | 118.3 |
| La Morgal Radio (A/A, ES): | 123.5 |
| Son Bonet Radio: | 122.705 |
| RDO: | 123.5 |
| réservé aux AFCT munis de radio: | 119.85 |
| CTAF: | 118.25 |
| RDO: | 130.35 |
| Bapsfontein Radio: | 120.35 |
| Kobylnica Radio: | 129.2 |
| Bagicz-Radio: | 118.83 |
| Plockton Radio: | 131.91 |
| Karimunjawa Radio: | 7.4 |
| CTAF: | 119.1 |
| CTAF: | 119.1 |
| CTAF: | 119.7 |
| ALEXANDROUPOLIS RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| KAZANTZAKIS RDO: | 563.7 |
| KASTORIA RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| IPPOKRATIS RDO: | 563.7 |
| RDO: | 563.7 |
| KERKIRA RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| KOZANI RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 123.6 |
| RDO: | 131.4 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| CHANIA RDO: | 563.7 |
| SKIATHOS RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| RDO: | 563.7 |
| CTAF: | 122.4 |
| Kesckéd Radio: | 120.61 |
| Cornfield Radio: | 122.1 |
| CTAF: | 122.9 |
| RDO: | 122.5 |
| Burg Radio: | 135.005 |
| Laucha Radio: | 118.96 |
| Pellworm Radio: | 123.91 |
| Grabenstetten Radio: | 118.19 |
| Conneforde Radio: | 121.19 |
| Shun Tak Heliport Radio: | 131 |
| Casas De Los Pinos Radio: | 123.5 |
| RDO: | 122.6 |
| Ravenna Radio: | 123.505 |
| TRENTO RDO: | 119.65 |
| Requena Radio: | 123.325 |
| RDO: | 123 |
| Bresso Radio [IT/EN]: | 122.005 |
| RDO: | 125.25 |
| CTAF: | 118.75 |
| Genappe Radio: | 132 |
| CTAF: | 123.2 |
| RADIO: | 135.93 |
| RADIO: | 122.005 |
| RADIO: | 135.58 |
| CTAF: | 123.675 |
| Kalocsa RADIO: | 135.39 |
| Radio: | 131.9 |
| Radio: | 118.55 |
| Radio: | 118.275 |
| Radio: | 118.175 |
| RADIO: | 129.005 |
| Como radio: | 121.005 |
| RADIO: | 120.405 |
| RADIO: | 118.58 |
| RADIO: | 118.755 |
| RADIO: | 127.78 |
| CTAF: | 124.4 |
| CTAF: | 122.9 |
| RDO: | 127.9 |
| RDO: | 122.3 |
| Coll Radio: | 125 |
| CTAF: | 122.005 |
| Sable Island UNICOM: | 122.9 |
| RDO: | 122.9 |
| RDO: | 122.7 |
| RDO: | 122 |
| RDO: | 127.9 |
| RDO: | 122.3 |
| RDO: | 122.9 |
| RDO: | 122.3 |
| CTAF: | 123.2 |
| KĄKOLEWO RADIO: | 119.935 |
| CTAF: | 130.2 |
| CTAF: | 122.9 |
| Enstone Radio: | 129.875 |
| Trebujena Radio (Blind transmissions only): | 123.325 |
| CTAF: | 122.9 |
| RDO: | 130.2 |
| RDO: | 127.225 |
| UNICOM: | 122.75 |
| CTAF: | 122.8 |
| Mazzè Radio: | 130 |
| RDO: | 122.7 |
| Oostwold Radio: | 118.33 |
| RDO: | 126.2 |
| GUATEMALA RDO: | 126.9 |
| RDO: | 122.9 |
| CTAF: | 126.7 |
| CTAF: | 119.1 |
| FLORES RDO: | 120 |
| CTAF: | 123.4 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| causeway radio: | 135.475 |
| Norberg radio: | 123.15 |
| CTAF: | 118.95 |
| Edmonton Radio (FISE): | 123.55 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| CTAF: | 122.8 |
| CTAF: | 122.8 |
| GOLOSON RDO: | 128.9 |
| CTAF: | 123.4 |
| CTAF: | 123.4 |
| CTAF: | 123.4 |
| CTAF: | 123.4 |
| CTAF: | 123 |
| CTAF: | 123.2 |
| RDO: | 127.1 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| CTAF: | 123.2 |
| CTAF: | 123.4 |
| CTAF: | 123.2 |
| TEGUCIGALPA RDO: | 126.7 |
| CTAF: | 122.8 |
| CTAF: | 123.4 |
| TEGUCIGALPA RDO: | 126.7 |
| RDO: | 126.9 |
| PANAMA RDO: | 135.2 |
| RDO: | 123.7 |
| CHITRE RDO: | 124.3 |
| BOCAS RDO: | 123.7 |
| UNICOM: | 122.8 |
| SANTIAGO RDO: | 124 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| COCO RDO: | 126.8 |
| RDO: | 126.9 |
| RDO: | 127.05 |
| BARACOA RDO: | 340.7 |
| BAYAMO RDO: | 340.7 |
| CIEGO RDO: | 340.7 |
| RDO: | 340.7 |
| CIENFUEGOS RDO: | 340.7 |
| CAYO LARGO RDO: | 340.7 |
| CAMAGUEY RDO: | 126.9 |
| CAMAGUEY RDO: | 1132.1 |
| SANTIAGO RDO: | 126.9 |
| SANTIAGO RDO: | 1132.1 |
| CTAF: | 134.1 |
| GUANTANAMO RDO: | 340.7 |
| BOYEROS RDO NATL: | 126.9 |
| BOYEROS RDO INTL: | 288.7 |
| BOYEROS RDO NATL: | 1132.1 |
| BOYEROS RDO INTL: | 1329.7 |
| HOLGUIN RDO: | 126.9 |
| HOLGUIN RDO: | 1132.1 |
| MOA RDO: | 340.7 |
| MANZANILLO RDO: | 340.7 |
| GERONA RDO: | 340.7 |
| TRINIDAD RDO: | 340.7 |
| VARADERO RDO: | 126.9 |
| VARADERO RDO: | 1132.1 |
| TUNAS RDO: | 340.7 |
| UNICOM: | 122.8 |
| UNICOM: | 122.5 |
| UNICOM: | 122.5 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| Nassau Radio (Secondary): | 124.2 |
| Nassau Radio: | 128 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| NASSAU RDO: | 118.6 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| NASSAU RDO: | 124.2 |
| UNICOM: | 122.8 |
| NASSAU RDO: | 124.4 |
| NASSAU RDO: | 124.2 |
| UNICOM: | 122.8 |
| NASSAU RDO: | 124.1 |
| UNICOM: | 122.8 |
| NASSAU RDO: | 118.45 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| NASSAU RDO: | 124.2 |
| UNICOM: | 122.8 |
| UNICOM: | 122.8 |
| CTAF: | 122.95 |
| RDO: | 128 |
| UNICOM: | 123 |
| UNICOM: | 122.8 |
| NASSAU RDO: | 124.6 |
| UNICOM: | 122.8 |
| BELIZE RDO: | 126.9 |
| CTAF: | 118.1 |
| RDO: | 342.5 |
| RDO: | 346.7 |
| RDO: | 122.9 |
| RDO: | 322.6 |
| RDO: | 884.6 |
| TARAWA RDO: | 118.1 |
| TARAWA RDO: | 1133.9 |
| RDO: | 655.3 |
| RDO: | 653.3 |
| RDO: | 118.1 |
| RDO: | 655.3 |
| RDO: | 1790.4 |
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| UNICOM: | 118.3 |
| INFO: | 118.1 |
| TWR: | 118.5 |
| Beas De Segura Information: | 123.5 |
| Burgos Information: | 125.425 |
| TWR: | 118.1 |
| BADAJOZ TWR: | 122.1 |
| TWR: | 123.5 |
| A Coruña TWR: | 118.3 |
| TWR: | 118.7 |
| TWR: | 118.5 |
| TWR: | 118.85 |
| TWR: | 138.3 |
| TWR: | 118.5 |
| TWR: | 118.55 |
| SAN JAVIER TWR: | 130.3 |
| Leon Tower: | 122.105 |
| TWR 36L: | 118.07 |
| TWR 14R: | 118.15 |
| TWR 36R: | 118.67 |
| TWR 14L: | 118.975 |
| TWR-W (RWY 13-31): | 118.15 |
| TWR-E (RWY 12-30): | 118.775 |
| TWR: | 118.2 |
| TWR: | 122.1 |
| Asturias TWR: | 118.15 |
| RUNWAY INFO SVC: | 122.6 |
| TWR: | 118.2 |
| TWR: | 118.1 |
| TWR: | 118.15 |
| ROTA INFORMATION: | 267.6 |
| ROTA TWR: | 119.75 |
| TWR: | 122.1 |
| TWR: | 139.3 |
| TWR: | 257.8 |
| TWR: | 306.85 |
| TWR: | 139.3 |
| TWR: | 118.305 |
| SAN SEBASTIAN TOWER: | 119.85 |
| TWR: | 118.75 |
| TWR: | 123.5 |
| TWR: | 122.1 |
| TWR: | 118.55 |
| TWR: | 122.2 |
| TWR: | 118.7 |
| TWR: | 118.45 |
| TWR: | 118.45 |
| TWR: | 118.1 |
| TWR: | 118.1 |
| TWR: | 128.925 |
| TWR: | 119.65 |
| TWR: | 118.45 |
| Piarco Tower Ops: | 0 |
| VALENCIENNES INFO: | 122.6 |
| AGEN TWR: | 121.3 |
| TWR: | 118.4 |
| AQUITAINE INFO: | 120.575 |
| TWR: | 118.3 |
| BERGERAC TWR: | 119.8 |
| TOULOUSE INFO: | 121.25 |
| TWR: | 118.4 |
| COGNAC TWR: | 120.075 |
| LA ROCHELLE TWR: | 118 |
| POITERS INFO: | 120.775 |
| POITIERS TWR: | 118.5 |
| INFO: | 118.4 |
| LIMOGES INFO: | 124.05 |
| LIMOGES TWR: | 118.7 |
| MARSAN TWR: | 142.75 |
| NIORT INFO: | 119.1 |
| TOULOUSE INFO: | 121.25 |
| TWR: | 118.1 |
| TWR: | 124.15 |
| MURET TWR: | 123.2 |
| TWR: | 119.05 |
| ANGOULEME INFO: | 118.2 |
| BRIVE INFO: | 120.4 |
| PERIGUEUX INFO: | 118.775 |
| BIARRITZ TWR: | 118.7 |
| CAHORS INFO: | 119.225 |
| Arcachon Info: | 119.075 |
| ALBI INFO: | 118.95 |
| CASTRES INFO: | 118.5 |
| TWR: | 122.7 |
| MILLAU INFO: | 120.8 |
| RODEZ TWR: | 118.125 |
| ROYAN INFO: | 118.8 |
| AUCH INFO: | 123 |
| Pyrénées Information: | 126.625 |
| PAMIERS INFO: | 118.175 |
| ROCHEFORT INFO: | 119.3 |
| ROCHEFORT TWR: | 119.3 |
| INFO: | 118.9 |
| INFO: | 118.2 |
| TWR: | 125.25 |
| DOLE TWR: | 130.775 |
| LE PUY INFO: | 118 |
| ST FLOUR INFO: | 120.05 |
| BOURG INFO: | 118.45 |
| MOULINS INFO: | 125.2 |
| LORRAINE TWR: | 118.2 |
| ANGERS INFO: | 124.705 |
| BASTIA INFO: | 124.725 |
| BASTIA TWR: | 118 |
| CALVI TWR: | 120.8 |
| FIGARI INFO: | 118.725 |
| FIGARI TWR: | 120.3 |
| AJACCIO TWR: | 118.075 |
| TWR: | 118.35 |
| AUXERRE INFO: | 129.8 |
| CHAMBERY TWR: | 118.3 |
| CLERMONT INFO: | 122.225 |
| CLERMONT TWR: | 118.625 |
| INFO: | 119.6 |
| CHALON INFO: | 118.6 |
| TWR: | 120.45 |
| MACON INFO: | 119 |
| TWR: | 122.3 |
| INFO: | 118.2 |
| ANNECY TWR: | 118.2 |
| GRENOBLE TWR: | 119.3 |
| VALENCE TWR: | 120.1 |
| VICHY INFO: | 121.4 |
| INFO: | 118.325 |
| CHATEAUROUX INFO: | 125.875 |
| CHATEAUROUX TWR: | 125.875 |
| TWR: | 118.1 |
| TWR: | 118.75 |
| LE LUC TWR: | 123 |
| CANNES TWR: | 118.625 |
| Ogle Tower: | 118.55 |
| SAINT ETIENNE TWR: | 118.65 |
| ISTRES TWR: | 122.1 |
| CARCASSONNE TWR: | 121 |
| INFO: | 118.85 |
| TWR: | 118.375 |
| NICE TWR: | 118.7 |
| ORANGE TWR: | 120.7 |
| PERPIGNAN TWR: | 121.9 |
| ALES INFO: | 130.2 |
| MONTPELLIER TWR South sector: | 118.2 |
| MONTPELLIER TWR North sector: | 118.775 |
| BEZIERS TWR: | 120.175 |
| AVIGNON TWR: | 122.6 |
| TWR: | 122.1 |
| INFO: | 121.2 |
| MENDE INFO: | 119.6 |
| TWR: | 122.1 |
| BEAUVAIS TWR: | 121.4 |
| TWR: | 125.625 |
| SAUMUR INFO: | 120.6 |
| EVREUX TWR: | 119.7 |
| LE HAVRE TWR: | 135.205 |
| TWR: | 122.1 |
| INFO: | 119.4 |
| TWR: | 119.4 |
| ROUEN TWR: | 120.2 |
| BLOIS INFO: | 118.45 |
| TOURS INFO: | 118.3 |
| TOURS TWR: | 118.3 |
| CHOLET INFO: | 120.405 |
| LAVAL INFO: | 119.3 |
| INFO: | 122.4 |
| TWR: | 118.925 |
| TWR: | 123.3 |
| DE GAULLE TWR: | 119.25 |
| DE GAULLE TWR: | 120.65 |
| TWR: | 127.3 |
| MELUN TWR: | 121.1 |
| TWR: | 120.75 |
| TWR: | 118.7 |
| PONTOISE TWR: | 121.2 |
| VILLA TWR: | 122.1 |
| TROYES INFO: | 123.725 |
| ETAIN TWR: | 142.7 |
| NEVERS INFO: | 120.6 |
| CAMBRAI TWR: | 118.525 |
| INFO: | 122.2 |
| PHALSBOURG TWR: | 129.8 |
| LILLE INFO: | 134.825 |
| LILLE TWR: | 118.55 |
| MERVILLE TWR: | 119.075 |
| INFO: | 119 |
| Auto information: | 118.15 |
| TWR: | 120.1 |
| CHERBOURG TWR: | 119.625 |
| DINARD TWR: | 120.15 |
| LA BAULE INFO: | 121.4 |
| DEAUVILLE INFO: | 119.825 |
| DEAUVILLE TWR: | 118.3 |
| LORIENT TWR: | 122.7 |
| LA ROCHE INFO: | 119.9 |
| LANDI TWR: | 119.2 |
| CAEN TWR: | 134.525 |
| LANVEOC TWR: | 123.2 |
| LE MANS TWR: | 125.9 |
| RENNES TWR: | 120.5 |
| TWR: | 118.4 |
| QUIMPER TWR: | 118.625 |
| INFO: | 130.275 |
| TWR: | 118.65 |
| INFO: | 119.4 |
| VANNES TWR: | 122.6 |
| SAINT NAZAIRE TWR: | 118.95 |
| Dewadaru Info: | 121.3 |
| INFO: | 121.25 |
| TWR: | 118.3 |
| COLMAR TWR: | 122.1 |
| DIJON INFO: | 118.325 |
| DIJON TWR: | 118.325 |
| METZ TWR: | 131.275 |
| AFIS EPINAL INFO: | 120.2 |
| ST DIZIER TWR: | 138.925 |
| MONTBELIARD INFO: | 132.025 |
| TWR: | 122.1 |
| TWR: | 135.7 |
| REIMS TWR: | 118.275 |
| STRASBOURG TWR: | 126.875 |
| LUXEUIL TWR: | 122.1 |
| CUERS TWR: | 118.275 |
| HYERES TWR: | 121 |
| TWR: | 123.2 |
| AFIS INFO: | 118.125 |
| MIQUELON TWR: | 119.1 |
| TWR: | 119.1 |
| TWR: | 122.1 |
| TWR: | 25.78 |
| TWR: | 120.65 |
| TWR: | 122.1 |
| ALEXANDROUPOLIS TWR: | 123.8 |
| INFO: | 136.025 |
| TWR: | 136.275 |
| TWR: | 123.5 |
| ALMIROS TWR: | 122.1 |
| TWR: | 120.15 |
| TWR: | 122.7 |
| TWR: | 132.2 |
| KAZANTZAKIS TWR: | 120.85 |
| KASTORIA INFO: | 118.4 |
| AFIS INFO: | 122.25 |
| TWR: | 120.75 |
| TWR: | 122.1 |
| IPPOKRATIS TWR: | 121.05 |
| INFO: | 122.1 |
| KERKIRA TWR: | 120.85 |
| INFO: | 123.2 |
| TWR: | 118.4 |
| INFO: | 124.95 |
| TWR: | 122.1 |
| TWR: | 120.55 |
| TWR: | 130.875 |
| TWR: | 118.75 |
| TWR: | 122.1 |
| TWR: | 120.45 |
| TWR: | 118.1 |
| TWR: | 118.2 |
| TWR: | 122.1 |
| TWR: | 121.1 |
| SKIATHOS TWR: | 126.05 |
| TWR: | 122.1 |
| TWR: | 118.05 |
| INFO: | 122.6 |
| TWR: | 123.5 |
| TWR: | 123.2 |
| TWR: | 120.25 |
| TWR: | 122.1 |
| TWR: | 122.1 |
| Ermitazh TWR: | 120.2 |
| TWR: | 118.1 |
| TWR: | 118.5 |
| TWR: | 125.425 |
| TWR: | 118.1 |
| INFO: | 125.9 |
| BUDAPEST INFO: | 133.3 |
| INFO: | 124.45 |
| TWR: | 135.75 |
| INFO: | 127.6 |
| POGANY INFO: | 126.9 |
| BUDAPEST INFO: | 125.5 |
| Info: | 128.65 |
| Tower: | 138.075 |
| TWR: | 127 |
| INFO: | 127.6 |
| TWR: | 127.6 |
| OPERA TWR: | 129 |
| TWR: | 118.2 |
| INFO: | 119.1 |
| TWR: | 118.3 |
| FOGGIA INFO: | 120.1 |
| TWR: | 118.7 |
| Langen Information: | 119.825 |
| Langen Information: | 125.8 |
| Langen Information: | 125.1 |
| Langen Information: | 119.15 |
| Giebelstadt Information: | 125.505 |
| Langen Information: | 128.95 |
| Langen Information: | 128.525 |
| Langen Information: | 125.8 |
| Locktow Info: | 132.34 |
| TWR: | 119.55 |
| TWR: | 118.45 |
| BRINDISI TWR: | 118.1 |
| TWR: | 122.1 |
| TWR: | 119.7 |
| TWR: | 118.7 |
| INFO: | 122.1 |
| TWR: | 118.45 |
| RAISI TWR: | 119.05 |
| London Heliport TWR: | 122.9 |
| TWR: | 118.25 |
| TWR: | 119.7 |
| TWR: | 118.05 |
| INFO: | 127.15 |
| TWR: | 118.85 |
| TWR: | 122.1 |
| TWR: | 120.6 |
| OLBIA TWR: | 118.975 |
| INFO: | 119.65 |
| INFO: | 119.8 |
| TWR: | 119 |
| ORIO TWR: | 126.875 |
| TWR: | 118.5 |
| INFO: | 123.85 |
| TWR: | 118.6 |
| TWR: | 118.1 |
| TWR: | 33.832 |
| TWR: | 122.1 |
| TWR: | 118.45 |
| TWR: | 122.1 |
| INFO: | 119.95 |
| CUNEO INFO: | 119.55 |
| INFO: | 120.6 |
| TWR: | 122.1 |
| TWR: | 120.8 |
| Tower Discretional: | 120.1 |
| PADOVA INFO: | 124.15 |
| TWR: | 118.7 |
| TWR: | 122.1 |
| TWR: | 118.95 |
| TWR: | 122.1 |
| TWR: | 119.4 |
| TWR: | 130.2 |
| TWR: | 119.1 |
| TWR: | 122.1 |
| TWR: | 130.4 |
| Info trafic montagne: | 130 |
| INFO: | 123.25 |
| PADOVA INFO: | 123.25 |
| TWR: | 118.65 |
| TWR: | 119.8 |
| TWR: | 120.2 |
| SIENA INFO: | 122.6 |
| TWR: | 120.5 |
| TWR: | 122.1 |
| FIUME TWR: | 118.7 |
| TWR: | 122.1 |
| SALERNO INFO: | 119.175 |
| TWR: | 119.15 |
| TWR: | 118.025 |
| NAPOLI TWR: | 118.5 |
| TWR: | 119.1 |
| FIRENZE TWR: | 118.3 |
| TWR: | 122.1 |
| TWR: | 123.8 |
| TWR: | 122.1 |
| INFO: | 118.1 |
| TWR: | 118.1 |
| TWR: | 118 |
| TWR: | 119.2 |
| Portorož Tower: | 124.875 |
| Ciljuge Info: | 123.6 |
| Ihtiman Info: | 119.25 |
| TWR: | 118.1 |
| TWR: | 118.1 |
| INFO: | 129.25 |
| MTWR: | 129.405 |
| TWR: | 134.205 |
| INFO: | 122 |
| INFO: | 122.6 |
| LKHV Tower: | 135.575 |
| Jakkur Tower: | 122.25 |
| TWR: | 120.88 |
| INFO: | 120.105 |
| TWR: | 120.105 |
| TOWER: | 123.2 |
| INFO: | 121.225 |
| TWR: | 121.23 |
| Info: | 123.95 |
| INFO: | 130.2 |
| TWR: | 120.805 |
| TWR: | 126.505 |
| INFO: | 118.575 |
| TWR: | 120.155 |
| TWR: | 119.75 |
| Ruzyně Information: | 118.31 |
| Ruzyně Tower: | 134.56 |
| Turany Tower: | 119.605 |
| TWR: | 133.08 |
| Ben Gurion Tower: | 134.6 |
| INFO: | 132.55 |
| TWR: | 121.8 |
| TOWER: | 130 |
| Haifa Tower: | 133 |
| Haifa Tower: | 127.8 |
| Rosh Pina Tower: | 118.45 |
| Rosh Pina Tower: | 119.65 |
| TWR: | 129.9 |
| TWR: | 118.6 |
| Tamroor Tower: | 124 |
| WIEN INFO: | 118.52 |
| TWR: | 118.2 |
| TWR: | 120.1 |
| TWR: | 118.8 |
| TWR: | 118.1 |
| INFO: | 118.52 |
| WIEN TWR: | 119.4 |
| TWR: | 118.1 |
| TWR: | 118.7 |
| TWR: | 119.225 |
| TWR: | 118.1 |
| TWR: | 130.4 |
| COIMBRA INFORMAÇÃO: | 122.905 |
| TWR: | 120.305 |
| INFO: | 122.7 |
| TWR: | 118.3 |
| TWR: | 118.2 |
| Tower: | 118.55 |
| TOWER: | 119.25 |
| TWR: | 118 |
| TWR: | 122.1 |
| TWR: | 118.35 |
| TWR: | 122.1 |
| TWR: | 134.1 |
| TWR: | 122.1 |
| TWR: | 118.3 |
| Porto Tower: | 118.005 |
| TWR: | 120.05 |
| INFO: | 123.75 |
| TWR: | 118.1 |
| TWR: | 119.85 |
| TWR: | 131.775 |
| TWR: | 122.1 |
| TWR: | 118.95 |
| Christchurch Information: | 118.5 |
| Christchurch Information: | 118.5 |
| Christchurch Information: | 118.5 |
| Christchurch Information: | 124.1 |
| Christchurch Tower: | 118.3 |
| Christchurch Tower: alternative frequency: | 125 |
| TWR: | 124.2 |
| HAMAD TERM INFO: | 126.85 |
| HAMAD Tower: | 118.525 |
| TWR: | 118.25 |
| TWR: | 130.85 |
| TWR: | 130.2 |
| must contact Krzesiny TWR when conducting any flight: | 121.025 |
| TWR: | 118.6 |
| BAIA MARE TOWER: | 118.855 |
| BAIA MARE TOWER: | 118.1 |
| TWR: | 120.8 |
| TWR: | 120.45 |
| Cluj Tower: | 118.705 |
| TWR ALTN: | 134.4 |
| TWR: | 125.85 |
| TWR: | 129 |
| TWR: | 124.3 |
| Igdir Tower: | 121.3 |
| APP/DEP/TWR: | 119.2 |
| TWR/APP/DEP: | 119.55 |
| Dunedin Tower: | 120.7 |
| TWR: | 120.2 |
| OTOPENI TWR: | 120.9 |
| TWR: | 122.7 |
| TWR: | 118.8 |
| TWR: | 118.3 |
| TULCEA TWR: | 120.3 |
| TARGU MURES TWR: | 125.9 |
| Vaernes Tower: | 119.4 |
| Værnes TWR: | 119.4 |
| TIMISOARA TWR: | 120.1 |
| TWR: | 118.125 |
| Rena Tower: | 135.3 |
| TWR: | 118.7 |
| INFO: | 122.35 |
| TWR: | 118.275 |
| INFO: | 138.05 |
| TWR: | 119.625 |
| INFO: | 138.05 |
| TWR: | 128.475 |
| INFO: | 138.05 |
| TWR: | 120.425 |
| INFO: | 138.05 |
| TWR: | 134.825 |
| INFO: | 138.05 |
| TWR: | 130.15 |
| INFO: | 138.05 |
| TWR: | 128.675 |
| Zurich Information (en, ge): | 124.7 |
| TWR: | 120.05 |
| TWR: | 120.25 |
| TWR: | 121.025 |
| TWR: | 118.1 |
| Zurich Information (en,ge): | 124.7 |
| TWR: | 118.65 |
| INFO: | 138.05 |
| TWR: | 135.325 |
| TWR: | 132 |
| TWR: | 118.1 |
| TWR: | 122.1 |
| TWR: | 122.1 |
| TWR: | 121.1 |
| TuAF TWR: | 122.1 |
| USAF TWR: | 129.4 |
| TuAF TWR: | 257.8 |
| USAF TWR: | 264.775 |
| TWR: | 122.1 |
| TWR east: | 125 |
| TWR west: | 126.1 |
| TWR: | 120.1 |
| Jerez Tower: | 118.55 |
| Main TWR: | 122.1 |
| Sub-Tower: | 257.8 |
| TWR: | 125.6 |
| TWR: | 132 |
| TWR: | 122.1 |
| TWR: | 118.1 |
| TWR: | 122.1 |
| Tower not yet operational: | 122.8 |
| TWR: | 122.1 |
| TWR: | 122.1 |
| TWR: | 118.7 |
| TWR: | 118.6 |
| TWR: | 35.892 |
| TWR: | 119 |
| YESILKOY TWR: | 118.1 |
| INFO: | 23.36 |
| TWR: | 122.1 |
| INFO: | 38.92 |
| TWR: | 122.1 |
| TWR: | 123.6 |
| TWR: | 122.1 |
| MENDERES TWR: | 118.1 |
| TWR: | 122.1 |
| TWR: | 122.1 |
| TWR: | 121.425 |
| TWR: | 122.1 |
| TWR/APP: | 122.1 |
| TWR: | 118.5 |
| TWR: | 122.1 |
| TWR: | 120.375 |
| BODRUM TWR: | 126 |
| TWR: | 132 |
| TWR: | 123.75 |
| TWR: | 118.1 |
| TWR: | 118.1 |
| TWR: | 118.5 |
| TWR: | 118.1 |
| TWR: | 122.4 |
| TWR: | 120.1 |
| TWR: | 122.3 |
| TWR: | 118.1 |
| TWR: | 122.1 |
| TWR: | 122.1 |
| TWR: | 132.05 |
| TWR: | 118.75 |
| TWR: | 118.475 |
| TWR: | 119.05 |
| TWR: | 118.65 |
| TWR: | 122.1 |
| TWR: | 133.05 |
| TWR: | 118.75 |
| ISPARTA TWR: | 118.65 |
| TWR: | 119.7 |
| TWR: | 120.5 |
| TWR: | 118.35 |
| TWR: | 37.877 |
| TWR: | 118.8 |
| TWR: | 122.3 |
| TWR: | 118.1 |
| TWR: | 119.2 |
| TWR: | 118.5 |
| TWR: | 131.2 |
| INFO: | 122.925 |
| TWR: | 118.1 |
| Nis Tower: | 118.95 |
| TWR/APP ALTN: | 136.075 |
| Volen Tower: | 119.1 |
| TWR: | 118.2 |
| TWR: | 120.125 |
| TWR: | 118 |
| INFO: | 123.5 |
| TWR: | 118.6 |
| TWR: | 118.3 |
| TWR: | 120.4 |
| TWR: | 118.25 |
| TWR: | 118.575 |
| SLIAČ TOWER: | 122.9 |
| INFO: | 120.75 |
| TWR: | 120.75 |
| TWR: | 121.35 |
| TWR: | 124.15 |
| MCCARTNEY TWR: | 118.6 |
| INFO: | 118.85 |
| TWR: | 119.9 |
| INFO: | 118.9 |
| TWR: | 118.45 |
| BARAHONA TWR: | 118.5 |
| HIGUERO TWR: | 121.7 |
| Tower: | 118.9 |
| LA ROMANA TWR: | 118.6 |
| TWR: | 118.8 |
| PUERTO PLATA TWR: | 118 |
| Eelde Tower: | 118.705 |
| SANTO DOMINGO INFO: | 126.9 |
| TWR: | 118.1 |
| TWR: | 122.7 |
| SANTIAGO TWR: | 118.3 |
| TWR: | 119.7 |
| TWR: | 118.1 |
| TWR: | 118.4 |
| TWR: | 118.8 |
| TWR: | 118.5 |
| TIKAL TWR: | 118.3 |
| INFO: | 134.125 |
| Alpnach Tower: | 128.475 |
| Emmen Tower: | 120.425 |
| Zurich Information (en, ge): | 124.7 |
| TWR: | 119.625 |
| Advisory Tower: | 129.25 |
| Panama City Tower: | 118.95 |
| Info: | 130 |
| TWR: | 118.5 |
| TWR: | 118.2 |
| Edmonton International Tower: | 118.3 |
| ROATAN TWR: | 118.1 |
| TWR: | 118.9 |
