Location
Latitude: |
49-37-27.1161N (49.624199) |
Longitude: |
001-49-45.012W (-1.82917) |
Elevation: |
456 feet MSL (139 m MSL) |
Magnetic Variation: |
0.6 E (as of December 2025 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1456 feet (444 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
To add, modify, or delete a business .
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our .
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near LFAU
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 15.3 | ALD | Alderney | NDB | 383 | 289 | 288 | |
| 25.6 | JSY | Jersey | VOR-DME | 112.20 | 199 | 198 | |
| 32.1 | GUR | Guernsey | VOR-DME | 109.40 | 249 | 249 | |
| 32.1 | GUY | Guernsey | NDB | 361 | 249 | 249 | |
| 33.5 | GRB | Guernsey | NDB | 361 | 250 | 250 | |
| 60.1 | CAN | Caen | VOR | 114.45 | 116 | 115 | |
| 63.1 | DIN | Dinard | VOR-DME | 114.30 | 189 | 188 | |
| 66.3 | CNE | Caen | NDB | 404 | 116 | 115 | |
| 69.2 | BIA | Bournemouth | NDB | 339 | 359 | 358 | |
| 69.2 | IW | Bembridge | NDB | 426 | 23 | 22 | |
| 79.2 | BHD | Berry Head | VOR-DME | 112.05 | 306 | 306 | |
| 81.5 | COM | Compt0n Abbas | NDB | 350 | 351 | 351 | |
| 81.9 | EAS | Southampton | NDB | 392 | 12 | 11 | |
| 82.0 | SAM | Southampton | VOR-DME | 113.35 | 12 | 11 | |
| 84.6 | GWC | Goodwood | VOR-DME | 114.75 | 28 | 27 | |
| 85.6 | DVL | Deauville | VOR | 110.20 | 101 | 100 | |
| 88.5 | VLN | Yeovilton | TACAN | 111.00 | 339 | 339 | |
| 91.5 | BDN | Boscombe Down | TACAN | 108.20 | 1 | 0 | |
| 93.4 | REN | Rennes | VOR-DME | 109.25 | 177 | 176 | |
| 95.9 | MLX | Morlaix | NDB | 371 | 233 | 233 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Ratings and Reviews
Maps & Diagrams
LFAU Sectional
Flight Planning
at skyvector.com
at skyvector.com
