Location
Latitude: |
39-04-16.3248N (39.071201) |
Longitude: |
001-50-03.66W (-1.83435) |
Elevation: |
2226 feet MSL (678 m MSL) |
Magnetic Variation: |
1 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Unknown |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
3226 feet (983 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near LEHE
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
7.6 | TAB | Albacete | TACAN | 108.00 | 190 | 189 | |
10.8 | ABT | Albacete | NDB | 321 | 225 | 224 | |
11.0 | VAB | Albacete | VOR-DME | 115.80 | 225 | 224 | |
49.0 | YES | Yeste | VOR-DME | 115.20 | 209 | 208 | |
54.8 | CLS | Calles | VOR-DME | 117.55 | 45 | 44 | |
67.5 | VLC | Valencia | VOR-DME | 116.10 | 67 | 66 | |
68.5 | B | Valencia | NDB | 400 | 68 | 67 | |
71.4 | EBT | Valencia | NDB | 386 | 61 | 60 | |
72.5 | PND | Valencia | NDB | 340 | 71 | 70 | |
73.0 | TRL | Alcantarilla | TACAN | 116.60 | 156 | 155 | |
73.0 | ATR | Alcantarilla | NDB | 345 | 156 | 155 | |
75.1 | ATE | Alicante | VOR-DME | 114.65 | 128 | 127 | |
76.3 | ALT | Alicante | VOR-DME | 113.80 | 128 | 127 | |
83.7 | SGO | Sagunto | NDB | 356 | 63 | 62 | |
84.7 | CJN | Castejon | VOR-DME | 115.60 | 337 | 336 | |
84.9 | CTE | Castejon | NDB | 362 | 338 | 337 | |
86.7 | VTB | Villatobas | VOR-DME | 112.70 | 299 | 298 | |
87.2 | TOB | Villatobas | NDB | 403 | 299 | 298 | |
89.9 | EAL | Almagro | NDB | 332 | 266 | 265 | |
91.1 | VSJ | Murcia/San Javier | TACAN | 113.00 | 147 | 146 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
LEHE Sectional
Flight Planning
at skyvector.com
at skyvector.com