Location
Latitude: |
49-13-27N (49.224167) |
Longitude: |
011-50-05E (11.834722) |
Elevation: |
1432 feet MSL (436 m MSL) |
Magnetic Variation: |
4.4 E (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Military |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
2432 feet (741 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near ET39
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
1.0 | HFX | Hohenfels | NDB | 286 | 109 | 105 | |
24.0 | ALB | Allersberg | VOR-DME | 111.20 | 268 | 264 | |
27.5 | RTB | Rothenbach | NDB | 415 | 304 | 300 | |
28.3 | GRF | Grafenwohr | TACAN | 111.80 | 8 | 4 | |
28.5 | GRW | Grafenwohr | NDB | 405 | 8 | 4 | |
29.3 | RDG | Roding | VOR-DME | 114.70 | 111 | 107 | |
30.1 | IGL | Ingolstadt | NDB | 345 | 194 | 190 | |
32.1 | IGL | Ingolstadt | TACAN | 111.40 | 199 | 195 | |
33.8 | NGD | Nurnberg | DME | 113.10 | 299 | 295 | |
37.2 | ERL | Erlangen | VOR-DME | 114.90 | 314 | 310 | |
39.3 | NEU | Neuburg | TACAN | 108.90 | 218 | 214 | |
40.3 | MIQ | Mike | NDB | 427 | 193 | 189 | |
42.5 | MBG | Moosburg | VOR-DME | 117.15 | 156 | 152 | |
45.2 | BAZ | Bayreuth | NDB | 420 | 346 | 342 | |
46.3 | BAY | Bayreuth | VOR | 110.60 | 350 | 346 | |
46.3 | BAY | Bayreuth | DME | 110.60 | 350 | 346 | |
47.3 | ANS | Ansbach | NDB | 452 | 276 | 272 | |
47.6 | WLD | Walda | VOR-DME | 112.80 | 215 | 211 | |
51.1 | MNW | Munchen | NDB | 338 | 176 | 172 | |
51.5 | DMN | Munchen | DME | 116.00 | 181 | 177 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
ET39 Sectional
Flight Planning
at skyvector.com
at skyvector.com