Location
Latitude: |
52-14-30.1172N (52.241699) |
Longitude: |
002-52-51.9958W (-2.88111) |
Elevation: |
318 feet MSL (97 m MSL) |
Magnetic Variation: |
0 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +0.0 (Standard Time) UTC +1.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1318 feet (402 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Shobdon Radio: | 118.155 |
| Shobdon Information: | 118.155 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near EGBS
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.1 | SH | Shobdon | NDB | 426 | 25 | 25 | |
| 25.3 | WPL | Welshpool | NDB-DME | 323 | 336 | 336 | |
| 28.0 | WOL | Wolverhampton | DME | 108.60 | 53 | 53 | |
| 28.0 | WBA | Wolverhampton | NDB | 356 | 53 | 53 | |
| 33.6 | GOS | Gloucestershire | DME | 115.55 | 128 | 128 | |
| 33.6 | GST | Gloucestershire | NDB | 331 | 128 | 128 | |
| 34.0 | BCN | Brecon | VOR-DME | 117.45 | 204 | 204 | |
| 34.3 | SWB | Shawbury | VOR-DME | 116.80 | 13 | 13 | |
| 35.7 | SLP | Sleap | NDB | 382 | 6 | 6 | |
| 43.3 | BHX | Birmingham | NDB | 406 | 72 | 72 | |
| 44.5 | OF | Filton | NDB | 325 | 165 | 165 | |
| 45.2 | HON | Honiley | VOR-DME | 113.65 | 80 | 80 | |
| 45.6 | KMB | Kemble | NDB | 349 | 138 | 138 | |
| 52.0 | BRI | Bristol | NDB | 414 | 173 | 173 | |
| 52.1 | LIC | Lichfield | NDB | 545 | 54 | 54 | |
| 52.3 | FFA | Fairford | TACAN | 113.40 | 129 | 129 | |
| 53.3 | TNL | Tatenhill | NDB | 327 | 49 | 49 | |
| 54.2 | SAT | St Athan | TACAN | 114.80 | 202 | 202 | |
| 54.7 | LA | Lyneham | NDB | 282 | 143 | 143 | |
| 54.9 | LYE | Lyneham | TACAN | 109.80 | 142 | 142 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|