Location
Latitude: |
46-48-22.8076N (46.806335) |
Longitude: |
071-12-14.3262W (-71.203979) |
Elevation: |
20 feet MSL (6 m MSL) |
Magnetic Variation: |
15.1 W (as of December 2024 from WMM2020 model) |
Time Zone: |
UTC -5.0 (Standard Time) UTC -4.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Unknown |
Facility Use: |
Military |
Type: |
Heliport |
Traffic Pattern Altitude (MSL): |
1020 feet (311 m) |
Based Aircraft
Annual Operations (as of )
Communications
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
To add, modify, or delete a business click here.
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! If you see that a business needs to be added, modified, or deleted please fill out our Update Form.
Business Name | Frequency | Phone | Fuel Grade |
---|
Flight Service Stations
Primary | Alternate | |
FSS on Field: | ||
FSS Name (ID): | ||
Frequency: | ||
Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near CTJ2
Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
---|---|---|---|---|---|---|---|
3.9 | OU | Ste-Foy | NDB | 329 | 244 | 259 | |
5.0 | BV | Champlain | NDB | 336 | 320 | 335 | |
11.2 | QB | Quebec | NDB | 230 | 252 | 267 | |
18.4 | YQB | _ . _ _ _ _ . _ _ . . . | Quebec | VORTAC | 112.80 | 250 | 265 |
30.0 | T8 | St-Frédéric | NDB | 257 | 160 | 175 | |
45.7 | R1 | Thetford Mines | NDB | 275 | 183 | 198 | |
51.3 | F8 | Victoriaville | NDB | 384 | 215 | 230 | |
54.9 | VLV | . . . _ . _ . . . . . _ | Beauce | VOR-DME | 117.20 | 164 | 179 |
60.7 | ML | Charlevoix | NDB | 392 | 35 | 50 | |
65.7 | YRQ | Trois Rivières | NDB | 205 | 247 | 262 | |
72.7 | VBS | Saguenay | VOR-DME | 114.20 | 357 | 372 | |
74.3 | YLQ | La Tuque | NDB | 289 | 300 | 315 | |
75.9 | Y8 | Drummondville | NDB | 401 | 221 | 236 | |
87.0 | YRI | Riviere Du Loup | VOR | 113.90 | 48 | 64 | |
87.6 | RI | Riviere Du Loup | NDB | 201 | 48 | 64 | |
91.7 | YBG | Bagotville | NDB | 356 | 1 | 16 | |
91.8 | XBG | Bagotville | TACAN | 111.80 | 5 | 20 | |
92.6 | YSC | _ . _ _ . . . _ . _ . | Sherbrooke | VOR-DME | 113.20 | 195 | 210 |
98.6 | UFX | St-Felix-de-Valois | NDB | 260 | 248 | 263 |
Nearby Airports with Fuel
Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
---|
Notices to Airmen (NOTAMS)
Remarks
No remarks for this landing facility
Runways
Services
Maps & Diagrams
CTJ2 Sectional
Flight Planning
at skyvector.com
at skyvector.com