Location
Latitude: |
49-09-04.6747N (49.151299) |
Longitude: |
016-41-39.8428E (16.694401) |
Elevation: |
778 feet MSL (237 m MSL) |
Magnetic Variation: |
5.5 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +1.0 (Standard Time) UTC +2.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
1778 feet (542 m) |
Based Aircraft
Annual Operations (as of )
Communications
| Turany Tower: | 119.605 |
| Turany Ground: | 125.43 |
| Brno Radar: | 127.35 |
| Turany ATIS: | 131.105 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near BRQ
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.1 | BNO | Brno | VOR-DME | 113.90 | 224 | 219 | |
| 2.9 | BNO | Brno | NDB | 368 | 97 | 92 | |
| 20.2 | LA | Namest | NDB | 563 | 267 | 262 | |
| 24.8 | XU | Namest | NDB | 515 | 276 | 271 | |
| 29.5 | CK | Prerov | NDB | 441 | 58 | 52 | |
| 30.4 | KNE | Kunovice | NDB | 434 | 101 | 95 | |
| 31.8 | KUN | Kunovice | NDB | 416 | 93 | 87 | |
| 32.4 | GT | Otrokovice | NDB | 574 | 85 | 79 | |
| 34.3 | HLV | Holesov | NDB | 448 | 72 | 66 | |
| 38.7 | TBV | Trebova | NDB | 492 | 359 | 354 | |
| 44.5 | RP | Malacky | NDB | 477 | 155 | 150 | |
| 46.5 | OKF | Desna | VOR-DME | 113.15 | 256 | 251 | |
| 50.3 | WGM | Wagram | VOR-DME | 112.20 | 189 | 184 | |
| 51.5 | STO | Stockerau | VOR-DME | 113.00 | 211 | 206 | |
| 52.1 | TR | Trencin | NDB | 338 | 109 | 103 | |
| 55.2 | PNY | Centr | NDB | 297 | 125 | 119 | |
| 56.1 | CN | Piestany | NDB | 453 | 127 | 121 | |
| 57.9 | TUN | Tulln | VOR-DME | 111.40 | 209 | 204 | |
| 57.9 | TUN | Tulln | NDB | 358 | 209 | 204 | |
| 59.2 | STE | Steinhof | NDB | 293 | 197 | 192 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|