Location
Latitude: |
30-31-41.1566S (-30.528099) |
Longitude: |
151-37-01.2158E (151.617004) |
Elevation: |
3556 feet MSL (1084 m MSL) |
Magnetic Variation: |
11.7 E (as of January 2026 from WMM2020 model) |
Time Zone: |
UTC +10.0 (Standard Time) UTC +11.0 (Daylight Savings Time) |
Contacts
Manager: |
: |
Operations
Airport Status: |
Operational |
Facility Use: |
Public |
Type: |
Airport |
Traffic Pattern Altitude (MSL): |
4556 feet (1389 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 127.5 |
| BRISBANE CNTR: | 125.75 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail)
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide!
| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate | |
| FSS on Field: | ||
| FSS Name (ID): | ||
| Frequency: | ||
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.
Navigation Aids (Navaids) near ARM
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.1 | ARM | Armidale | NDB-DME | 401 | 279 | 267 | |
| 38.4 | PLO | Point Lookout | VOR | 116.20 | 87 | 75 | |
| 40.4 | PLO | Point Lookout | NDB | 296 | 86 | 74 | |
| 45.8 | IVL | Inverell | NDB | 260 | 327 | 316 | |
| 51.5 | GLI | Glen Innes | NDB | 212 | 4 | 352 | |
| 51.8 | TW | Tamworth | VOR-DME | 116.00 | 231 | 219 | |
| 52.0 | TW | Tamworth | NDB | 341 | 230 | 218 | |
| 52.6 | MSO | Mount Sandon | NDB | 326 | 191 | 179 | |
| 52.6 | MSO | Mount Sandon | VOR | 115.30 | 191 | 179 | |
| 63.0 | GBA | Gibraltar | NDB | 245 | 27 | 15 | |
| 68.3 | KMP | Kempsey | NDB | 230 | 118 | 106 | |
| 75.1 | GDH | Gunnedah | NDB | 407 | 249 | 237 | |
| 78.6 | CH | Coffs Harbour | VOR-DME | 117.00 | 81 | 69 | |
| 78.7 | CH | Coffs Harbour | NDB | 311 | 80 | 68 | |
| 80.7 | QDI | Quirindi | NDB | 386 | 223 | 211 | |
| 84.3 | PMQ | Port Macquarie | NDB | 395 | 130 | 118 | |
| 86.5 | GFN | Grafton | NDB | 389 | 58 | 46 | |
| 93.2 | NBR | Narrabri | NDB | 413 | 277 | 266 | |
| 93.6 | TRE | Taree | NDB | 371 | 150 | 138 | |
| 99.0 | SCO | Scone | NDB | 209 | 203 | 191 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|